#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
133.00638 525, 510, 23.831, 18.891
133.01333 525, 510, 23.831, 18.891
133.02028 525, 510, 23.831, 18.891
133.02721 526, 510, 24.966, 18.891
133.03461 525, 511, 23.831, 20.002
133.04110 525, 510, 23.831, 18.891
133.04804 525, 510, 23.831, 18.891
133.05500 525, 510, 23.831, 18.891
133.06194 525, 511, 23.831, 20.002
133.06888 525, 510, 23.831, 18.891
133.07627 525, 510, 23.831, 18.891
133.08278 525, 510, 23.831, 18.891
133.08972 525, 510, 23.831, 18.891
133.09664 525, 511, 23.831, 20.002
133.10361 525, 510, 23.831, 18.891
133.11054 525, 511, 23.831, 20.002
133.11794 524, 510, 22.696, 18.891
133.12443 525, 511, 23.831, 20.002
133.13138 525, 510, 23.831, 18.891
133.13833 525, 510, 23.831, 18.891
133.14528 525, 510, 23.831, 18.891
133.15220 524, 511, 22.696, 20.002
133.15959 524, 510, 22.696, 18.891
133.16609 525, 510, 23.831, 18.891
133.17304 525, 510, 23.831, 18.891
133.17999 526, 511, 24.966, 20.002
133.18693 525, 511, 23.831, 20.002
133.19387 525, 511, 23.831, 20.002
133.20126 524, 510, 22.696, 18.891
133.20777 525, 510, 23.831, 18.891
133.21471 525, 510, 23.831, 18.891
133.22166 526, 510, 24.966, 18.891
133.22860 525, 510, 23.831, 18.891
133.23554 525, 510, 23.831, 18.891
133.24294 524, 511, 22.696, 20.002
133.24943 525, 510, 23.831, 18.891
133.25639 525, 510, 23.831, 18.891
133.26333 525, 510, 23.831, 18.891
133.27028 525, 511, 23.831, 20.002
133.27720 526, 510, 24.966, 18.891
133.28459 525, 511, 23.831, 20.002
133.29109 526, 510, 24.966, 18.891
133.29803 525, 510, 23.831, 18.891
133.30499 525, 510, 23.831, 18.891
133.31193 525, 511, 23.831, 20.002
133.31888 525, 510, 23.831, 18.891
133.32627 524, 510, 22.696, 18.891
133.33278 525, 510, 23.831, 18.891
133.33972 524, 510, 22.696, 18.891
133.34664 525, 510, 23.831, 18.891
133.35359 525, 510, 23.831, 18.891
133.36053 525, 510, 23.831, 18.891
133.36793 524, 510, 22.696, 18.891
133.37442 525, 510, 23.831, 18.891
133.38137 525, 510, 23.831, 18.891
133.38832 525, 510, 23.831, 18.891
133.39527 525, 510, 23.831, 18.891
133.40220 524, 511, 22.696, 20.002
133.40959 524, 510, 22.696, 18.891
133.41609 526, 510, 24.966, 18.891
133.42304 525, 510, 23.831, 18.891
133.42999 525, 510, 23.831, 18.891
133.43693 525, 510, 23.831, 18.891
133.44387 525, 511, 23.831, 20.002
133.45126 524, 510, 22.696, 18.891
133.45777 524, 510, 22.696, 18.891
133.46471 525, 511, 23.831, 20.002
133.47166 525, 511, 23.831, 20.002
133.47860 525, 510, 23.831, 18.891
133.48553 524, 511, 22.696, 20.002
133.49293 524, 511, 22.696, 20.002
133.49943 525, 510, 23.831, 18.891
133.50638 525, 510, 23.831, 18.891
133.51332 525, 510, 23.831, 18.891
133.52027 525, 511, 23.831, 20.002
133.52720 525, 510, 23.831, 18.891
133.53459 524, 510, 22.696, 18.891
133.54110 525, 511, 23.831, 20.002
133.54804 524, 510, 22.696, 18.891
133.55499 525, 511, 23.831, 20.002
133.56193 525, 510, 23.831, 18.891
133.56887 524, 510, 22.696, 18.891
133.57626 524, 510, 22.696, 18.891
133.58277 525, 510, 23.831, 18.891
133.58971 525, 510, 23.831, 18.891
133.59666 526, 510, 24.966, 18.891
133.60360 524, 511, 22.696, 20.002
133.61053 526, 510, 24.966, 18.891
133.61793 524, 510, 22.696, 18.891
133.62443 525, 511, 23.831, 20.002
133.63138 525, 510, 23.831, 18.891
133.63832 524, 510, 22.696, 18.891
133.64527 526, 511, 24.966, 20.002
133.65220 525, 510, 23.831, 18.891
133.65959 524, 511, 22.696, 20.002
133.66610 525, 510, 23.831, 18.891
133.67304 524, 510, 22.696, 18.891
133.67999 525, 510, 23.831, 18.891
133.68693 525, 510, 23.831, 18.891
133.69388 525, 510, 23.831, 18.891
133.70127 524, 510, 22.696, 18.891
133.70778 525, 511, 23.831, 20.002
133.71472 525, 510, 23.831, 18.891
133.72164 525, 510, 23.831, 18.891
133.72859 525, 511, 23.831, 20.002
133.73554 525, 510, 23.831, 18.891
133.74293 524, 511, 22.696, 20.002
133.74943 525, 511, 23.831, 20.002
133.75638 525, 510, 23.831, 18.891
133.76332 525, 511, 23.831, 20.002
133.77027 525, 510, 23.831, 18.891
133.77721 524, 510, 22.696, 18.891
133.78459 525, 510, 23.831, 18.891
133.79110 525, 510, 23.831, 18.891
133.79804 525, 511, 23.831, 20.002
133.80500 525, 510, 23.831, 18.891
133.81194 526, 510, 24.966, 18.891
133.81888 525, 511, 23.831, 20.002
133.82626 524, 511, 22.696, 20.002
133.83277 525, 510, 23.831, 18.891
133.83971 525, 511, 23.831, 20.002
133.84666 525, 511, 23.831, 20.002
133.85360 526, 510, 24.966, 18.891
133.86053 525, 510, 23.831, 18.891
133.86794 524, 510, 22.696, 18.891
133.87444 525, 510, 23.831, 18.891
133.88139 524, 510, 22.696, 18.891
133.88831 525, 510, 23.831, 18.891
133.89525 525, 510, 23.831, 18.891
133.90220 525, 510, 23.831, 18.891
133.90959 524, 510, 22.696, 18.891
133.91610 525, 510, 23.831, 18.891
133.92304 525, 510, 23.831, 18.891
133.93000 525, 510, 23.831, 18.891
133.93694 525, 510, 23.831, 18.891
133.94387 525, 511, 23.831, 20.002
133.95126 525, 511, 23.831, 20.002
133.95777 525, 510, 23.831, 18.891
133.96471 525, 510, 23.831, 18.891
133.97166 525, 510, 23.831, 18.891
133.97860 525, 510, 23.831, 18.891
133.98554 524, 510, 22.696, 18.891
133.99293 524, 510, 22.696, 18.891
133.99943 525, 510, 23.831, 18.891
