#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
132.00637 524, 510, 22.696, 18.891
132.01332 524, 511, 22.696, 20.002
132.02027 524, 510, 22.696, 18.891
132.02722 524, 510, 22.696, 18.891
132.03461 524, 511, 22.696, 20.002
132.04111 525, 511, 23.831, 20.002
132.04806 524, 510, 22.696, 18.891
132.05498 525, 510, 23.831, 18.891
132.06192 525, 511, 23.831, 20.002
132.06888 524, 510, 22.696, 18.891
132.07627 524, 511, 22.696, 20.002
132.08278 524, 510, 22.696, 18.891
132.08972 524, 511, 22.696, 20.002
132.09664 524, 511, 22.696, 20.002
132.10359 524, 510, 22.696, 18.891
132.11054 524, 510, 22.696, 18.891
132.11794 524, 511, 22.696, 20.002
132.12444 525, 510, 23.831, 18.891
132.13139 525, 510, 23.831, 18.891
132.13831 525, 511, 23.831, 20.002
132.14525 525, 510, 23.831, 18.891
132.15221 524, 511, 22.696, 20.002
132.15959 524, 510, 22.696, 18.891
132.16610 525, 510, 23.831, 18.891
132.17304 524, 510, 22.696, 18.891
132.17999 526, 510, 24.966, 18.891
132.18693 526, 510, 24.966, 18.891
132.19388 525, 511, 23.831, 20.002
132.20126 524, 510, 22.696, 18.891
132.20777 524, 510, 22.696, 18.891
132.21471 525, 510, 23.831, 18.891
132.22166 525, 510, 23.831, 18.891
132.22860 525, 511, 23.831, 20.002
132.23554 524, 510, 22.696, 18.891
132.24293 524, 510, 22.696, 18.891
132.24943 525, 509, 23.831, 17.780
132.25638 525, 511, 23.831, 20.002
132.26332 525, 510, 23.831, 18.891
132.27027 525, 512, 23.831, 21.113
132.27722 525, 511, 23.831, 20.002
132.28461 525, 510, 23.831, 18.891
132.29111 526, 510, 24.966, 18.891
132.29806 525, 510, 23.831, 18.891
132.30498 525, 510, 23.831, 18.891
132.31192 525, 510, 23.831, 18.891
132.31888 525, 510, 23.831, 18.891
132.32626 524, 510, 22.696, 18.891
132.33277 525, 510, 23.831, 18.891
132.33971 525, 510, 23.831, 18.891
132.34666 525, 510, 23.831, 18.891
132.35360 525, 511, 23.831, 20.002
132.36056 524, 511, 22.696, 20.002
132.36794 524, 511, 22.696, 20.002
132.37444 525, 510, 23.831, 18.891
132.38139 525, 511, 23.831, 20.002
132.38831 526, 511, 24.966, 20.002
132.39525 525, 511, 23.831, 20.002
132.40221 524, 510, 22.696, 18.891
132.40959 525, 510, 23.831, 18.891
132.41610 525, 510, 23.831, 18.891
132.42304 525, 510, 23.831, 18.891
132.42999 525, 510, 23.831, 18.891
132.43693 525, 510, 23.831, 18.891
132.44388 525, 511, 23.831, 20.002
132.45126 524, 510, 22.696, 18.891
132.45777 524, 510, 22.696, 18.891
132.46471 524, 510, 22.696, 18.891
132.47167 525, 510, 23.831, 18.891
132.47861 525, 510, 23.831, 18.891
132.48556 525, 510, 23.831, 18.891
132.49294 524, 510, 22.696, 18.891
132.49944 526, 511, 24.966, 20.002
132.50639 526, 510, 24.966, 18.891
132.51331 525, 510, 23.831, 18.891
132.52025 525, 511, 23.831, 20.002
132.52721 525, 511, 23.831, 20.002
132.53459 524, 510, 22.696, 18.891
132.54110 526, 510, 24.966, 18.891
132.54804 525, 510, 23.831, 18.891
132.55499 525, 510, 23.831, 18.891
132.56193 525, 510, 23.831, 18.891
132.56889 524, 510, 22.696, 18.891
132.57627 524, 511, 22.696, 20.002
132.58278 525, 510, 23.831, 18.891
132.58972 526, 511, 24.966, 20.002
132.59664 525, 510, 23.831, 18.891
132.60359 525, 510, 23.831, 18.891
132.61054 525, 511, 23.831, 20.002
132.61794 524, 510, 22.696, 18.891
132.62443 525, 510, 23.831, 18.891
132.63138 525, 510, 23.831, 18.891
132.63832 524, 510, 22.696, 18.891
132.64527 525, 510, 23.831, 18.891
132.65221 525, 510, 23.831, 18.891
132.65961 524, 511, 22.696, 20.002
132.66610 525, 510, 23.831, 18.891
132.67304 525, 510, 23.831, 18.891
132.68000 524, 511, 22.696, 20.002
132.68693 525, 510, 23.831, 18.891
132.69388 524, 511, 22.696, 20.002
132.70127 524, 511, 22.696, 20.002
132.70777 525, 510, 23.831, 18.891
132.71471 525, 511, 23.831, 20.002
132.72167 525, 510, 23.831, 18.891
132.72861 526, 510, 24.966, 18.891
132.73556 525, 510, 23.831, 18.891
132.74295 524, 511, 22.696, 20.002
132.74942 525, 511, 23.831, 20.002
132.75637 524, 510, 22.696, 18.891
132.76332 525, 510, 23.831, 18.891
132.77027 525, 510, 23.831, 18.891
132.77721 524, 511, 22.696, 20.002
132.78461 524, 510, 22.696, 18.891
132.79110 525, 510, 23.831, 18.891
132.79804 525, 510, 23.831, 18.891
132.80500 525, 510, 23.831, 18.891
132.81194 525, 511, 23.831, 20.002
132.81888 525, 510, 23.831, 18.891
132.82627 524, 510, 22.696, 18.891
132.83277 525, 511, 23.831, 20.002
132.83971 524, 510, 22.696, 18.891
132.84667 525, 510, 23.831, 18.891
132.85361 525, 511, 23.831, 20.002
132.86054 525, 511, 23.831, 20.002
132.86794 525, 511, 23.831, 20.002
132.87443 525, 510, 23.831, 18.891
132.88138 525, 510, 23.831, 18.891
132.88833 525, 510, 23.831, 18.891
132.89528 525, 510, 23.831, 18.891
132.90222 524, 510, 22.696, 18.891
132.90962 524, 510, 22.696, 18.891
132.91609 526, 510, 24.966, 18.891
132.92303 525, 510, 23.831, 18.891
132.92999 525, 510, 23.831, 18.891
132.93693 525, 511, 23.831, 20.002
132.94388 525, 511, 23.831, 20.002
132.95127 525, 511, 23.831, 20.002
132.95777 525, 510, 23.831, 18.891
132.96471 524, 511, 22.696, 20.002
132.97167 525, 510, 23.831, 18.891
132.97861 525, 510, 23.831, 18.891
132.98554 525, 510, 23.831, 18.891
132.99294 524, 510, 22.696, 18.891
132.99943 526, 510, 24.966, 18.891
