#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
131.00635 526, 511, 24.966, 20.002
131.01329 526, 511, 24.966, 20.002
131.02024 527, 511, 26.101, 20.002
131.02720 526, 511, 24.966, 20.002
131.03459 524, 512, 22.696, 21.113
131.04110 525, 510, 23.831, 18.891
131.04804 526, 510, 24.966, 18.891
131.05499 526, 511, 24.966, 20.002
131.06193 526, 512, 24.966, 21.113
131.06887 526, 511, 24.966, 20.002
131.07626 525, 510, 23.831, 18.891
131.08275 526, 511, 24.966, 20.002
131.08970 525, 510, 23.831, 18.891
131.09666 526, 510, 24.966, 18.891
131.10359 526, 511, 24.966, 20.002
131.11052 526, 511, 24.966, 20.002
131.11792 525, 511, 23.831, 20.002
131.12441 526, 510, 24.966, 18.891
131.13137 526, 510, 24.966, 18.891
131.13829 526, 512, 24.966, 21.113
131.14524 526, 511, 24.966, 20.002
131.15218 526, 511, 24.966, 20.002
131.15957 524, 510, 22.696, 18.891
131.16608 526, 511, 24.966, 20.002
131.17301 526, 510, 24.966, 18.891
131.17997 526, 511, 24.966, 20.002
131.18692 526, 510, 24.966, 18.891
131.19384 525, 511, 23.831, 20.002
131.20124 525, 511, 23.831, 20.002
131.20773 526, 511, 24.966, 20.002
131.21468 526, 511, 24.966, 20.002
131.22163 525, 512, 23.831, 21.113
131.22859 525, 511, 23.831, 20.002
131.23552 525, 511, 23.831, 20.002
131.24292 524, 510, 22.696, 18.891
131.24940 526, 511, 24.966, 20.002
131.25635 525, 511, 23.831, 20.002
131.26331 526, 511, 24.966, 20.002
131.27023 525, 511, 23.831, 20.002
131.27719 525, 510, 23.831, 18.891
131.28458 525, 511, 23.831, 20.002
131.29108 526, 510, 24.966, 18.891
131.29802 525, 511, 23.831, 20.002
131.30495 526, 511, 24.966, 20.002
131.31191 526, 512, 24.966, 21.113
131.31887 526, 511, 24.966, 20.002
131.32626 525, 512, 23.831, 21.113
131.33274 526, 511, 24.966, 20.002
131.33968 526, 511, 24.966, 20.002
131.34662 526, 512, 24.966, 21.113
131.35358 526, 511, 24.966, 20.002
131.36051 526, 510, 24.966, 18.891
131.36791 524, 510, 22.696, 18.891
131.37441 526, 512, 24.966, 21.113
131.38134 525, 511, 23.831, 20.002
131.38830 526, 511, 24.966, 20.002
131.39525 526, 512, 24.966, 21.113
131.40218 525, 511, 23.831, 20.002
131.40957 525, 512, 23.831, 21.113
131.41606 525, 511, 23.831, 20.002
131.42302 525, 510, 23.831, 18.891
131.42997 525, 511, 23.831, 20.002
131.43690 526, 510, 24.966, 18.891
131.44385 526, 511, 24.966, 20.002
131.45125 525, 511, 23.831, 20.002
131.45773 525, 510, 23.831, 18.891
131.46469 526, 511, 24.966, 20.002
131.47164 526, 511, 24.966, 20.002
131.47856 525, 512, 23.831, 21.113
131.48552 526, 511, 24.966, 20.002
131.49292 524, 511, 22.696, 20.002
131.49941 526, 512, 24.966, 21.113
131.50635 526, 512, 24.966, 21.113
131.51329 526, 511, 24.966, 20.002
131.52024 526, 511, 24.966, 20.002
131.52720 526, 511, 24.966, 20.002
131.53459 525, 511, 23.831, 20.002
131.54108 525, 510, 23.831, 18.891
131.54801 526, 511, 24.966, 20.002
131.55497 525, 511, 23.831, 20.002
131.56191 526, 511, 24.966, 20.002
131.56884 526, 511, 24.966, 20.002
131.57624 525, 511, 23.831, 20.002
131.58274 526, 511, 24.966, 20.002
131.58968 526, 511, 24.966, 20.002
131.59663 525, 511, 23.831, 20.002
131.60359 525, 512, 23.831, 21.113
131.61051 526, 511, 24.966, 20.002
131.61791 524, 511, 22.696, 20.002
131.62440 526, 511, 24.966, 20.002
131.63135 526, 511, 24.966, 20.002
131.63830 526, 510, 24.966, 18.891
131.64523 525, 511, 23.831, 20.002
131.65219 525, 511, 23.831, 20.002
131.65958 525, 511, 23.831, 20.002
131.66606 526, 511, 24.966, 20.002
131.67302 525, 511, 23.831, 20.002
131.67995 526, 512, 24.966, 21.113
131.68691 525, 511, 23.831, 20.002
131.69385 525, 512, 23.831, 21.113
131.70125 524, 511, 22.696, 20.002
131.70774 525, 510, 23.831, 18.891
131.71469 526, 511, 24.966, 20.002
131.72162 525, 511, 23.831, 20.002
131.72858 525, 511, 23.831, 20.002
131.73553 525, 511, 23.831, 20.002
131.74293 525, 510, 23.831, 18.891
131.74941 526, 512, 24.966, 21.113
131.75634 526, 510, 24.966, 18.891
131.76330 526, 511, 24.966, 20.002
131.77024 525, 511, 23.831, 20.002
131.77718 526, 510, 24.966, 18.891
131.78457 525, 511, 23.831, 20.002
131.79109 525, 510, 23.831, 18.891
131.79801 526, 511, 24.966, 20.002
131.80497 526, 510, 24.966, 18.891
131.81190 525, 511, 23.831, 20.002
131.81884 525, 511, 23.831, 20.002
131.82625 524, 510, 22.696, 18.891
131.83275 525, 511, 23.831, 20.002
131.83969 525, 511, 23.831, 20.002
131.84663 526, 510, 24.966, 18.891
131.85356 526, 512, 24.966, 21.113
131.86052 526, 511, 24.966, 20.002
131.86792 525, 511, 23.831, 20.002
131.87440 526, 511, 24.966, 20.002
131.88135 526, 511, 24.966, 20.002
131.88831 526, 511, 24.966, 20.002
131.89524 526, 510, 24.966, 18.891
131.90219 526, 511, 24.966, 20.002
131.90958 525, 511, 23.831, 20.002
131.91608 526, 510, 24.966, 18.891
131.92303 525, 511, 23.831, 20.002
131.92995 526, 511, 24.966, 20.002
131.93691 526, 510, 24.966, 18.891
131.94384 525, 511, 23.831, 20.002
131.95126 525, 511, 23.831, 20.002
131.95774 525, 511, 23.831, 20.002
131.96472 525, 511, 23.831, 20.002
131.97167 523, 511, 21.562, 20.002
131.97861 524, 510, 22.696, 18.891
131.98553 524, 510, 22.696, 18.891
131.99293 523, 511, 21.562, 20.002
131.99942 524, 511, 22.696, 20.002
