#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
130.00637 526, 511, 24.966, 20.002
130.01329 526, 511, 24.966, 20.002
130.02024 526, 511, 24.966, 20.002
130.02718 526, 511, 24.966, 20.002
130.03459 525, 510, 23.831, 18.891
130.04108 526, 511, 24.966, 20.002
130.04803 526, 512, 24.966, 21.113
130.05497 526, 510, 24.966, 18.891
130.06191 526, 511, 24.966, 20.002
130.06884 526, 511, 24.966, 20.002
130.07624 526, 511, 24.966, 20.002
130.08275 526, 511, 24.966, 20.002
130.08968 526, 511, 24.966, 20.002
130.09663 526, 510, 24.966, 18.891
130.10356 526, 511, 24.966, 20.002
130.11052 526, 511, 24.966, 20.002
130.11792 525, 511, 23.831, 20.002
130.12440 526, 512, 24.966, 21.113
130.13135 526, 511, 24.966, 20.002
130.13830 526, 511, 24.966, 20.002
130.14523 526, 511, 24.966, 20.002
130.15219 526, 511, 24.966, 20.002
130.15958 525, 510, 23.831, 18.891
130.16606 526, 511, 24.966, 20.002
130.17302 526, 512, 24.966, 21.113
130.17995 526, 511, 24.966, 20.002
130.18691 526, 511, 24.966, 20.002
130.19385 525, 510, 23.831, 18.891
130.20125 524, 512, 22.696, 21.113
130.20774 527, 511, 26.101, 20.002
130.21470 526, 512, 24.966, 21.113
130.22162 526, 512, 24.966, 21.113
130.22858 526, 511, 24.966, 20.002
130.23553 526, 511, 24.966, 20.002
130.24293 525, 511, 23.831, 20.002
130.24941 527, 511, 26.101, 20.002
130.25634 526, 511, 24.966, 20.002
130.26330 526, 510, 24.966, 18.891
130.27025 526, 511, 24.966, 20.002
130.27718 526, 512, 24.966, 21.113
130.28457 526, 511, 24.966, 20.002
130.29109 525, 510, 23.831, 18.891
130.29801 526, 510, 24.966, 18.891
130.30497 526, 511, 24.966, 20.002
130.31192 527, 510, 26.101, 18.891
130.31885 525, 510, 23.831, 18.891
130.32627 525, 511, 23.831, 20.002
130.33273 526, 511, 24.966, 20.002
130.33969 526, 511, 24.966, 20.002
130.34664 526, 510, 24.966, 18.891
130.35356 525, 510, 23.831, 18.891
130.36052 526, 511, 24.966, 20.002
130.36792 525, 511, 23.831, 20.002
130.37441 525, 511, 23.831, 20.002
130.38135 526, 510, 24.966, 18.891
130.38829 526, 510, 24.966, 18.891
130.39524 526, 511, 24.966, 20.002
130.40216 526, 511, 24.966, 20.002
130.40959 525, 511, 23.831, 20.002
130.41608 526, 512, 24.966, 21.113
130.42303 526, 511, 24.966, 20.002
130.42995 526, 511, 24.966, 20.002
130.43691 526, 511, 24.966, 20.002
130.44384 526, 511, 24.966, 20.002
130.45124 525, 511, 23.831, 20.002
130.45774 526, 511, 24.966, 20.002
130.46468 526, 510, 24.966, 18.891
130.47163 526, 511, 24.966, 20.002
130.47859 526, 511, 24.966, 20.002
130.48551 525, 510, 23.831, 18.891
130.49291 525, 511, 23.831, 20.002
130.49940 526, 511, 24.966, 20.002
130.50634 526, 511, 24.966, 20.002
130.51330 526, 511, 24.966, 20.002
130.52023 526, 510, 24.966, 18.891
130.52719 525, 511, 23.831, 20.002
130.53458 525, 511, 23.831, 20.002
130.54106 526, 511, 24.966, 20.002
130.54802 526, 511, 24.966, 20.002
130.55495 527, 512, 26.101, 21.113
130.56190 526, 511, 24.966, 20.002
130.56885 526, 511, 24.966, 20.002
130.57625 525, 510, 23.831, 18.891
130.58274 526, 510, 24.966, 18.891
130.58969 525, 510, 23.831, 18.891
130.59662 525, 511, 23.831, 20.002
130.60358 526, 511, 24.966, 20.002
130.61053 525, 511, 23.831, 20.002
130.61793 525, 511, 23.831, 20.002
130.62441 526, 511, 24.966, 20.002
130.63137 526, 512, 24.966, 21.113
130.63829 526, 511, 24.966, 20.002
130.64524 526, 511, 24.966, 20.002
130.65218 526, 512, 24.966, 21.113
130.65959 525, 511, 23.831, 20.002
130.66608 526, 512, 24.966, 21.113
130.67301 526, 511, 24.966, 20.002
130.67997 526, 510, 24.966, 18.891
130.68692 526, 511, 24.966, 20.002
130.69384 525, 511, 23.831, 20.002
130.70124 525, 512, 23.831, 21.113
130.70773 526, 510, 24.966, 18.891
130.71469 526, 511, 24.966, 20.002
130.72163 527, 511, 26.101, 20.002
130.72856 526, 511, 24.966, 20.002
130.73552 526, 511, 24.966, 20.002
130.74292 525, 511, 23.831, 20.002
130.74940 526, 510, 24.966, 18.891
130.75635 526, 511, 24.966, 20.002
130.76331 526, 511, 24.966, 20.002
130.77023 526, 511, 24.966, 20.002
130.77719 526, 510, 24.966, 18.891
130.78458 525, 512, 23.831, 21.113
130.79108 526, 511, 24.966, 20.002
130.79802 526, 511, 24.966, 20.002
130.80495 526, 512, 24.966, 21.113
130.81191 526, 510, 24.966, 18.891
130.81884 526, 511, 24.966, 20.002
130.82626 525, 511, 23.831, 20.002
130.83274 526, 511, 24.966, 20.002
130.83968 526, 511, 24.966, 20.002
130.84663 526, 511, 24.966, 20.002
130.85358 526, 511, 24.966, 20.002
130.86051 526, 511, 24.966, 20.002
130.86791 525, 510, 23.831, 18.891
130.87441 526, 512, 24.966, 21.113
130.88134 526, 511, 24.966, 20.002
130.88830 526, 511, 24.966, 20.002
130.89523 526, 512, 24.966, 21.113
130.90218 525, 510, 23.831, 18.891
130.90957 525, 511, 23.831, 20.002
130.91606 526, 511, 24.966, 20.002
130.92302 526, 511, 24.966, 20.002
130.92997 526, 511, 24.966, 20.002
130.93690 525, 511, 23.831, 20.002
130.94385 526, 512, 24.966, 21.113
130.95125 525, 511, 23.831, 20.002
130.95773 526, 510, 24.966, 18.891
130.96469 526, 511, 24.966, 20.002
130.97162 526, 511, 24.966, 20.002
130.97858 526, 511, 24.966, 20.002
130.98552 526, 511, 24.966, 20.002
130.99292 525, 511, 23.831, 20.002
130.99941 526, 511, 24.966, 20.002
