#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
129.00639 527, 511, 26.101, 20.002
129.01331 526, 511, 24.966, 20.002
129.02025 526, 511, 24.966, 20.002
129.02721 526, 510, 24.966, 18.891
129.03459 525, 511, 23.831, 20.002
129.04108 526, 510, 24.966, 18.891
129.04801 526, 511, 24.966, 20.002
129.05497 526, 510, 24.966, 18.891
129.06191 525, 512, 23.831, 21.113
129.06884 526, 511, 24.966, 20.002
129.07645 525, 511, 23.831, 20.002
129.08273 526, 511, 24.966, 20.002
129.08968 526, 511, 24.966, 20.002
129.09663 526, 511, 24.966, 20.002
129.10359 526, 511, 24.966, 20.002
129.11052 526, 510, 24.966, 18.891
129.11852 525, 511, 23.831, 20.002
129.12440 526, 510, 24.966, 18.891
129.13135 526, 511, 24.966, 20.002
129.13831 526, 510, 24.966, 18.891
129.14523 526, 510, 24.966, 18.891
129.15219 526, 510, 24.966, 18.891
129.15956 525, 511, 23.831, 20.002
129.16606 526, 510, 24.966, 18.891
129.17302 526, 511, 24.966, 20.002
129.17995 526, 511, 24.966, 20.002
129.18691 526, 511, 24.966, 20.002
129.19385 526, 512, 24.966, 21.113
129.20166 525, 511, 23.831, 20.002
129.20774 526, 511, 24.966, 20.002
129.21470 526, 511, 24.966, 20.002
129.22162 526, 511, 24.966, 20.002
129.22858 527, 511, 26.101, 20.002
129.23551 527, 511, 26.101, 20.002
129.24295 525, 511, 23.831, 20.002
129.24941 527, 511, 26.101, 20.002
129.25634 526, 511, 24.966, 20.002
129.26330 526, 510, 24.966, 18.891
129.27025 526, 511, 24.966, 20.002
129.27718 527, 511, 26.101, 20.002
129.28519 526, 511, 24.966, 20.002
129.29106 525, 511, 23.831, 20.002
129.29801 526, 511, 24.966, 20.002
129.30497 526, 511, 24.966, 20.002
129.31192 526, 511, 24.966, 20.002
129.31885 526, 511, 24.966, 20.002
129.32646 525, 512, 23.831, 21.113
129.33273 527, 511, 26.101, 20.002
129.33969 525, 511, 23.831, 20.002
129.34662 526, 511, 24.966, 20.002
129.35356 526, 511, 24.966, 20.002
129.36052 526, 511, 24.966, 20.002
129.36851 525, 511, 23.831, 20.002
129.37441 526, 511, 24.966, 20.002
129.38135 526, 511, 24.966, 20.002
129.38829 525, 511, 23.831, 20.002
129.39524 526, 511, 24.966, 20.002
129.40219 525, 511, 23.831, 20.002
129.41015 525, 511, 23.831, 20.002
129.41608 525, 510, 23.831, 18.891
129.42303 526, 510, 24.966, 18.891
129.42995 526, 511, 24.966, 20.002
129.43691 526, 511, 24.966, 20.002
129.44384 526, 511, 24.966, 20.002
129.45191 526, 512, 24.966, 21.113
129.45774 526, 511, 24.966, 20.002
129.46468 525, 511, 23.831, 20.002
129.47163 526, 510, 24.966, 18.891
129.47859 526, 510, 24.966, 18.891
129.48551 526, 511, 24.966, 20.002
129.49286 525, 511, 23.831, 20.002
129.49942 526, 511, 24.966, 20.002
129.50635 525, 511, 23.831, 20.002
129.51330 525, 511, 23.831, 20.002
129.52023 526, 510, 24.966, 18.891
129.52719 525, 510, 23.831, 18.891
129.53498 525, 511, 23.831, 20.002
129.54106 525, 511, 23.831, 20.002
129.54802 525, 511, 23.831, 20.002
129.55498 526, 511, 24.966, 20.002
129.56190 525, 511, 23.831, 20.002
129.56885 526, 512, 24.966, 21.113
129.57662 525, 511, 23.831, 20.002
129.58274 525, 511, 23.831, 20.002
129.58969 526, 510, 24.966, 18.891
129.59662 525, 512, 23.831, 21.113
129.60358 526, 511, 24.966, 20.002
129.61053 525, 511, 23.831, 20.002
129.61795 525, 511, 23.831, 20.002
129.62441 525, 512, 23.831, 21.113
129.63137 526, 510, 24.966, 18.891
129.63829 525, 510, 23.831, 18.891
129.64524 526, 511, 24.966, 20.002
129.65220 526, 510, 24.966, 18.891
129.65959 526, 512, 24.966, 21.113
129.66608 525, 511, 23.831, 20.002
129.67301 525, 511, 23.831, 20.002
129.67997 526, 511, 24.966, 20.002
129.68692 526, 511, 24.966, 20.002
129.69384 525, 510, 23.831, 18.891
129.70150 525, 511, 23.831, 20.002
129.70773 526, 510, 24.966, 18.891
129.71469 526, 512, 24.966, 21.113
129.72163 526, 511, 24.966, 20.002
129.72856 526, 510, 24.966, 18.891
129.73552 526, 510, 24.966, 18.891
129.74292 525, 511, 23.831, 20.002
129.74940 526, 511, 24.966, 20.002
129.75635 526, 511, 24.966, 20.002
129.76331 526, 511, 24.966, 20.002
129.77023 526, 510, 24.966, 18.891
129.77719 526, 510, 24.966, 18.891
129.78458 525, 511, 23.831, 20.002
129.79108 526, 511, 24.966, 20.002
129.79802 525, 511, 23.831, 20.002
129.80495 526, 511, 24.966, 20.002
129.81191 526, 511, 24.966, 20.002
129.81884 526, 511, 24.966, 20.002
129.82626 525, 511, 23.831, 20.002
129.83274 526, 510, 24.966, 18.891
129.83968 526, 512, 24.966, 21.113
129.84663 526, 511, 24.966, 20.002
129.85358 526, 511, 24.966, 20.002
129.86051 526, 511, 24.966, 20.002
129.86791 526, 511, 24.966, 20.002
129.87442 525, 510, 23.831, 18.891
129.88134 526, 511, 24.966, 20.002
129.88830 525, 511, 23.831, 20.002
129.89525 526, 512, 24.966, 21.113
129.90218 526, 511, 24.966, 20.002
129.90957 525, 511, 23.831, 20.002
129.91609 526, 511, 24.966, 20.002
129.92302 526, 512, 24.966, 21.113
129.92997 526, 511, 24.966, 20.002
129.93690 526, 511, 24.966, 20.002
129.94385 526, 510, 24.966, 18.891
129.95125 525, 511, 23.831, 20.002
129.95773 526, 511, 24.966, 20.002
129.96469 526, 511, 24.966, 20.002
129.97164 526, 511, 24.966, 20.002
129.97858 526, 511, 24.966, 20.002
129.98552 526, 511, 24.966, 20.002
129.99292 526, 511, 24.966, 20.002
129.99941 526, 511, 24.966, 20.002
