#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
128.99297 525, 511, 23.831, 20.002
128.99944 526, 511, 24.966, 20.002
128.00398 525, 510, 23.831, 18.891
128.01091 526, 511, 24.966, 20.002
128.01786 526, 510, 24.966, 18.891
128.02479 526, 511, 24.966, 20.002
128.03258 525, 511, 23.831, 20.002
128.03870 525, 511, 23.831, 20.002
128.04563 526, 511, 24.966, 20.002
128.05258 525, 510, 23.831, 18.891
128.05954 526, 512, 24.966, 21.113
128.06646 526, 511, 24.966, 20.002
128.07387 525, 511, 23.831, 20.002
128.08035 526, 511, 24.966, 20.002
128.08730 526, 511, 24.966, 20.002
128.09425 526, 511, 24.966, 20.002
128.10118 526, 510, 24.966, 18.891
128.10814 526, 511, 24.966, 20.002
128.11576 526, 511, 24.966, 20.002
128.12201 526, 512, 24.966, 21.113
128.12897 526, 511, 24.966, 20.002
128.13593 526, 511, 24.966, 20.002
128.14286 526, 510, 24.966, 18.891
128.14980 525, 511, 23.831, 20.002
128.15742 525, 511, 23.831, 20.002
128.16369 526, 510, 24.966, 18.891
128.17065 525, 511, 23.831, 20.002
128.17757 525, 511, 23.831, 20.002
128.18453 525, 511, 23.831, 20.002
128.19146 526, 510, 24.966, 18.891
128.19890 525, 511, 23.831, 20.002
128.20536 527, 511, 26.101, 20.002
128.21231 526, 511, 24.966, 20.002
128.21925 525, 512, 23.831, 21.113
128.22619 526, 511, 24.966, 20.002
128.23313 526, 510, 24.966, 18.891
128.24078 524, 511, 22.696, 20.002
128.24704 526, 511, 24.966, 20.002
128.25396 526, 511, 24.966, 20.002
128.26091 526, 511, 24.966, 20.002
128.26785 526, 511, 24.966, 20.002
128.27480 525, 511, 23.831, 20.002
128.28215 525, 511, 23.831, 20.002
128.28868 526, 511, 24.966, 20.002
128.29564 525, 512, 23.831, 21.113
128.30259 526, 511, 24.966, 20.002
128.30951 526, 510, 24.966, 18.891
128.31647 526, 510, 24.966, 18.891
128.32389 525, 511, 23.831, 20.002
128.33035 525, 511, 23.831, 20.002
128.33730 526, 510, 24.966, 18.891
128.34426 526, 510, 24.966, 18.891
128.35119 525, 510, 23.831, 18.891
128.35814 526, 511, 24.966, 20.002
128.36615 525, 512, 23.831, 21.113
128.37203 526, 511, 24.966, 20.002
128.37898 526, 511, 24.966, 20.002
128.38590 526, 511, 24.966, 20.002
128.39286 525, 510, 23.831, 18.891
128.39979 526, 512, 24.966, 21.113
128.40758 525, 511, 23.831, 20.002
128.41369 526, 511, 24.966, 20.002
128.42065 525, 511, 23.831, 20.002
128.42758 526, 511, 24.966, 20.002
128.43453 525, 510, 23.831, 18.891
128.44146 526, 511, 24.966, 20.002
128.44890 525, 511, 23.831, 20.002
128.45537 526, 511, 24.966, 20.002
128.46229 526, 511, 24.966, 20.002
128.46925 526, 510, 24.966, 18.891
128.47618 526, 511, 24.966, 20.002
128.48314 526, 510, 24.966, 18.891
128.49053 525, 510, 23.831, 18.891
128.49701 526, 511, 24.966, 20.002
128.50397 526, 512, 24.966, 21.113
128.51093 526, 511, 24.966, 20.002
128.51785 526, 511, 24.966, 20.002
128.52480 526, 510, 24.966, 18.891
128.53222 525, 512, 23.831, 21.113
128.53869 526, 511, 24.966, 20.002
128.54564 525, 510, 23.831, 18.891
128.55257 526, 511, 24.966, 20.002
128.55953 525, 511, 23.831, 20.002
128.56647 526, 511, 24.966, 20.002
128.57443 526, 511, 24.966, 20.002
128.58036 527, 511, 26.101, 20.002
128.58731 525, 511, 23.831, 20.002
128.59424 525, 510, 23.831, 18.891
128.60119 526, 512, 24.966, 21.113
128.60813 525, 511, 23.831, 20.002
128.61575 525, 510, 23.831, 18.891
128.62203 525, 511, 23.831, 20.002
128.62896 526, 511, 24.966, 20.002
128.63591 525, 510, 23.831, 18.891
128.64287 526, 511, 24.966, 20.002
128.64979 526, 510, 24.966, 18.891
128.65742 525, 511, 23.831, 20.002
128.66370 525, 511, 23.831, 20.002
128.67063 525, 511, 23.831, 20.002
128.67758 526, 511, 24.966, 20.002
128.68454 525, 511, 23.831, 20.002
128.69949 525, 510, 23.831, 18.891
128.70538 525, 510, 23.831, 18.891
128.71234 525, 511, 23.831, 20.002
128.71928 526, 511, 24.966, 20.002
128.72623 525, 511, 23.831, 20.002
128.73317 525, 511, 23.831, 20.002
128.74113 525, 511, 23.831, 20.002
128.74704 526, 511, 24.966, 20.002
128.75399 526, 511, 24.966, 20.002
128.76091 526, 511, 24.966, 20.002
128.76787 526, 511, 24.966, 20.002
128.77483 526, 512, 24.966, 21.113
128.78229 525, 511, 23.831, 20.002
128.78870 525, 511, 23.831, 20.002
128.79564 525, 511, 23.831, 20.002
128.80259 526, 511, 24.966, 20.002
128.80955 526, 511, 24.966, 20.002
128.81647 526, 511, 24.966, 20.002
128.82432 525, 511, 23.831, 20.002
128.83036 526, 510, 24.966, 18.891
128.83730 527, 510, 26.101, 18.891
128.84426 526, 510, 24.966, 18.891
128.85119 525, 511, 23.831, 20.002
128.85815 526, 512, 24.966, 21.113
128.86612 525, 511, 23.831, 20.002
128.87203 526, 511, 24.966, 20.002
128.87898 526, 511, 24.966, 20.002
128.88591 525, 511, 23.831, 20.002
128.89286 526, 511, 24.966, 20.002
128.89981 526, 511, 24.966, 20.002
128.90723 525, 510, 23.831, 18.891
128.91370 526, 511, 24.966, 20.002
128.92065 525, 511, 23.831, 20.002
128.92758 526, 512, 24.966, 21.113
128.93454 526, 511, 24.966, 20.002
128.94149 526, 511, 24.966, 20.002
128.94891 525, 511, 23.831, 20.002
128.95537 526, 511, 24.966, 20.002
128.96233 526, 511, 24.966, 20.002
128.96925 526, 511, 24.966, 20.002
128.97620 526, 511, 24.966, 20.002
