#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
127.13589 526, 511, 24.966, 20.002
127.14285 525, 511, 23.831, 20.002
127.14980 526, 511, 24.966, 20.002
127.15720 525, 511, 23.831, 20.002
127.16368 526, 512, 24.966, 21.113
127.17064 526, 511, 24.966, 20.002
127.17756 526, 511, 24.966, 20.002
127.18451 526, 511, 24.966, 20.002
127.19145 526, 511, 24.966, 20.002
127.19903 525, 512, 23.831, 21.113
127.20535 525, 511, 23.831, 20.002
127.21228 525, 511, 23.831, 20.002
127.21924 526, 511, 24.966, 20.002
127.22619 526, 511, 24.966, 20.002
127.23311 526, 511, 24.966, 20.002
127.24119 525, 510, 23.831, 18.891
127.24700 526, 511, 24.966, 20.002
127.25396 526, 510, 24.966, 18.891
127.26090 526, 511, 24.966, 20.002
127.26784 526, 510, 24.966, 18.891
127.27479 526, 511, 24.966, 20.002
127.28277 525, 510, 23.831, 18.891
127.28867 526, 511, 24.966, 20.002
127.29563 525, 511, 23.831, 20.002
127.30258 525, 511, 23.831, 20.002
127.30950 526, 511, 24.966, 20.002
127.31646 526, 511, 24.966, 20.002
127.32413 525, 510, 23.831, 18.891
127.33035 526, 511, 24.966, 20.002
127.33729 526, 511, 24.966, 20.002
127.34422 525, 511, 23.831, 20.002
127.35118 526, 511, 24.966, 20.002
127.35814 526, 510, 24.966, 18.891
127.36579 524, 510, 22.696, 18.891
127.37201 525, 511, 23.831, 20.002
127.37895 525, 511, 23.831, 20.002
127.38590 526, 511, 24.966, 20.002
127.39285 526, 511, 24.966, 20.002
127.39978 525, 511, 23.831, 20.002
127.40741 525, 511, 23.831, 20.002
127.41368 526, 511, 24.966, 20.002
127.42061 526, 511, 24.966, 20.002
127.42757 525, 511, 23.831, 20.002
127.43453 526, 511, 24.966, 20.002
127.44145 526, 511, 24.966, 20.002
127.44943 525, 510, 23.831, 18.891
127.45536 526, 511, 24.966, 20.002
127.46229 525, 511, 23.831, 20.002
127.46924 526, 511, 24.966, 20.002
127.47617 526, 511, 24.966, 20.002
127.48313 526, 511, 24.966, 20.002
127.49050 525, 512, 23.831, 21.113
127.49700 525, 511, 23.831, 20.002
127.50396 526, 511, 24.966, 20.002
127.51089 526, 511, 24.966, 20.002
127.51785 527, 511, 26.101, 20.002
127.52479 525, 510, 23.831, 18.891
127.53237 525, 512, 23.831, 21.113
127.53868 526, 510, 24.966, 18.891
127.54563 526, 511, 24.966, 20.002
127.55256 525, 511, 23.831, 20.002
127.55951 525, 511, 23.831, 20.002
127.56647 526, 510, 24.966, 18.891
127.57389 524, 511, 22.696, 20.002
127.58035 526, 510, 24.966, 18.891
127.58728 525, 511, 23.831, 20.002
127.59424 525, 511, 23.831, 20.002
127.60118 526, 511, 24.966, 20.002
127.60811 525, 512, 23.831, 21.113
127.61553 525, 510, 23.831, 18.891
127.62203 525, 512, 23.831, 21.113
127.62895 525, 511, 23.831, 20.002
127.63590 526, 511, 24.966, 20.002
127.64284 526, 511, 24.966, 20.002
127.64978 525, 511, 23.831, 20.002
127.65719 525, 511, 23.831, 20.002
127.66367 526, 511, 24.966, 20.002
127.67063 526, 511, 24.966, 20.002
127.67757 526, 511, 24.966, 20.002
127.68450 525, 511, 23.831, 20.002
127.69921 525, 511, 23.831, 20.002
127.70538 525, 511, 23.831, 20.002
127.71233 526, 511, 24.966, 20.002
127.71927 525, 510, 23.831, 18.891
127.72622 526, 511, 24.966, 20.002
127.73317 526, 511, 24.966, 20.002
127.74098 525, 511, 23.831, 20.002
127.74703 526, 511, 24.966, 20.002
127.75397 526, 511, 24.966, 20.002
127.76090 526, 510, 24.966, 18.891
127.76786 526, 510, 24.966, 18.891
127.77481 525, 511, 23.831, 20.002
127.78279 525, 511, 23.831, 20.002
127.78869 526, 511, 24.966, 20.002
127.79563 525, 510, 23.831, 18.891
127.80258 525, 511, 23.831, 20.002
127.80953 525, 511, 23.831, 20.002
127.81648 526, 512, 24.966, 21.113
127.82385 525, 511, 23.831, 20.002
127.83036 525, 510, 23.831, 18.891
127.83729 525, 511, 23.831, 20.002
127.84425 526, 510, 24.966, 18.891
127.85118 525, 511, 23.831, 20.002
127.85813 526, 510, 24.966, 18.891
127.86609 525, 511, 23.831, 20.002
127.87201 525, 511, 23.831, 20.002
127.87897 526, 511, 24.966, 20.002
127.88591 525, 511, 23.831, 20.002
127.89285 526, 510, 24.966, 18.891
127.89980 526, 510, 24.966, 18.891
127.90778 525, 511, 23.831, 20.002
127.91368 526, 512, 24.966, 21.113
127.92064 525, 511, 23.831, 20.002
127.92757 525, 511, 23.831, 20.002
127.93453 526, 510, 24.966, 18.891
127.94147 525, 511, 23.831, 20.002
127.94884 525, 511, 23.831, 20.002
127.95536 526, 510, 24.966, 18.891
127.96230 526, 511, 24.966, 20.002
127.96924 526, 511, 24.966, 20.002
127.97619 525, 511, 23.831, 20.002
127.98313 526, 511, 24.966, 20.002
127.99059 526, 512, 24.966, 21.113
127.99703 525, 511, 23.831, 20.002
