#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
220.00116   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.00957   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.01506   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.02345   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.02894   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.03780   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.04282   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.05124   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.05670   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.06513   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.07059   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.07946   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.08448   29.5513, 0.00822,   -0.086, 07 Aug 2017, 23:47:56
220.09288   17.9880, 0.00660,    0.200, 08 Aug 2017, 02:06:56
220.09837   17.8151, 0.00657,    0.173, 08 Aug 2017, 02:16:56
220.10681   17.6001, 0.00653,    0.199, 08 Aug 2017, 02:26:56
220.11227   17.3699, 0.00651,    0.193, 08 Aug 2017, 02:36:56
220.12113   17.1410, 0.00648,    0.175, 08 Aug 2017, 02:46:56
220.12616   16.9909, 0.00646,    0.211, 08 Aug 2017, 02:56:56
220.13457   17.0323, 0.00646,    0.172, 08 Aug 2017, 03:06:56
220.14006   16.8535, 0.00645,    0.160, 08 Aug 2017, 03:16:56
220.14846   16.6503, 0.00643,    0.156, 08 Aug 2017, 03:26:56
220.15395   16.5085, 0.00642,    0.146, 08 Aug 2017, 03:36:56
220.16281   16.3266, 0.00640,    0.178, 08 Aug 2017, 03:46:56
220.16784   16.2032, 0.00639,    0.163, 08 Aug 2017, 03:56:56
220.17624   16.0967, 0.00638,    0.170, 08 Aug 2017, 04:06:56
220.18170   15.9840, 0.00637,    0.144, 08 Aug 2017, 04:16:56
220.19012   15.8846, 0.00636,    0.146, 08 Aug 2017, 04:26:56
220.19560   15.7887, 0.00636,    0.137, 08 Aug 2017, 04:36:56
220.20447   15.6957, 0.00635,    0.153, 08 Aug 2017, 04:46:56
220.20950   15.6037, 0.00634,    0.163, 08 Aug 2017, 04:56:56
220.21791   15.5059, 0.00633,    0.146, 08 Aug 2017, 05:06:56
220.22339   15.4240, 0.00632,    0.166, 08 Aug 2017, 05:16:56
220.23181   15.3495, 0.00631,    0.164, 08 Aug 2017, 05:26:56
220.23727   15.2583, 0.00630,    0.148, 08 Aug 2017, 05:36:56
220.24613   15.1890, 0.00629,    0.142, 08 Aug 2017, 05:46:56
220.25117   15.0944, 0.00628,    0.150, 08 Aug 2017, 05:56:56
220.25957   15.0380, 0.00628,    0.147, 08 Aug 2017, 06:06:56
220.26506   14.9720, 0.00627,    0.117, 08 Aug 2017, 06:16:56
220.27345   14.9011, 0.00626,    0.142, 08 Aug 2017, 06:26:56
220.27894   14.8347, 0.00625,    0.152, 08 Aug 2017, 06:36:56
220.28780   14.7911, 0.00625,    0.117, 08 Aug 2017, 06:46:56
220.29282   14.7122, 0.00624,    0.163, 08 Aug 2017, 06:56:56
220.30124   14.6101, 0.00623,    0.141, 08 Aug 2017, 07:06:56
220.30672   14.5678, 0.00621,    0.124, 08 Aug 2017, 07:16:56
220.31513   14.5520, 0.00621,    0.146, 08 Aug 2017, 07:26:56
220.32059   14.5217, 0.00621,    0.140, 08 Aug 2017, 07:36:56
220.32946   14.5107, 0.00621,    0.118, 08 Aug 2017, 07:46:56
220.33449   14.4080, 0.00621,    0.131, 08 Aug 2017, 07:56:56
220.34291   14.3688, 0.00621,    0.134, 08 Aug 2017, 08:06:56
220.34839   14.3399, 0.00620,    0.132, 08 Aug 2017, 08:16:56
220.35678   14.2734, 0.00620,    0.141, 08 Aug 2017, 08:26:56
220.36227   14.2099, 0.00619,    0.122, 08 Aug 2017, 08:36:56
220.37113   14.1614, 0.00618,    0.115, 08 Aug 2017, 08:46:56
220.37616   14.0465, 0.00617,    0.098, 08 Aug 2017, 08:56:56
220.38457   13.9937, 0.00616,    0.135, 08 Aug 2017, 09:06:56
220.39006   13.8409, 0.00614,    0.146, 08 Aug 2017, 09:16:56
220.39846   13.9516, 0.00615,    0.128, 08 Aug 2017, 09:26:56
220.40392   14.0403, 0.00618,    0.114, 08 Aug 2017, 09:36:56
220.41279   14.3075, 0.00622,    0.109, 08 Aug 2017, 09:46:56
220.41784   14.4531, 0.00625,    0.130, 08 Aug 2017, 09:56:56
220.42625   14.6402, 0.00629,    0.103, 08 Aug 2017, 10:06:56
220.43172   14.7421, 0.00632,    0.130, 08 Aug 2017, 10:16:56
220.44014   14.8302, 0.00635,    0.106, 08 Aug 2017, 10:26:56
220.44560   14.9677, 0.00638,    0.136, 08 Aug 2017, 10:36:56
220.45446   15.0866, 0.00641,    0.128, 08 Aug 2017, 10:46:56
220.45950   15.2121, 0.00644,    0.118, 08 Aug 2017, 10:56:56
220.46792   15.3147, 0.00646,    0.112, 08 Aug 2017, 11:06:56
220.47339   15.4207, 0.00648,    0.104, 08 Aug 2017, 11:16:56
220.48178   15.4532, 0.00650,    0.115, 08 Aug 2017, 11:26:56
220.48727   15.5008, 0.00651,    0.118, 08 Aug 2017, 11:36:56
220.49613   15.5193, 0.00652,    0.124, 08 Aug 2017, 11:46:56
220.50116   15.5240, 0.00653,    0.103, 08 Aug 2017, 11:56:56
220.50957   15.5788, 0.00654,    0.131, 08 Aug 2017, 12:06:56
220.51505   15.5804, 0.00655,    0.127, 08 Aug 2017, 12:16:56
220.52346   15.5453, 0.00655,    0.129, 08 Aug 2017, 12:26:56
220.52895   15.4424, 0.00654,    0.123, 08 Aug 2017, 12:36:56
220.53781   15.4605, 0.00653,    0.126, 08 Aug 2017, 12:46:56
220.54282   15.4024, 0.00652,    0.132, 08 Aug 2017, 12:56:56
220.55124   15.2621, 0.00651,    0.140, 08 Aug 2017, 13:06:56
220.55670   15.2066, 0.00650,    0.159, 08 Aug 2017, 13:16:56
220.56512   15.1549, 0.00647,    0.139, 08 Aug 2017, 13:26:56
220.57059   15.0927, 0.00647,    0.153, 08 Aug 2017, 13:36:56
220.57946   15.2002, 0.00647,    0.147, 08 Aug 2017, 13:46:56
220.58448   15.2766, 0.00650,    0.120, 08 Aug 2017, 13:56:56
220.59288   15.3844, 0.00651,    0.117, 08 Aug 2017, 14:06:56
220.59837   15.4230, 0.00654,    0.114, 08 Aug 2017, 14:16:56
220.60678   15.4185, 0.00651,    0.122, 08 Aug 2017, 14:26:56
220.61226   15.3816, 0.00647,    0.137, 08 Aug 2017, 14:36:56
220.62112   15.3465, 0.00641,    0.147, 08 Aug 2017, 14:46:56
220.62616   15.2041, 0.00633,    0.143, 08 Aug 2017, 14:56:56
220.63456   15.2552, 0.00624,    0.143, 08 Aug 2017, 15:06:56
220.64006   15.2232, 0.00617,    0.135, 08 Aug 2017, 15:16:56
220.64846   15.2325, 0.00614,    0.153, 08 Aug 2017, 15:26:56
220.65392   16.0558, 0.00628,    0.112, 08 Aug 2017, 15:36:56
220.66279   15.6582, 0.00632,    0.135, 08 Aug 2017, 15:46:56
220.66782   16.1245, 0.00641,    0.115, 08 Aug 2017, 15:56:56
220.67624   16.8759, 0.00656,    0.093, 08 Aug 2017, 16:06:56
220.68171   16.0764, 0.00649,    0.135, 08 Aug 2017, 16:16:56
220.69013   15.7650, 0.00633,    0.138, 08 Aug 2017, 16:26:56
220.69559   15.4663, 0.00583,    0.127, 08 Aug 2017, 16:36:56
220.70446   15.3179, 0.00543,    0.125, 08 Aug 2017, 16:46:56
220.70949   15.4640, 0.00526,    0.126, 08 Aug 2017, 16:56:56
220.71791   15.5561, 0.00551,    0.118, 08 Aug 2017, 17:06:56
220.72339   16.5629, 0.00604,    0.075, 08 Aug 2017, 17:16:56
220.72339   16.5629, 0.00604,    0.075, 08 Aug 2017, 17:16:56
220.73179   17.4335, 0.00640,    0.045, 08 Aug 2017, 17:26:56
220.73728   12.6161, 3.93721,   16.091, 08 Aug 2017, 17:36:56
220.74615   12.5354, 3.90709,   20.182, 08 Aug 2017, 17:46:56
220.75116   12.5698, 3.90604,   20.431, 08 Aug 2017, 17:56:56
220.75957   12.4601, 3.89343,   20.091, 08 Aug 2017, 18:06:56
220.76503   12.5854, 3.90275,   20.309, 08 Aug 2017, 18:16:56
220.77346   12.5572, 3.90157,   20.034, 08 Aug 2017, 18:26:56
220.77894   12.5348, 3.89839,   20.251, 08 Aug 2017, 18:36:56
220.78781   12.5169, 3.89708,   20.445, 08 Aug 2017, 18:46:56
220.79284   12.2870, 3.87716,   20.398, 08 Aug 2017, 18:56:56
220.80125   12.4607, 3.88336,   19.425, 08 Aug 2017, 19:06:56
220.80671   12.8112, 3.91602,   13.628, 08 Aug 2017, 19:16:56
220.81513   12.6399, 3.89383,   15.472, 08 Aug 2017, 19:26:56
220.82061   12.5236, 3.91134,   20.443, 08 Aug 2017, 19:36:56
220.82948   12.3708, 3.88406,   20.309, 08 Aug 2017, 19:46:56
220.83448   12.2718, 3.87657,   20.282, 08 Aug 2017, 19:56:56
220.84289   12.3162, 3.88061,   20.342, 08 Aug 2017, 20:06:56
