#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
207.00130   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.00970   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.01517   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.02359   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.02905   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.03795   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.04294   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.05137   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.05684   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.06525   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.07073   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.07962   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.08463   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.09303   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.09851   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.10692   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.11240   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.12128   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.12630   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.13470   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.14019   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.14859   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.15406   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.16296   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.16794   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.17637   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.18184   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.19025   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.19572   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.20462   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.20961   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.21804   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.22351   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.23192   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.23740   21.6019, 0.00725,    0.176, 25 Jul 2017, 23:47:56
207.24628   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.25130   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.25970   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.26517   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.27359   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.27906   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.28795   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.29296   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.30137   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.30684   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.31525   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.32073   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.32962   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.33463   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.34303   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.34851   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.35692   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.36240   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.37128   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.37630   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.38470   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.39019   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.39859   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.40405   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.41295   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.41796   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.42637   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.43184   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.44025   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.44574   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.45463   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.45962   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.46803   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.47351   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.48192   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.48740   15.6069, 0.00679,    0.194, 26 Jul 2017, 05:47:56
207.49628   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.50130   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.50970   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.51516   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.52359   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.52906   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.53795   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.54296   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.55137   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.55684   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.56525   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.57073   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.57962   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.58463   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.59303   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.59851   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.60692   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.61240   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.62128   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.62628   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.63470   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.64017   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.64859   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.65407   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.66295   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.66796   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.67637   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.68184   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.69025   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.69574   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.70462   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.70962   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.71803   14.8091, 0.00687,    0.165, 26 Jul 2017, 11:47:55
207.95963   17.4878, 0.00737,    0.139, 26 Jul 2017, 17:47:56
207.96803   17.4878, 0.00737,    0.139, 26 Jul 2017, 17:47:56
207.97350   17.4878, 0.00737,    0.139, 26 Jul 2017, 17:47:56
207.98192   17.4878, 0.00737,    0.139, 26 Jul 2017, 17:47:56
207.98740   17.4878, 0.00737,    0.139, 26 Jul 2017, 17:47:56
207.99628   21.8871, 0.00756,    0.216, 26 Jul 2017, 23:47:56
