#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
172.00186   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.01027   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.01574   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.02461   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.02963   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.03804   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.04353   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.05193   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.05741   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.06627   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.07131   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.07971   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.08519   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.09359   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.09907   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.10794   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.11297   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.12137   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.12685   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.13525   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.14075   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.14961   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.15463   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.16304   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.16851   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.17692   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.18241   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.19128   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.19632   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.20470   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.21019   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.21860   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.22407   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.23294   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.23795   19.9043, 0.01019,    0.130, 20 Jun 2017, 23:47:56
172.24637   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.25185   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.26025   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.26575   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.27462   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.27963   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.28803   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.29353   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.30193   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.30741   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.31628   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.32130   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.32971   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.33517   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.34359   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.34909   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.35794   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.36296   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.37137   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.37686   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.38527   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.39074   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.39961   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.40463   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.41303   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.41853   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.42693   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.43241   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.44127   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.44630   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.45470   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.46019   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.46860   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.47406   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.48295   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.48796   17.3708, 0.00963,    0.136, 21 Jun 2017, 05:47:56
172.49637   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.50186   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.51025   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.51575   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.52461   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.52962   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.53803   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.54352   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.55192   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.55742   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.56627   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.57131   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.57971   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.58519   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.59359   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.59909   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.60794   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.61296   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.62137   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.62686   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.63527   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
172.64074   16.5567, 0.00940,    0.091, 21 Jun 2017, 11:47:56
