#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
163.00642   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.01190   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.02192   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.02578   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.03418   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.03966   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.04809   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.05356   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.06244   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.06744   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.07584   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.08133   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.08976   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.09523   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.10410   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.10910   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.11751   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.12301   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.13144   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.13690   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.14578   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.15076   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.15918   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.16466   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.17309   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.17856   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.18743   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.19243   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.20084   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.20633   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.21476   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.22023   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.22911   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.23410   16.8246, 0.00802,    0.120, 11 Jun 2017, 23:47:56
163.24253   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.24801   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.25642   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.26190   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.27076   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.27578   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.28418   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.28966   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.29809   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.30356   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.31243   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.31743   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.32584   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.33134   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.33976   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.34523   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.35411   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.35910   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.36752   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.37301   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.38144   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
163.38690   15.3913, 0.00761,    0.143, 12 Jun 2017, 05:47:56
