#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
160.02073   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.02578   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.03419   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.03966   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.04807   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.05355   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.06272   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.06743   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.07584   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.08134   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.08977   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.09523   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.10412   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.10911   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.11751   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.12301   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.13141   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.13691   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.14579   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.15078   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.15919   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.16468   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.17310   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.17856   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.18742   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.19244   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.20084   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.20634   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.21477   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.22023   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.22912   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.23411   18.0065, 0.01098,    0.141, 08 Jun 2017, 23:47:55
160.24252   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.24801   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.25641   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.26190   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.27079   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.27576   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.28419   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.28968   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.29810   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.30356   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.31242   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.31744   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.32584   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.33134   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.33977   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.34523   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.35412   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.35911   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.36751   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.37302   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.38142   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.38689   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.39579   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.40079   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.40918   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.41469   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.42309   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.42855   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.43745   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.44243   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.45086   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.45634   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.46475   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.47023   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.47912   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.48411   16.0496, 0.00955,    0.136, 09 Jun 2017, 05:47:56
160.49252   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.49801   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.50641   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.51190   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.52079   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.52578   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.53418   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.53966   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.54810   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.55356   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.56245   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.56744   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.57586   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.58134   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.58975   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.59523   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.60412   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.60910   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.61751   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.62300   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.63141   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.63690   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.64579   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.65078   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.65918   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.66466   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.67310   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.67856   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.68745   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.69245   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.70084   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.70635   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.71477   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.72022   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.72912   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.73413   15.8427, 0.00892,    0.128, 09 Jun 2017, 11:47:56
160.74251   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.74801   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.75641   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.76190   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.77079   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.77576   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.78418   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.78968   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.79810   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.80356   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.81245   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.81743   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.82584   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.83134   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.83977   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.84523   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.85412   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.85910   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.86751   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.87301   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.88144   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.88690   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.89579   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.90076   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.90918   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.91468   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.92308   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.92858   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.93745   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.94243   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.95086   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.95634   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.96477   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.97023   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.97912   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.98410   15.7534, 0.00869,    0.102, 09 Jun 2017, 17:47:56
160.99251   16.8035, 0.00883,    0.087, 09 Jun 2017, 23:47:56
160.99801   16.8035, 0.00883,    0.087, 09 Jun 2017, 23:47:56
