#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
158.00150   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.00991   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.01539   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.02426   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.02928   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.03769   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.04317   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.05159   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.05706   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.06593   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.07095   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.07936   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.08484   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.09325   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.09873   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.10759   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.11262   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.12102   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.12650   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.13492   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.14039   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.14926   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.15428   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.16269   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.16817   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.17659   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.18206   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.19093   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.19595   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.20436   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.20984   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.21824   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.22373   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.23259   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.23762   17.9055, 0.00358,    0.109, 06 Jun 2017, 23:47:56
158.24602   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.25150   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.25991   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.26539   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.27426   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.27928   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.28770   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.29317   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.30157   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.30706   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.31593   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.32095   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.32936   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.33483   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.34324   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.34873   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.35759   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.36262   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.37103   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.37650   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.38492   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.39039   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.39926   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.40428   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.41270   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.41817   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.42657   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.43206   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.44093   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.44595   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.45435   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.45984   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.46824   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.47373   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.48259   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.48762   15.5083, 0.00326,    0.104, 07 Jun 2017, 05:47:56
158.49602   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.50150   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.50991   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.51539   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.52426   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.52928   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.53770   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.54317   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.55157   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.55706   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.56593   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.57095   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.57935   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.58484   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.59324   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.59873   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.60759   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.61262   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.62102   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.62650   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.63491   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.64039   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.64926   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.65428   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.66270   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.66817   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.67659   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.68206   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.69093   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.69595   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.70436   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.70984   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.71825   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.72373   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.73259   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.73762   14.1981, 0.00317,    0.090, 07 Jun 2017, 11:47:56
158.74602   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.75150   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.75991   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.76539   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.77426   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.77928   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.78770   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.79317   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.80157   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.80706   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.81593   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.82095   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.82935   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.83484   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.84325   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.84873   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.85759   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.86262   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.87103   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.87650   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.88492   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.89039   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.89926   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.90428   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.91269   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.91817   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.92657   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
158.93206   15.7523, 0.00346,    0.072, 07 Jun 2017, 17:47:56
