#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
155.00560   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.01109   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.01949   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.02495   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.03383   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.03887   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.04727   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.05275   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.06116   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.06663   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.07550   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.08052   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.08894   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.09442   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.10282   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.10830   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.11716   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.12219   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.13060   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.13609   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.14449   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.14997   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.15883   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.16387   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.17227   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.17775   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.18616   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.19164   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.20050   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.20553   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.21394   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.21940   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.22782   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.23330   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
155.24216   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.24718   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.25560   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.26109   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.26949   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.27498   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.28383   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.28887   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.29727   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.30275   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.31116   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.31664   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.32550   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.33052   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.33894   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.34442   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.35282   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.35830   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.36716   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.37220   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.38060   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.38606   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.39449   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.39998   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.40883   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.41385   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.42227   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.42775   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.43616   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.44164   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.45050   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.45553   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.46394   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.46940   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.47782   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.48331   16.3910, 0.00319,    0.117, 04 Jun 2017, 05:47:56
155.49216   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.49719   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.50560   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.51109   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.51949   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.52497   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.53383   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.53884   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.54727   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.55275   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.56116   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.56663   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.57550   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.58052   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.58894   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.59442   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.60282   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.60829   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.61716   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.62219   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.63060   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.63609   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.64449   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.64998   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.65883   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.66384   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.67227   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.67775   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.68616   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.69164   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.70050   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.70551   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.71394   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.71942   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.72781   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.73330   15.0390, 0.00307,    0.076, 04 Jun 2017, 11:47:56
155.74216   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.74720   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.75559   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.76108   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.76949   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.77498   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.78383   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.78885   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.79727   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.80275   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.81116   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.81663   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.82550   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.83052   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.83894   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.84442   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.85282   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.85830   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.86716   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.87220   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.88060   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.88609   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.89449   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.89998   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.90883   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.91387   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.92227   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.92775   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.93616   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.94162   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.95050   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.95553   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.96394   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.96942   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.97781   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.98331   16.0991, 0.00329,    0.070, 04 Jun 2017, 17:47:56
155.99216   17.9226, 0.00351,    0.087, 04 Jun 2017, 23:47:56
155.99720   17.9226, 0.00351,    0.087, 04 Jun 2017, 23:47:56
