#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
154.00560   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.01109   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.01949   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.02497   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.03384   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.03885   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.04727   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.05273   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.06116   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.06663   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.07551   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.08052   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.08894   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.09442   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.10282   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.10830   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.11718   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.12220   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.13060   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.13606   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.14449   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.14997   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.15884   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.16385   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.17227   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.17773   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.18616   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.19164   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.20051   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.20553   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.21394   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.21940   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.22782   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.23331   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
154.24218   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.24718   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.25560   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.26106   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.26949   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.27497   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.28384   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.28885   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.29727   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.30275   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.31116   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.31663   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.32550   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.33053   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.33894   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.34440   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.35282   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.35830   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.36716   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.37218   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.38060   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.38606   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.39449   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.39998   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.40883   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.41384   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.42227   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.42773   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.43616   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.44162   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.45050   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.45553   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.46394   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.46940   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.47782   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.48329   16.7207, 0.00315,    0.123, 03 Jun 2017, 05:47:56
154.49218   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.49719   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.50560   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.51109   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.51949   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.52495   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.53383   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.53885   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.54727   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.55275   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.56116   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.56663   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.57550   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.58053   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.58894   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.59440   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.60282   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.60830   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.61716   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.62218   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.63060   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.63606   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.64449   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.64997   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.65883   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.66387   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.67227   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.67773   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.68616   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.69162   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.70050   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.70553   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.71394   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.71940   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.72782   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.73329   15.3534, 0.00305,    0.086, 03 Jun 2017, 11:47:56
154.74216   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.74719   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.75560   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.76108   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.76949   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.77495   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.78383   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.78885   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.79727   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.80275   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.81116   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.81662   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.82550   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.83052   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.83894   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.84442   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.85282   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.85829   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.86716   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.87219   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.88060   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.88609   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.89449   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.89997   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.90883   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.91385   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.92227   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.92775   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.93616   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.94163   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.95050   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.95553   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.96394   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.96940   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.97782   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.98330   17.0258, 0.00333,    0.075, 03 Jun 2017, 17:47:56
154.99216   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
154.99720   18.1992, 0.00345,    0.091, 03 Jun 2017, 23:47:56
