#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
153.00561   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.01106   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.01950   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.02497   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.03384   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.03884   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.04728   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.05273   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.06117   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.06663   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.07551   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.08053   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.08895   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.09440   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.10284   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.10829   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.11718   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.12219   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.13061   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.13606   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.14450   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.14997   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.15884   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.16385   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.17227   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.17773   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.18617   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.19164   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.20051   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.20551   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.21394   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.21940   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.22782   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.23329   20.0934, 0.00362,    0.116, 01 Jun 2017, 23:47:56
153.24218   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.24719   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.25560   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.26106   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.26949   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.27497   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.28384   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.28885   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.29727   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.30273   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.31116   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.31662   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.32551   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.33052   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.33894   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.34440   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.35282   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.35829   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.36718   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.37219   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.38060   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.38606   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.39449   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.39995   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.40884   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.41387   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.42227   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.42773   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.43616   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.44163   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.45051   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.45552   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.46394   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.46940   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.47782   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.48330   17.8517, 0.00325,    0.152, 02 Jun 2017, 05:47:56
153.49218   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.49718   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.50560   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.51108   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.51949   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.52497   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.53384   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.53885   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.54727   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.55273   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.56116   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.56662   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.57551   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.58053   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.58894   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.59440   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.60282   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.60830   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.61718   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.62220   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.63060   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.63606   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.64449   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.64998   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.65884   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.66387   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.67227   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.67773   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.68616   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.69164   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.70051   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.70552   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.71394   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.71940   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.72782   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.73331   15.7858, 0.00302,    0.116, 02 Jun 2017, 11:47:56
153.74218   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.74720   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.75558   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.76106   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.76949   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.77497   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.78384   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.78885   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.79727   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.80273   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.81116   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.81664   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.82551   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.83053   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.83894   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.84440   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.85282   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.85830   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.86718   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.87220   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.88060   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.88606   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.89449   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.89997   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.90884   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.91385   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.92227   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.92773   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.93616   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.94163   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.95051   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.95552   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.96394   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.96940   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.97782   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.98331   16.7198, 0.00320,    0.085, 02 Jun 2017, 17:47:56
153.99218   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
153.99719   18.7204, 0.00344,    0.104, 02 Jun 2017, 23:47:56
