#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
145.00566   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.01113   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.01954   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.02502   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.03389   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.03891   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.04731   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.05280   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.06120   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.06669   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.07557   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.08058   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.08898   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.09446   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.10288   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.10836   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.11722   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.12225   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.13065   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.13612   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.14455   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.15002   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.15889   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.16390   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.17233   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.17780   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.18620   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.19169   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.20056   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.20558   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.21399   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.21947   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.22787   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.23336   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
145.24222   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.24725   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.25566   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.26113   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.26954   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.27503   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.28389   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.28890   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.29734   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.30281   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.31122   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.31668   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.32557   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.33058   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.33898   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.34448   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.35288   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.35836   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.36722   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.37225   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.38065   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.38615   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.39455   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.40002   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.40890   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.41391   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.42234   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.42781   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.43622   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.44168   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.45057   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.45558   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.46398   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.46946   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.47789   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.48336   16.8029, 0.00285,    0.063, 25 May 2017, 05:47:56
145.49223   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.49725   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.50565   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.51112   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.51955   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.52502   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.53390   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.53891   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.54731   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.55279   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.56120   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.56669   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.57557   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.58058   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.58898   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.59446   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.60288   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.60836   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.61723   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.62225   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.63065   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.63613   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.64455   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.65002   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.65888   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.66391   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.67231   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.67779   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.68622   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.69169   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.70054   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.70558   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.71398   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.71947   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.72788   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.73336   15.9103, 0.00278,    0.061, 25 May 2017, 11:47:55
145.74223   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.74725   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.75564   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.76113   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.76954   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.77503   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.78389   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.78890   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.79733   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.80280   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.81122   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.81669   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.82557   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.83059   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.83899   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.84447   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.85287   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.85836   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.86722   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.87226   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.88066   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.88613   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.89455   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.90003   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.90889   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.91390   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.92233   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.92781   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.93620   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.94169   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.95054   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.95559   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.96399   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.96947   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.97788   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.98336   17.0909, 0.00292,    0.068, 25 May 2017, 17:47:56
145.99222   18.1285, 0.00301,    0.061, 25 May 2017, 23:47:56
145.99725   18.1285, 0.00301,    0.061, 25 May 2017, 23:47:56
