#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
144.00566   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.01113   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.01954   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.02503   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.03389   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.03892   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.04733   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.05280   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.06122   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.06670   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.07556   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.08058   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.08898   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.09446   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.10288   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.10836   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.11723   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.12225   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.13067   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.13615   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.14455   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.15002   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.15889   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.16391   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.17231   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.17779   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.18622   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.19168   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.20056   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.20559   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.21399   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.21947   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.22788   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.23336   17.9629, 0.00312,    0.116, 23 May 2017, 23:47:56
144.24222   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.24723   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.25567   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.26115   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.26955   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.27502   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.28389   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.28892   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.29733   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.30280   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.31120   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.31668   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.32556   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.33057   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.33899   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.34447   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.35287   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.35836   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.36721   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.37225   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.38065   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.38613   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.39455   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.40002   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.40888   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.41392   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.42233   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.42780   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.43620   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.44168   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.45056   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.45557   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.46399   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.46948   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.47787   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.48334   16.4764, 0.00288,    0.119, 24 May 2017, 05:47:56
144.49222   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.49723   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.50566   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.51113   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.51955   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.52502   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.53388   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.53891   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.54731   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.55280   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.56122   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.56668   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.57556   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.58058   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.58900   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.59448   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.60288   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.60836   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.61721   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.62226   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.63066   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.63613   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.64454   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.65001   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.65890   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.66390   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.67233   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.67781   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.68622   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.69168   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.70057   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.70558   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.71399   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.71947   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.72789   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.73336   15.3291, 0.00278,    0.091, 24 May 2017, 11:47:56
144.74222   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.74726   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.75565   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.76115   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.76955   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.77502   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.78389   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.78892   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.79733   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.80280   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.81120   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.81668   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.82556   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.83058   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.83898   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.84448   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.85287   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.85837   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.86722   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.87225   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.88065   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.88615   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.89455   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.90001   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.90890   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.91391   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.92231   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.92781   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.93622   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.94168   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.95057   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.95558   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.96398   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.96946   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.97788   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.98336   16.6033, 0.00293,    0.057, 24 May 2017, 17:47:56
144.99222   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
144.99726   18.1919, 0.00305,    0.053, 24 May 2017, 23:47:56
