#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
134.00666   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.01326   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.02054   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.02715   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.03488   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.04104   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.04832   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.05493   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.06221   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.06881   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.07655   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.08271   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.08999   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.09661   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.10389   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.11050   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.11824   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.12436   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.13166   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.13826   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.14554   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.15215   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.15990   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.16603   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.17332   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.17993   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.18721   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.19382   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.20156   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.20772   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.21498   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.22159   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.22887   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.23549   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.24324   17.0162, 0.00391,    0.102, 13 May 2017, 23:47:56
134.24936   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.25664   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.26326   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.27054   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.27715   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.28488   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.29104   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.29832   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.30494   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.31221   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.31882   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.32655   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.33271   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.33999   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.34660   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.35388   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.36049   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.36823   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.37437   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.38166   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.38828   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.39556   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.40215   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.40991   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.41603   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.42331   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.42993   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.43721   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.44382   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.45156   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.45771   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.46499   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.47161   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.47889   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.48549   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.49323   15.2020, 0.00357,    0.135, 14 May 2017, 05:47:55
134.49937   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.50666   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.51328   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.52056   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.52716   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.53488   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.54105   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.54833   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.55492   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.56220   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.56883   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.57657   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.58270   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.58998   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.59660   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.60388   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.61047   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.61823   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.62437   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.63166   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.63828   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.64556   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.65215   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.65990   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.66605   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.67333   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.67993   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.68721   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.69382   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.70156   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.70771   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.71500   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.72161   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.72889   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.73547   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.74324   12.8497, 0.00322,    0.128, 14 May 2017, 11:47:56
134.74936   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.75664   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.76326   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.77054   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.77715   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.78490   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.79104   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.79833   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.80494   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.81222   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.81881   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.82655   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.83271   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.83999   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.84660   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.85388   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.86049   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.86823   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.87437   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.88167   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.88828   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.89556   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.90215   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.90990   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.91605   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.92333   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.92992   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.93720   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.94381   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.95155   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.95770   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.96498   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.97160   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.97888   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.98549   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.99323   14.8949, 0.00344,    0.070, 14 May 2017, 17:47:56
134.99937   16.6119, 0.00354,    0.090, 14 May 2017, 23:49:20
