#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 20m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float
#  date             dd mmm yyyy, hh:mm:ss
#
128.99328   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.99939   17.4680, 0.00573,    0.083, 08 May 2017, 23:47:56
128.00426   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.01087   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.01815   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.02476   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.03249   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.03865   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.04593   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.05253   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.05981   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.06642   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.07416   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.08031   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.08759   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.09420   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.10148   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.10809   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.11583   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.12198   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.12926   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.13587   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.14315   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.14976   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.15749   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.16365   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.17093   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.17752   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.18481   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.19142   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.19916   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.20531   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.21259   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.21920   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.22648   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.23309   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.24083   16.5520, 0.00579,    0.059, 07 May 2017, 23:47:55
128.24698   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.25426   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.26087   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.26815   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.27476   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.28249   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.28865   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.29593   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.30253   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.30981   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.31642   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.32416   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.33031   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.33759   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.34420   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.35148   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.35809   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.36582   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.37198   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.37926   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.38587   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.39315   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.39976   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.40749   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.41365   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.42093   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.42753   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.43481   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.44142   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.44916   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.45531   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.46259   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.46920   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.47648   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.48309   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.49083   15.2910, 0.00552,    0.103, 08 May 2017, 05:47:56
128.49698   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.50426   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.51087   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.51815   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.52476   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.53249   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.53865   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.54593   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.55253   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.55981   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.56642   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.57416   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.58031   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.58759   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.59420   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.60148   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.60809   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.61582   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.62198   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.62926   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.63587   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.64315   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.64976   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.65749   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.66365   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.67093   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.67753   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.68481   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.69142   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.69919   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.70532   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.71262   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.71922   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.72650   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.73311   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.74086   13.6114, 0.00519,    0.107, 08 May 2017, 11:47:56
128.74699   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.75427   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.76088   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.76816   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.77477   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.78250   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.78866   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.79594   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.80253   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.80983   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.81644   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.82417   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.83032   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.83760   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.84421   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.85149   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.85810   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.86583   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.87199   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.87927   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.88588   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.89316   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.89977   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.90750   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.91366   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.92094   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.92755   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.93483   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.94144   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.94917   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.95532   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.96260   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.96921   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
128.97649   15.2121, 0.00542,    0.078, 08 May 2017, 17:47:56
