#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
220.00117   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.00813   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.01507   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.02199   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.02895   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.03874   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.04284   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.04978   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.05671   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.06367   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.07060   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.08308   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.08449   27.8329, 0.00613, 07 Aug 2017, 21:43:02
220.09186   17.0368, 0.00487, 08 Aug 2017, 02:05:36
220.09838   16.9798, 0.00486, 08 Aug 2017, 02:15:36
220.10535   16.7637, 0.00484, 08 Aug 2017, 02:25:36
220.11227   16.7609, 0.00482, 08 Aug 2017, 02:35:36
220.12132   16.6591, 0.00480, 08 Aug 2017, 02:45:36
220.12617   16.5817, 0.00526, 08 Aug 2017, 02:55:36
220.13311   16.3604, 0.00537, 08 Aug 2017, 03:05:36
220.14007   16.2501, 0.00541, 08 Aug 2017, 03:15:36
220.14701   16.1063, 0.00543, 08 Aug 2017, 03:25:36
220.15396   16.0347, 0.00545, 08 Aug 2017, 03:35:36
220.16311   15.9862, 0.00546, 08 Aug 2017, 03:45:36
220.16785   15.9170, 0.00548, 08 Aug 2017, 03:55:36
220.17479   15.8260, 0.00549, 08 Aug 2017, 04:05:36
220.18171   15.7562, 0.00550, 08 Aug 2017, 04:15:36
220.18867   15.7173, 0.00551, 08 Aug 2017, 04:25:36
220.19561   15.6093, 0.00551, 08 Aug 2017, 04:35:36
220.20440   15.5099, 0.00551, 08 Aug 2017, 04:45:36
220.20951   15.4192, 0.00552, 08 Aug 2017, 04:55:36
220.21646   15.3589, 0.00552, 08 Aug 2017, 05:05:36
220.22340   15.2416, 0.00552, 08 Aug 2017, 05:15:36
220.23035   15.1974, 0.00551, 08 Aug 2017, 05:25:36
220.23727   15.1256, 0.00551, 08 Aug 2017, 05:35:36
220.24613   15.0087, 0.00550, 08 Aug 2017, 05:45:36
220.25118   14.9632, 0.00550, 08 Aug 2017, 05:55:36
220.25813   14.8235, 0.00549, 08 Aug 2017, 06:05:36
220.26507   14.7863, 0.00549, 08 Aug 2017, 06:15:36
220.27200   14.6385, 0.00547, 08 Aug 2017, 06:25:36
220.27895   14.5677, 0.00546, 08 Aug 2017, 06:35:36
220.29084   14.4326, 0.00545, 08 Aug 2017, 06:55:36
220.29284   14.4326, 0.00545, 08 Aug 2017, 06:55:36
220.29978   14.3377, 0.00544, 08 Aug 2017, 07:05:36
220.30674   14.2262, 0.00543, 08 Aug 2017, 07:15:36
220.31368   14.2501, 0.00542, 08 Aug 2017, 07:25:36
220.32060   14.1566, 0.00542, 08 Aug 2017, 07:35:36
220.33112   14.0417, 0.00540, 08 Aug 2017, 07:55:36
220.33450   14.0417, 0.00540, 08 Aug 2017, 07:55:36
220.34145   13.9757, 0.00540, 08 Aug 2017, 08:05:36
220.34840   13.9436, 0.00539, 08 Aug 2017, 08:15:36
220.35534   13.8375, 0.00539, 08 Aug 2017, 08:25:36
220.36228   13.8409, 0.00539, 08 Aug 2017, 08:35:36
220.37259   13.6754, 0.00537, 08 Aug 2017, 08:55:36
220.37617   13.6754, 0.00537, 08 Aug 2017, 08:55:36
220.38311   13.5450, 0.00537, 08 Aug 2017, 09:05:36
220.39007   13.3652, 0.00535, 08 Aug 2017, 09:15:36
220.39701   13.5381, 0.00536, 08 Aug 2017, 09:25:36
220.40394   13.7164, 0.00538, 08 Aug 2017, 09:35:36
220.41348   13.8295, 0.00541, 08 Aug 2017, 09:45:36
220.41785   13.9221, 0.00542, 08 Aug 2017, 09:55:36
220.42479   14.0547, 0.00544, 08 Aug 2017, 10:05:36
220.43172   14.2887, 0.00547, 08 Aug 2017, 10:15:36
220.43868   14.3457, 0.00549, 08 Aug 2017, 10:25:36
220.44560   14.4401, 0.00550, 08 Aug 2017, 10:35:36
220.45571   14.6544, 0.00554, 08 Aug 2017, 10:55:36
220.45951   14.6544, 0.00554, 08 Aug 2017, 10:55:36
220.46646   14.7306, 0.00555, 08 Aug 2017, 11:05:36
220.47339   14.8138, 0.00557, 08 Aug 2017, 11:15:36
220.48034   14.8626, 0.00558, 08 Aug 2017, 11:25:36
220.48728   14.8786, 0.00559, 08 Aug 2017, 11:35:36
220.49725   14.9058, 0.00560, 08 Aug 2017, 11:55:36
220.50117   14.9058, 0.00560, 08 Aug 2017, 11:55:36
220.50811   14.9297, 0.00561, 08 Aug 2017, 12:05:36
220.51506   14.9353, 0.00562, 08 Aug 2017, 12:15:36
220.52200   14.9611, 0.00562, 08 Aug 2017, 12:25:36
220.52896   14.9674, 0.00563, 08 Aug 2017, 12:35:36
220.53698   14.8884, 0.00563, 08 Aug 2017, 12:45:36
220.54284   14.8116, 0.00563, 08 Aug 2017, 12:55:36
220.54978   14.8242, 0.00563, 08 Aug 2017, 13:05:36
220.55671   14.7172, 0.00563, 08 Aug 2017, 13:15:36
220.56366   14.6926, 0.00562, 08 Aug 2017, 13:25:36
220.57060   14.6923, 0.00563, 08 Aug 2017, 13:35:36
220.57981   14.8025, 0.00562, 08 Aug 2017, 13:45:36
220.58449   14.8406, 0.00560, 08 Aug 2017, 13:57:08
220.59144   14.9914, 0.00560, 08 Aug 2017, 14:05:36
220.59838   15.0725, 0.00556, 08 Aug 2017, 14:15:36
220.60532   15.1134, 0.00550, 08 Aug 2017, 14:25:36
220.61227   15.0687, 0.00556, 08 Aug 2017, 14:35:36
220.62406   15.1324, 0.00558, 08 Aug 2017, 14:55:36
220.62617   15.1324, 0.00558, 08 Aug 2017, 14:55:36
220.63311   15.0973, 0.00545, 08 Aug 2017, 15:05:36
220.64007   15.1616, 0.00536, 08 Aug 2017, 15:15:36
220.64701   15.1529, 0.00530, 08 Aug 2017, 15:25:36
220.65394   15.6577, 0.00536, 08 Aug 2017, 15:35:36
220.66443   16.2133, 0.00554, 08 Aug 2017, 15:55:36
220.66784   16.2133, 0.00554, 08 Aug 2017, 15:55:36
220.67478   17.0874, 0.00568, 08 Aug 2017, 16:05:36
220.68172   15.1829, 0.00519, 08 Aug 2017, 16:15:36
220.68868   15.1444, 0.00515, 08 Aug 2017, 16:25:36
220.69560   14.7742, 0.00517, 08 Aug 2017, 16:35:36
220.70597   14.7917, 0.00533, 08 Aug 2017, 16:55:36
220.70950   14.7917, 0.00533, 08 Aug 2017, 16:55:36
220.71645   14.9287, 0.00542, 08 Aug 2017, 17:05:36
220.72340   15.4042, 0.00571, 08 Aug 2017, 17:15:36
220.73034   15.6410, 0.00589, 08 Aug 2017, 17:25:36
220.73729   13.1360, 3.94341, 08 Aug 2017, 17:35:36
220.74743   13.2466, 3.94962, 08 Aug 2017, 17:55:36
220.75117   13.2466, 3.94962, 08 Aug 2017, 17:55:36
220.75811   13.1888, 3.94523, 08 Aug 2017, 18:05:36
220.76505   13.5820, 3.98012, 08 Aug 2017, 18:15:36
220.77200   14.1393, 4.03736, 08 Aug 2017, 18:25:36
220.77895   13.5737, 3.98333, 08 Aug 2017, 18:35:36
220.78634   13.4146, 3.96891, 08 Aug 2017, 18:45:36
220.79285   13.3208, 3.95932, 08 Aug 2017, 18:55:36
220.79979   13.5685, 3.97948, 08 Aug 2017, 19:05:36
220.80672   13.6803, 3.99425, 08 Aug 2017, 19:15:36
220.81367   13.0015, 3.92960, 08 Aug 2017, 19:25:36
220.82061   13.2912, 3.95626, 08 Aug 2017, 19:35:36
220.82801   13.5906, 3.98709, 08 Aug 2017, 19:45:36
220.83449   13.5113, 3.97888, 08 Aug 2017, 19:55:36
220.84144   13.5850, 3.98598, 08 Aug 2017, 20:05:36
