#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
215.00124   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.00817   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.01514   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.02207   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.02899   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.03834   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.04289   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.04984   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.05681   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.06374   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.07067   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.07964   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.08456   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.09150   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.09847   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.10539   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.11234   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.12289   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.12624   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.13317   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.14014   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.14706   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.15400   21.1497, 0.00702, 02 Aug 2017, 21:43:02
215.16259   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.16789   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.17484   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.18178   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.18874   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.19566   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.20351   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.20956   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.21650   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.22346   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.23041   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.23734   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.24550   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.25124   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.25817   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.26513   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.27206   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.27900   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.28634   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.29291   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.29984   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.30678   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.31374   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.32067   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.32971   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.33457   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.34149   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.34845   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.35539   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.36234   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.37100   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.37623   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.38317   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.39013   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.39707   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.40400   16.2021, 0.00609, 03 Aug 2017, 03:43:02
215.41226   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.41791   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.42484   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.43181   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.43873   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.44567   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.45461   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.45957   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.46650   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.47346   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.48042   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.48734   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.49703   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.50124   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.50817   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.51514   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.52206   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.52899   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.53756   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.54291   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.54984   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.55681   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.56375   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.57066   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.57858   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.58456   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.59150   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.59847   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.60541   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.61233   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.62162   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.62624   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.63317   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.64012   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.64707   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.65399   17.0890, 0.00595, 03 Aug 2017, 09:43:02
215.66287   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.66789   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.67484   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.68178   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.68874   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.69566   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.70492   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.70957   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.71650   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.72347   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.73042   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.73734   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.74505   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.75124   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.75817   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.76514   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.77208   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.77900   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.78792   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.79291   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.79984   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.80678   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.81374   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.82067   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.83009   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.83457   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.84150   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.84847   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.85541   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.86234   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.87219   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.87624   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.88317   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.89013   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.89707   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.90400   17.7250, 0.00593, 03 Aug 2017, 15:43:02
215.91216   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.91791   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.92484   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.93181   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.93874   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.94567   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.95448   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.95957   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.96650   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.97347   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.98042   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.98734   19.1998, 0.00602, 03 Aug 2017, 21:43:02
215.99737   19.1998, 0.00602, 03 Aug 2017, 21:43:02
