#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
214.00124   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.00819   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.01512   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.02207   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.02900   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.03964   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.04291   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.04984   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.05681   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.06373   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.07067   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.08006   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.08457   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.09150   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.09847   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.10542   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.11234   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.12020   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.12623   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.13316   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.14014   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.14707   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.15400   17.9099, 0.00757, 01 Aug 2017, 21:43:02
214.16262   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.16789   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.17483   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.18178   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.18874   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.19567   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.20370   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.20956   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.21650   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.22347   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.23041   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.23734   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.24696   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.25124   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.25817   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.26514   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.27207   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.27900   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.28728   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.29289   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.29984   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.30678   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.31374   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.32067   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.32837   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.33457   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.34149   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.34847   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.35542   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.36234   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.37139   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.37623   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.38317   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.39014   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.39708   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.40400   14.2990, 0.00656, 02 Aug 2017, 03:43:02
214.41172   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.41791   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.42484   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.43178   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.43875   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.44567   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.45411   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.45957   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.46650   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.47347   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.48042   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.48733   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.49748   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.50124   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.50817   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.51514   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.52207   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.52900   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.53779   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.54289   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.54984   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.55679   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.56374   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.57067   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.58221   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.58456   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.59150   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.59845   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.60541   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.61234   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.62166   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.62624   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.63317   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.64014   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.64708   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.65400   13.3487, 0.00620, 02 Aug 2017, 09:43:02
214.66698   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.66789   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.67484   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.68181   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.68874   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.69567   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.70684   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.70957   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.71650   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.72346   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.73041   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.73734   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.74485   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.75124   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.75817   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.76514   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.77207   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.77899   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.78742   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.79289   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.79984   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.80678   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.81374   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.82067   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.82829   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.83457   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.84150   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.84847   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.85541   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.86233   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.87257   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.87624   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.88317   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.89012   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.89707   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.90399   15.3967, 0.00636, 02 Aug 2017, 15:43:02
214.91262   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.91791   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.92484   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.93179   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.93873   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.94566   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.95471   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.95957   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.96650   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.97347   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.98039   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.98733   21.1497, 0.00702, 02 Aug 2017, 21:43:02
214.99742   21.1497, 0.00702, 02 Aug 2017, 21:43:02
