#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
190.00287   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.00980   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.01676   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.02493   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.03065   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.03760   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.04454   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.05148   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.05844   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.06582   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.07230   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.07927   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.08619   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.09314   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.10009   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.10802   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.11399   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.12093   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.12786   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.13480   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.14176   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.14969   21.0847, 0.00330, 08 Jul 2017, 21:43:02
190.15566   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.16258   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.16954   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.17647   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.18343   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.19157   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.19731   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.20426   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.21119   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.21814   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.22509   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.23309   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.23898   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.24593   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.25286   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.25980   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.26676   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.27429   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.28064   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.28760   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.29453   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.30147   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.30843   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.31646   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.32230   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.32926   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.33619   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.34314   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.35009   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.35819   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.36398   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.37094   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.37787   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.38481   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.39175   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.39987   16.9637, 0.00305, 09 Jul 2017, 03:43:02
190.40565   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.41260   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.41953   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.42647   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.43343   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.44120   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.44730   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.45427   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.46119   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.46814   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.47509   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.48313   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.48899   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.49594   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.50286   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.50980   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.51676   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.52468   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.53066   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.53760   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.54453   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.55147   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.55843   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.56584   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.57231   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.57927   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.58619   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.59314   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.60009   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.60813   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.61397   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.62091   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.62787   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.63481   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.64175   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.64907   16.0977, 0.00304, 09 Jul 2017, 09:43:02
190.65566   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.66258   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.66954   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.67648   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.68344   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.69140   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.69731   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.70427   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.71119   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.71814   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.72509   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.73285   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.73898   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.74594   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.75286   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.75980   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.76676   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.77417   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.78065   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.78760   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.79453   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.80147   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.80843   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.81602   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.82229   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.82927   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.83620   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.84314   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.85009   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.85753   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.86399   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.87094   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.87787   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.88481   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.89177   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.89958   15.2879, 0.00302, 09 Jul 2017, 15:43:02
190.90564   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.91258   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.91954   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.92648   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.93344   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.94103   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.94730   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.95425   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.96119   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.96814   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.97509   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.98313   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.98899   18.9715, 0.00325, 09 Jul 2017, 21:43:02
190.99593   18.9715, 0.00325, 09 Jul 2017, 21:43:02
