#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
187.00292   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.00986   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.01682   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.02486   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.03069   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.03766   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.04458   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.05154   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.05850   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.06632   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.07238   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.07931   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.08626   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.09321   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.10016   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.10800   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.11404   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.12100   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.12792   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.13486   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.14182   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.14986   20.2559, 0.00318, 05 Jul 2017, 21:43:03
187.15572   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.16266   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.16958   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.17653   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.18348   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.19105   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.19737   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.20433   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.21125   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.21819   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.22515   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.23299   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.23299   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.23905   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.24600   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.25292   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.25986   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.26682   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.27412   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.28069   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.28764   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.29459   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.30154   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.30850   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.31608   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.32237   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.32933   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.33625   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.34319   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.35015   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.35826   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.36403   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.37100   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.37792   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.38486   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.39182   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.39999   17.6900, 0.00300, 06 Jul 2017, 03:43:02
187.40569   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.41266   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.41958   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.42653   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.43348   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.44154   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.44738   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.45433   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.46126   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.46821   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.47514   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.48272   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.48904   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.49600   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.50292   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.50986   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.51682   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.52485   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.53069   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.53766   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.54459   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.55154   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.55847   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.56650   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.57237   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.57931   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.58625   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.59319   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.60015   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.60772   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.61404   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.62098   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.62792   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.63486   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.64182   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.64977   15.5833, 0.00290, 06 Jul 2017, 09:43:03
187.65571   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.66264   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.66959   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.67654   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.68350   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.69131   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.69737   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.70431   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.71126   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.71821   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.72516   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.73244   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.73903   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.74598   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.75292   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.75986   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.76682   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.77494   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.78071   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.78766   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.79458   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.80154   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.80847   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.81624   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.82237   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.82932   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.83625   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.84322   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.85014   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.85803   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.86403   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.87098   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.87792   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.88486   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.89182   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.89985   17.1549, 0.00302, 06 Jul 2017, 15:43:02
187.90569   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.91266   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.91958   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.92653   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.93348   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.94150   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.94737   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.95432   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.96125   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.96819   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.97515   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.98311   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.98904   20.6596, 0.00322, 06 Jul 2017, 21:43:02
187.99597   20.6596, 0.00322, 06 Jul 2017, 21:43:02
