#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
185.00292   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.00986   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.01682   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.02453   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.03071   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.03766   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.04459   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.05154   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.05847   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.06603   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.07236   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.07933   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.08625   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.09319   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.10015   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.10816   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.11405   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.12100   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.12792   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.13486   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.14182   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.14975   19.7771, 0.00308, 03 Jul 2017, 21:43:03
185.15571   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.16266   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.16959   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.17654   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.18348   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.19157   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.19736   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.20433   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.21125   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.21819   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.22515   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.23324   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.23905   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.24598   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.25292   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.25986   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.26682   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.27507   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.28071   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.28766   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.29458   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.30153   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.30848   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.31659   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.32237   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.32932   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.33625   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.34319   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.35015   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.35772   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.36404   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.37100   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.37793   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.38487   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.39183   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.39963   18.1797, 0.00299, 04 Jul 2017, 03:43:03
185.40571   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.41266   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.41959   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.42653   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.43348   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.44076   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.44738   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.45432   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.46125   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.46819   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.47515   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.48272   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.48904   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.49598   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.50292   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.50986   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.51682   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.52491   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.53071   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.53765   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.54458   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.55154   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.55850   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.56633   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.57237   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.57933   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.58625   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.59321   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.60016   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.60817   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.61404   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.62100   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.62793   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.63486   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.64182   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.64940   16.9439, 0.00293, 04 Jul 2017, 09:43:03
185.65572   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.66266   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.66959   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.67653   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.68348   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.69174   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.69737   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.70433   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.71125   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.71819   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.72515   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.73259   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.73903   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.74600   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.75292   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.75987   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.76683   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.77493   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.78069   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.78765   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.79458   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.80153   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.80848   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.81646   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.82237   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.82933   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.83625   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.84322   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.85015   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.85829   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.86404   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.87100   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.87792   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.88486   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.89182   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.89970   16.4212, 0.00291, 04 Jul 2017, 15:43:03
185.90571   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.91265   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.91958   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.92653   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.93348   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.94125   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.94738   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.95431   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.96126   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.96821   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.97516   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.98326   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.98903   19.9317, 0.00313, 04 Jul 2017, 21:43:03
185.99598   19.9317, 0.00313, 04 Jul 2017, 21:43:03
