#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
183.02426   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.03072   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.03764   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.04459   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.05154   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.05850   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.06587   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.07236   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.07933   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.08625   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.09319   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.10015   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.10822   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.11404   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.12097   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.12793   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.13487   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.14183   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.14965   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.15571   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.16266   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.16958   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.17653   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.18348   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.19127   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.19737   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.20433   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.21126   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.21819   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.22515   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.23294   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.23905   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.24600   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.25292   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.25988   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.26682   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.27483   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.28071   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.28764   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.29459   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.30154   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.30850   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.31662   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.32237   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.32932   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.33625   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.34321   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.35016   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.35822   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.36404   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.37100   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.37792   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.38487   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.39183   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.39975   17.0794, 0.00286, 02 Jul 2017, 03:43:03
183.40571   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.41265   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.41958   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.42653   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.43348   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.44142   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.44737   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.45433   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.46125   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.46822   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.47515   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.48332   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.48905   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.49600   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.50292   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.50986   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.51682   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.52462   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.53071   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.53766   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.54458   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.55154   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.55847   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.56578   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.57238   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.57933   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.58626   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.59322   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.60015   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.60803   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.61404   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.62100   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.62793   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.63486   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.64183   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.64937   15.4887, 0.00278, 02 Jul 2017, 09:43:03
183.65572   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.66266   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.66959   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.67653   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.68348   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.69104   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.69737   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.70433   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.71125   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.71821   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.72516   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.73319   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.73904   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.74596   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.75292   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.75987   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.76681   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.77495   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.78071   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.78766   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.79458   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.80153   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.80848   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.81668   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.82236   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.82932   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.83625   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.84319   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.85015   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.85750   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.86402   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.87097   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.87793   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.88486   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.89182   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.89988   15.3082, 0.00277, 02 Jul 2017, 15:43:03
183.90572   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.91266   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.91958   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.92654   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.93347   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.94150   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.94735   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.95429   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.96126   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.96821   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.97514   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.98325   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.98904   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.99598   19.0423, 0.00300, 02 Jul 2017, 21:43:03
183.00255   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.00947   19.1158, 0.00298, 01 Jul 2017, 21:43:03
183.01641   19.1158, 0.00298, 01 Jul 2017, 21:43:03
