#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
170.00185   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.00881   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.01574   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.02316   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.02964   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.03659   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.04352   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.05047   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.05743   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.06501   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.07132   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.07826   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.08519   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.09213   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.09909   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.10675   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.11299   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.11993   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.12686   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.13381   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.14075   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.14815   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.15464   21.3858, 0.00390, 18 Jun 2017, 21:43:02
170.16159   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.16852   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.17546   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.18242   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.18984   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.19631   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.20326   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.21019   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.21713   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.22409   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.23148   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.23797   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.24492   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.25185   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.25880   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.26575   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.27315   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.27964   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.28659   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.29352   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.30046   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.30742   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.31481   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.32131   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.32826   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.33519   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.34214   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.34907   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.35644   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.36299   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.36993   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.37686   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.38380   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.39075   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.39814   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.40464   20.4587, 0.00378, 19 Jun 2017, 03:43:02
170.41159   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.43242   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.44006   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.44631   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.45326   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.46019   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.46714   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.47407   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.48169   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.48797   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.49493   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.50185   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.50880   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.51575   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.52311   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.52964   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.53660   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.54353   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.55047   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.55741   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.56500   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.57131   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.57826   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.58519   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.59214   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.59907   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.60682   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.61299   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.61993   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.62685   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.63380   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.64075   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.64815   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.65464   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.66159   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.66851   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.67546   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.68242   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.69020   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.69632   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.70324   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.71019   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.71712   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.72407   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.73167   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.73796   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.74493   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.75185   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.75880   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.76575   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.77346   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.77963   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.78659   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.79354   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.80047   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.80741   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.81480   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.82131   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.82825   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.83520   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.84214   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.84907   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.85647   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.86297   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.86992   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.87685   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.88382   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.89075   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.89810   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.90463   21.6801, 0.00383, 19 Jun 2017, 15:43:02
170.91157   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.91853   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.92547   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.93243   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.93980   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.94631   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.95325   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.96021   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.96714   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.97410   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.98166   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.98796   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.99491   23.2911, 0.00375, 19 Jun 2017, 21:43:02
170.41852   18.7583, 0.00362, 19 Jun 2017, 09:43:02
170.42546   18.7583, 0.00362, 19 Jun 2017, 09:43:02
