#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
163.00498   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.01191   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.02223   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.02579   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.03272   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.03968   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.04664   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.05358   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.06094   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.06745   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.07439   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.08134   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.08831   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.09524   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.10438   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.10911   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.11606   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.12302   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.12998   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.13691   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.14642   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.15078   16.9474, 0.01522, 11 Jun 2017, 21:43:03
163.15773   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.16468   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.17164   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.17858   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.18689   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.19244   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.19939   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.20634   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.21331   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.22024   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.22924   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.23411   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.24106   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.24802   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.25495   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.26191   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.27356   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.27579   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.28273   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.28968   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.29664   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.30358   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.31209   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.31744   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.32440   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.33135   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.33829   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.34524   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.35316   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.35911   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.36606   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.37301   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.37998   15.9716, 0.01419, 12 Jun 2017, 03:43:03
163.38691   15.9716, 0.01419, 12 Jun 2017, 03:43:03
