#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
142.00426   17.1539, 5.22970, 21 May 2017, 21:43:02
142.01120   17.1539, 5.22970, 21 May 2017, 21:43:02
142.01815   17.1539, 5.22970, 21 May 2017, 21:43:02
142.02509   17.1539, 5.22970, 21 May 2017, 21:43:02
142.03248   17.1539, 5.22970, 21 May 2017, 21:43:02
142.03899   17.1539, 5.22970, 21 May 2017, 21:43:02
142.04593   17.1539, 5.22970, 21 May 2017, 21:43:02
142.05287   17.1539, 5.22970, 21 May 2017, 21:43:02
142.05980   17.1539, 5.22970, 21 May 2017, 21:43:02
142.06676   17.1539, 5.22970, 21 May 2017, 21:43:02
142.07416   17.1539, 5.22970, 21 May 2017, 21:43:02
142.08064   17.1539, 5.22970, 21 May 2017, 21:43:02
142.08760   17.1539, 5.22970, 21 May 2017, 21:43:02
142.09454   17.1539, 5.22970, 21 May 2017, 21:43:02
142.10148   17.1539, 5.22970, 21 May 2017, 21:43:02
142.10843   17.1539, 5.22970, 21 May 2017, 21:43:02
142.11583   17.1539, 5.22970, 21 May 2017, 21:43:02
142.12233   17.1539, 5.22970, 21 May 2017, 21:43:02
142.12926   17.1539, 5.22970, 21 May 2017, 21:43:02
142.13620   17.1539, 5.22970, 21 May 2017, 21:43:02
142.14314   17.1539, 5.22970, 21 May 2017, 21:43:02
142.15009   17.1539, 5.22970, 21 May 2017, 21:43:02
142.15750   16.2294, 5.13154, 22 May 2017, 03:43:02
142.16398   16.2294, 5.13154, 22 May 2017, 03:43:02
142.17093   16.2294, 5.13154, 22 May 2017, 03:43:02
142.17787   16.2294, 5.13154, 22 May 2017, 03:43:02
142.18480   16.2294, 5.13154, 22 May 2017, 03:43:02
142.19176   16.2294, 5.13154, 22 May 2017, 03:43:02
142.19914   16.2294, 5.13154, 22 May 2017, 03:43:02
142.20565   16.2294, 5.13154, 22 May 2017, 03:43:02
142.21259   16.2294, 5.13154, 22 May 2017, 03:43:02
142.21954   16.2294, 5.13154, 22 May 2017, 03:43:02
142.22648   16.2294, 5.13154, 22 May 2017, 03:43:02
142.23341   16.2294, 5.13154, 22 May 2017, 03:43:02
142.24082   16.2294, 5.13154, 22 May 2017, 03:43:02
142.24730   16.2294, 5.13154, 22 May 2017, 03:43:02
142.25427   16.2294, 5.13154, 22 May 2017, 03:43:02
142.26120   16.2294, 5.13154, 22 May 2017, 03:43:02
142.26815   16.2294, 5.13154, 22 May 2017, 03:43:02
142.27509   16.2294, 5.13154, 22 May 2017, 03:43:02
142.28248   16.2294, 5.13154, 22 May 2017, 03:43:02
142.28899   16.2294, 5.13154, 22 May 2017, 03:43:02
142.29593   16.2294, 5.13154, 22 May 2017, 03:43:02
142.30287   16.2294, 5.13154, 22 May 2017, 03:43:02
142.30981   16.2294, 5.13154, 22 May 2017, 03:43:02
142.31677   16.2294, 5.13154, 22 May 2017, 03:43:02
142.32416   16.2294, 5.13154, 22 May 2017, 03:43:02
142.33066   16.2294, 5.13154, 22 May 2017, 03:43:02
142.33760   16.2294, 5.13154, 22 May 2017, 03:43:02
142.34454   16.2294, 5.13154, 22 May 2017, 03:43:02
142.35148   16.2294, 5.13154, 22 May 2017, 03:43:02
142.35843   16.2294, 5.13154, 22 May 2017, 03:43:02
142.36581   16.2294, 5.13154, 22 May 2017, 03:43:02
142.37233   16.2294, 5.13154, 22 May 2017, 03:43:02
142.37926   16.2294, 5.13154, 22 May 2017, 03:43:02
142.38620   16.2294, 5.13154, 22 May 2017, 03:43:02
142.39314   16.2294, 5.13154, 22 May 2017, 03:43:02
142.40008   16.2294, 5.13154, 22 May 2017, 03:43:02
142.40749   14.6198, 4.94968, 22 May 2017, 09:43:02
142.41398   14.6198, 4.94968, 22 May 2017, 09:43:02
142.42093   14.6198, 4.94968, 22 May 2017, 09:43:02
142.42786   14.6198, 4.94968, 22 May 2017, 09:43:02
142.43483   14.6198, 4.94968, 22 May 2017, 09:43:02
142.44175   14.6198, 4.94968, 22 May 2017, 09:43:02
142.44916   14.6198, 4.94968, 22 May 2017, 09:43:02
142.45564   14.6198, 4.94968, 22 May 2017, 09:43:02
142.46258   14.6198, 4.94968, 22 May 2017, 09:43:02
142.46953   14.6198, 4.94968, 22 May 2017, 09:43:02
142.47648   14.6198, 4.94968, 22 May 2017, 09:43:02
142.48343   14.6198, 4.94968, 22 May 2017, 09:43:02
142.49081   14.6198, 4.94968, 22 May 2017, 09:43:02
142.49733   14.6198, 4.94968, 22 May 2017, 09:43:02
142.50426   14.6198, 4.94968, 22 May 2017, 09:43:02
142.51120   14.6198, 4.94968, 22 May 2017, 09:43:02
142.51814   14.6198, 4.94968, 22 May 2017, 09:43:02
142.52510   14.6198, 4.94968, 22 May 2017, 09:43:02
142.53249   14.6198, 4.94968, 22 May 2017, 09:43:02
142.53897   14.6198, 4.94968, 22 May 2017, 09:43:02
142.54594   14.6198, 4.94968, 22 May 2017, 09:43:02
142.55287   14.6198, 4.94968, 22 May 2017, 09:43:02
142.55981   14.6198, 4.94968, 22 May 2017, 09:43:02
142.56676   14.6198, 4.94968, 22 May 2017, 09:43:02
142.57414   14.6198, 4.94968, 22 May 2017, 09:43:02
142.58065   14.6198, 4.94968, 22 May 2017, 09:43:02
142.58759   14.6198, 4.94968, 22 May 2017, 09:43:02
142.59454   14.6198, 4.94968, 22 May 2017, 09:43:02
142.60147   14.6198, 4.94968, 22 May 2017, 09:43:02
142.60841   14.6198, 4.94968, 22 May 2017, 09:43:02
142.61582   14.6198, 4.94968, 22 May 2017, 09:43:02
142.62231   14.6198, 4.94968, 22 May 2017, 09:43:02
142.62926   14.6198, 4.94968, 22 May 2017, 09:43:02
142.63619   14.6198, 4.94968, 22 May 2017, 09:43:02
142.64315   14.6198, 4.94968, 22 May 2017, 09:43:02
142.65009   14.6198, 4.94968, 22 May 2017, 09:43:02
142.65748   14.5039, 4.93807, 22 May 2017, 15:43:02
142.66398   14.5039, 4.93807, 22 May 2017, 15:43:02
142.67093   14.5039, 4.93807, 22 May 2017, 15:43:02
142.67787   14.5039, 4.93807, 22 May 2017, 15:43:02
142.68483   14.5039, 4.93807, 22 May 2017, 15:43:02
142.69176   14.5039, 4.93807, 22 May 2017, 15:43:02
142.69914   14.5039, 4.93807, 22 May 2017, 15:43:02
142.70564   14.5039, 4.93807, 22 May 2017, 15:43:02
142.71260   14.5039, 4.93807, 22 May 2017, 15:43:02
142.71954   14.5039, 4.93807, 22 May 2017, 15:43:02
142.72647   14.5039, 4.93807, 22 May 2017, 15:43:02
142.73343   14.5039, 4.93807, 22 May 2017, 15:43:02
142.74082   14.5039, 4.93807, 22 May 2017, 15:43:02
142.74731   14.5039, 4.93807, 22 May 2017, 15:43:02
142.75425   14.5039, 4.93807, 22 May 2017, 15:43:02
142.76122   14.5039, 4.93807, 22 May 2017, 15:43:02
142.76815   14.5039, 4.93807, 22 May 2017, 15:43:02
142.77510   14.5039, 4.93807, 22 May 2017, 15:43:02
142.78249   14.5039, 4.93807, 22 May 2017, 15:43:02
142.78897   14.5039, 4.93807, 22 May 2017, 15:43:02
142.79594   14.5039, 4.93807, 22 May 2017, 15:43:02
142.80287   14.5039, 4.93807, 22 May 2017, 15:43:02
142.80981   14.5039, 4.93807, 22 May 2017, 15:43:02
142.81675   14.5039, 4.93807, 22 May 2017, 15:43:02
142.82416   14.5039, 4.93807, 22 May 2017, 15:43:02
142.83064   14.5039, 4.93807, 22 May 2017, 15:43:02
142.83758   14.5039, 4.93807, 22 May 2017, 15:43:02
142.84455   14.5039, 4.93807, 22 May 2017, 15:43:02
142.85148   14.5039, 4.93807, 22 May 2017, 15:43:02
142.85843   14.5039, 4.93807, 22 May 2017, 15:43:02
142.86581   14.5039, 4.93807, 22 May 2017, 15:43:02
142.87230   14.5039, 4.93807, 22 May 2017, 15:43:02
142.87925   14.5039, 4.93807, 22 May 2017, 15:43:02
142.88622   14.5039, 4.93807, 22 May 2017, 15:43:02
142.89315   14.5039, 4.93807, 22 May 2017, 15:43:02
142.90009   14.5039, 4.93807, 22 May 2017, 15:43:02
142.90749   17.2922, 5.26530, 22 May 2017, 21:43:02
142.91397   17.2922, 5.26530, 22 May 2017, 21:43:02
142.92091   17.2922, 5.26530, 22 May 2017, 21:43:02
142.92788   17.2922, 5.26530, 22 May 2017, 21:43:02
142.93481   17.2922, 5.26530, 22 May 2017, 21:43:02
142.94176   17.2922, 5.26530, 22 May 2017, 21:43:02
142.94914   17.2922, 5.26530, 22 May 2017, 21:43:02
142.95566   17.2922, 5.26530, 22 May 2017, 21:43:02
142.96259   17.2922, 5.26530, 22 May 2017, 21:43:02
142.96954   17.2922, 5.26530, 22 May 2017, 21:43:02
142.97647   17.2922, 5.26530, 22 May 2017, 21:43:02
142.98343   17.2922, 5.26530, 22 May 2017, 21:43:02
142.99081   17.2922, 5.26530, 22 May 2017, 21:43:02
142.99733   17.2922, 5.26530, 22 May 2017, 21:43:02
