#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
141.00425   17.9482, 5.30574, 20 May 2017, 21:43:02
141.01119   17.9482, 5.30574, 20 May 2017, 21:43:02
141.01815   17.9482, 5.30574, 20 May 2017, 21:43:02
141.02508   17.9482, 5.30574, 20 May 2017, 21:43:02
141.03249   17.9482, 5.30574, 20 May 2017, 21:43:02
141.03898   17.9482, 5.30574, 20 May 2017, 21:43:02
141.04593   17.9482, 5.30574, 20 May 2017, 21:43:02
141.05286   17.9482, 5.30574, 20 May 2017, 21:43:02
141.05983   17.9482, 5.30574, 20 May 2017, 21:43:02
141.06677   17.9482, 5.30574, 20 May 2017, 21:43:02
141.07416   17.9482, 5.30574, 20 May 2017, 21:43:02
141.08064   17.9482, 5.30574, 20 May 2017, 21:43:02
141.08760   17.9482, 5.30574, 20 May 2017, 21:43:02
141.09455   17.9482, 5.30574, 20 May 2017, 21:43:02
141.10147   17.9482, 5.30574, 20 May 2017, 21:43:02
141.10843   17.9482, 5.30574, 20 May 2017, 21:43:02
141.11581   17.9482, 5.30574, 20 May 2017, 21:43:02
141.12231   17.9482, 5.30574, 20 May 2017, 21:43:02
141.12926   17.9482, 5.30574, 20 May 2017, 21:43:02
141.13619   17.9482, 5.30574, 20 May 2017, 21:43:02
141.14316   17.9482, 5.30574, 20 May 2017, 21:43:02
141.15009   17.9482, 5.30574, 20 May 2017, 21:43:02
141.15748   16.6315, 5.15985, 21 May 2017, 03:43:02
141.16399   16.6315, 5.15985, 21 May 2017, 03:43:02
141.17093   16.6315, 5.15985, 21 May 2017, 03:43:02
141.17787   16.6315, 5.15985, 21 May 2017, 03:43:02
141.18480   16.6315, 5.15985, 21 May 2017, 03:43:02
141.19176   16.6315, 5.15985, 21 May 2017, 03:43:02
141.19914   16.6315, 5.15985, 21 May 2017, 03:43:02
141.20566   16.6315, 5.15985, 21 May 2017, 03:43:02
141.21259   16.6315, 5.15985, 21 May 2017, 03:43:02
141.21954   16.6315, 5.15985, 21 May 2017, 03:43:02
141.22647   16.6315, 5.15985, 21 May 2017, 03:43:02
141.23343   16.6315, 5.15985, 21 May 2017, 03:43:02
141.24081   16.6315, 5.15985, 21 May 2017, 03:43:02
141.24730   16.6315, 5.15985, 21 May 2017, 03:43:02
141.25426   16.6315, 5.15985, 21 May 2017, 03:43:02
141.26120   16.6315, 5.15985, 21 May 2017, 03:43:02
141.26816   16.6315, 5.15985, 21 May 2017, 03:43:02
141.27508   16.6315, 5.15985, 21 May 2017, 03:43:02
141.28249   16.6315, 5.15985, 21 May 2017, 03:43:02
141.28898   16.6315, 5.15985, 21 May 2017, 03:43:02
141.29591   16.6315, 5.15985, 21 May 2017, 03:43:02
141.30286   16.6315, 5.15985, 21 May 2017, 03:43:02
141.30981   16.6315, 5.15985, 21 May 2017, 03:43:02
141.31675   16.6315, 5.15985, 21 May 2017, 03:43:02
141.32416   16.6315, 5.15985, 21 May 2017, 03:43:02
141.33064   16.6315, 5.15985, 21 May 2017, 03:43:02
141.33758   16.6315, 5.15985, 21 May 2017, 03:43:02
141.34455   16.6315, 5.15985, 21 May 2017, 03:43:02
141.35149   16.6315, 5.15985, 21 May 2017, 03:43:02
141.35843   16.6315, 5.15985, 21 May 2017, 03:43:02
141.36581   16.6315, 5.15985, 21 May 2017, 03:43:02
141.37230   16.6315, 5.15985, 21 May 2017, 03:43:02
141.37927   16.6315, 5.15985, 21 May 2017, 03:43:02
141.38620   16.6315, 5.15985, 21 May 2017, 03:43:02
141.39315   16.6315, 5.15985, 21 May 2017, 03:43:02
141.40009   16.6315, 5.15985, 21 May 2017, 03:43:02
141.40748   14.8572, 4.95940, 21 May 2017, 09:43:02
141.41398   14.8572, 4.95940, 21 May 2017, 09:43:02
141.42093   14.8572, 4.95940, 21 May 2017, 09:43:02
141.42786   14.8572, 4.95940, 21 May 2017, 09:43:02
141.43483   14.8572, 4.95940, 21 May 2017, 09:43:02
141.44176   14.8572, 4.95940, 21 May 2017, 09:43:02
141.44914   14.8572, 4.95940, 21 May 2017, 09:43:02
141.45566   14.8572, 4.95940, 21 May 2017, 09:43:02
141.46259   14.8572, 4.95940, 21 May 2017, 09:43:02
141.46954   14.8572, 4.95940, 21 May 2017, 09:43:02
141.47647   14.8572, 4.95940, 21 May 2017, 09:43:02
141.48341   14.8572, 4.95940, 21 May 2017, 09:43:02
141.49082   14.8572, 4.95940, 21 May 2017, 09:43:02
141.49731   14.8572, 4.95940, 21 May 2017, 09:43:02
141.50425   14.8572, 4.95940, 21 May 2017, 09:43:02
141.51119   14.8572, 4.95940, 21 May 2017, 09:43:02
141.51816   14.8572, 4.95940, 21 May 2017, 09:43:02
141.52508   14.8572, 4.95940, 21 May 2017, 09:43:02
141.53249   14.8572, 4.95940, 21 May 2017, 09:43:02
141.53898   14.8572, 4.95940, 21 May 2017, 09:43:02
141.54593   14.8572, 4.95940, 21 May 2017, 09:43:02
141.55287   14.8572, 4.95940, 21 May 2017, 09:43:02
141.55981   14.8572, 4.95940, 21 May 2017, 09:43:02
141.56675   14.8572, 4.95940, 21 May 2017, 09:43:02
141.57416   14.8572, 4.95940, 21 May 2017, 09:43:02
141.58065   14.8572, 4.95940, 21 May 2017, 09:43:02
141.58759   14.8572, 4.95940, 21 May 2017, 09:43:02
141.59454   14.8572, 4.95940, 21 May 2017, 09:43:02
141.60148   14.8572, 4.95940, 21 May 2017, 09:43:02
141.60843   14.8572, 4.95940, 21 May 2017, 09:43:02
141.61582   14.8572, 4.95940, 21 May 2017, 09:43:02
141.62230   14.8572, 4.95940, 21 May 2017, 09:43:02
141.62925   14.8572, 4.95940, 21 May 2017, 09:43:02
141.63622   14.8572, 4.95940, 21 May 2017, 09:43:02
141.64315   14.8572, 4.95940, 21 May 2017, 09:43:02
141.65009   14.8572, 4.95940, 21 May 2017, 09:43:02
141.65749   14.0500, 4.86454, 21 May 2017, 15:43:02
141.66397   14.0500, 4.86454, 21 May 2017, 15:43:02
141.67091   14.0500, 4.86454, 21 May 2017, 15:43:02
141.67788   14.0500, 4.86454, 21 May 2017, 15:43:02
141.68481   14.0500, 4.86454, 21 May 2017, 15:43:02
141.69176   14.0500, 4.86454, 21 May 2017, 15:43:02
141.69916   14.0500, 4.86454, 21 May 2017, 15:43:02
141.70565   14.0500, 4.86454, 21 May 2017, 15:43:02
141.71259   14.0500, 4.86454, 21 May 2017, 15:43:02
141.71954   14.0500, 4.86454, 21 May 2017, 15:43:02
141.72647   14.0500, 4.86454, 21 May 2017, 15:43:02
141.73343   14.0500, 4.86454, 21 May 2017, 15:43:02
141.74082   14.0500, 4.86454, 21 May 2017, 15:43:02
141.74730   14.0500, 4.86454, 21 May 2017, 15:43:02
141.75425   14.0500, 4.86454, 21 May 2017, 15:43:02
141.76120   14.0500, 4.86454, 21 May 2017, 15:43:02
141.76815   14.0500, 4.86454, 21 May 2017, 15:43:02
141.77508   14.0500, 4.86454, 21 May 2017, 15:43:02
141.78249   14.0500, 4.86454, 21 May 2017, 15:43:02
141.78897   14.0500, 4.86454, 21 May 2017, 15:43:02
141.79594   14.0500, 4.86454, 21 May 2017, 15:43:02
141.80288   14.0500, 4.86454, 21 May 2017, 15:43:02
141.80981   14.0500, 4.86454, 21 May 2017, 15:43:02
141.81677   14.0500, 4.86454, 21 May 2017, 15:43:02
141.82416   14.0500, 4.86454, 21 May 2017, 15:43:02
141.83064   14.0500, 4.86454, 21 May 2017, 15:43:02
141.83758   14.0500, 4.86454, 21 May 2017, 15:43:02
141.84455   14.0500, 4.86454, 21 May 2017, 15:43:02
141.85149   14.0500, 4.86454, 21 May 2017, 15:43:02
141.85841   14.0500, 4.86454, 21 May 2017, 15:43:02
141.86583   14.0500, 4.86454, 21 May 2017, 15:43:02
141.87231   14.0500, 4.86454, 21 May 2017, 15:43:02
141.87926   14.0500, 4.86454, 21 May 2017, 15:43:02
141.88619   14.0500, 4.86454, 21 May 2017, 15:43:02
141.89314   14.0500, 4.86454, 21 May 2017, 15:43:02
141.90009   14.0500, 4.86454, 21 May 2017, 15:43:02
141.90749   17.1539, 5.22970, 21 May 2017, 21:43:02
141.91397   17.1539, 5.22970, 21 May 2017, 21:43:02
141.92094   17.1539, 5.22970, 21 May 2017, 21:43:02
141.92787   17.1539, 5.22970, 21 May 2017, 21:43:02
141.93481   17.1539, 5.22970, 21 May 2017, 21:43:02
141.94177   17.1539, 5.22970, 21 May 2017, 21:43:02
141.94916   17.1539, 5.22970, 21 May 2017, 21:43:02
141.95565   17.1539, 5.22970, 21 May 2017, 21:43:02
141.96258   17.1539, 5.22970, 21 May 2017, 21:43:02
141.96953   17.1539, 5.22970, 21 May 2017, 21:43:02
141.97649   17.1539, 5.22970, 21 May 2017, 21:43:02
141.98343   17.1539, 5.22970, 21 May 2017, 21:43:02
141.99081   17.1539, 5.22970, 21 May 2017, 21:43:02
141.99731   17.1539, 5.22970, 21 May 2017, 21:43:02
