#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
140.00425   17.9606, 5.27555, 19 May 2017, 21:43:02
140.01119   17.9606, 5.27555, 19 May 2017, 21:43:02
140.01815   17.9606, 5.27555, 19 May 2017, 21:43:02
140.02508   17.9606, 5.27555, 19 May 2017, 21:43:02
140.03250   17.9606, 5.27555, 19 May 2017, 21:43:02
140.03898   17.9606, 5.27555, 19 May 2017, 21:43:02
140.04593   17.9606, 5.27555, 19 May 2017, 21:43:02
140.05286   17.9606, 5.27555, 19 May 2017, 21:43:02
140.05981   17.9606, 5.27555, 19 May 2017, 21:43:02
140.06675   17.9606, 5.27555, 19 May 2017, 21:43:02
140.07416   17.9606, 5.27555, 19 May 2017, 21:43:02
140.08064   17.9606, 5.27555, 19 May 2017, 21:43:02
140.08758   17.9606, 5.27555, 19 May 2017, 21:43:02
140.09455   17.9606, 5.27555, 19 May 2017, 21:43:02
140.10148   17.9606, 5.27555, 19 May 2017, 21:43:02
140.10843   17.9606, 5.27555, 19 May 2017, 21:43:02
140.11582   17.9606, 5.27555, 19 May 2017, 21:43:02
140.12231   17.9606, 5.27555, 19 May 2017, 21:43:02
140.12925   17.9606, 5.27555, 19 May 2017, 21:43:02
140.13619   17.9606, 5.27555, 19 May 2017, 21:43:02
140.14315   17.9606, 5.27555, 19 May 2017, 21:43:02
140.15009   17.9606, 5.27555, 19 May 2017, 21:43:02
140.15749   17.5413, 5.24472, 20 May 2017, 03:43:02
140.16397   17.5413, 5.24472, 20 May 2017, 03:43:02
140.17094   17.5413, 5.24472, 20 May 2017, 03:43:02
140.17787   17.5413, 5.24472, 20 May 2017, 03:43:02
140.18483   17.5413, 5.24472, 20 May 2017, 03:43:02
140.19176   17.5413, 5.24472, 20 May 2017, 03:43:02
140.19914   17.5413, 5.24472, 20 May 2017, 03:43:02
140.20564   17.5413, 5.24472, 20 May 2017, 03:43:02
140.21260   17.5413, 5.24472, 20 May 2017, 03:43:02
140.21954   17.5413, 5.24472, 20 May 2017, 03:43:02
140.22648   17.5413, 5.24472, 20 May 2017, 03:43:02
140.23343   17.5413, 5.24472, 20 May 2017, 03:43:02
140.24081   17.5413, 5.24472, 20 May 2017, 03:43:02
140.24730   17.5413, 5.24472, 20 May 2017, 03:43:02
140.25427   17.5413, 5.24472, 20 May 2017, 03:43:02
140.26120   17.5413, 5.24472, 20 May 2017, 03:43:02
140.26815   17.5413, 5.24472, 20 May 2017, 03:43:02
140.27509   17.5413, 5.24472, 20 May 2017, 03:43:02
140.28250   17.5413, 5.24472, 20 May 2017, 03:43:02
140.28898   17.5413, 5.24472, 20 May 2017, 03:43:02
140.29593   17.5413, 5.24472, 20 May 2017, 03:43:02
140.30287   17.5413, 5.24472, 20 May 2017, 03:43:02
140.30980   17.5413, 5.24472, 20 May 2017, 03:43:02
140.31675   17.5413, 5.24472, 20 May 2017, 03:43:02
140.32417   17.5413, 5.24472, 20 May 2017, 03:43:02
140.33065   17.5413, 5.24472, 20 May 2017, 03:43:02
140.33758   17.5413, 5.24472, 20 May 2017, 03:43:02
140.34453   17.5413, 5.24472, 20 May 2017, 03:43:02
140.35148   17.5413, 5.24472, 20 May 2017, 03:43:02
140.35843   17.5413, 5.24472, 20 May 2017, 03:43:02
140.36582   17.5413, 5.24472, 20 May 2017, 03:43:02
140.37231   17.5413, 5.24472, 20 May 2017, 03:43:02
140.37926   17.5413, 5.24472, 20 May 2017, 03:43:02
140.38619   17.5413, 5.24472, 20 May 2017, 03:43:02
140.39315   17.5413, 5.24472, 20 May 2017, 03:43:02
140.40010   17.5413, 5.24472, 20 May 2017, 03:43:02
140.40749   15.2242, 4.98259, 20 May 2017, 09:43:02
140.41397   15.2242, 4.98259, 20 May 2017, 09:43:02
140.42094   15.2242, 4.98259, 20 May 2017, 09:43:02
140.42787   15.2242, 4.98259, 20 May 2017, 09:43:02
140.43481   15.2242, 4.98259, 20 May 2017, 09:43:02
140.44175   15.2242, 4.98259, 20 May 2017, 09:43:02
140.44916   15.2242, 4.98259, 20 May 2017, 09:43:02
140.45564   15.2242, 4.98259, 20 May 2017, 09:43:02
140.46260   15.2242, 4.98259, 20 May 2017, 09:43:02
140.46955   15.2242, 4.98259, 20 May 2017, 09:43:02
140.47648   15.2242, 4.98259, 20 May 2017, 09:43:02
140.48343   15.2242, 4.98259, 20 May 2017, 09:43:02
140.49083   15.2242, 4.98259, 20 May 2017, 09:43:02
140.49731   15.2242, 4.98259, 20 May 2017, 09:43:02
140.50426   15.2242, 4.98259, 20 May 2017, 09:43:02
140.51120   15.2242, 4.98259, 20 May 2017, 09:43:02
140.51814   15.2242, 4.98259, 20 May 2017, 09:43:02
140.52510   15.2242, 4.98259, 20 May 2017, 09:43:02
140.53249   15.2242, 4.98259, 20 May 2017, 09:43:02
140.53898   15.2242, 4.98259, 20 May 2017, 09:43:02
140.54591   15.2242, 4.98259, 20 May 2017, 09:43:02
140.55286   15.2242, 4.98259, 20 May 2017, 09:43:02
140.55983   15.2242, 4.98259, 20 May 2017, 09:43:02
140.56676   15.2242, 4.98259, 20 May 2017, 09:43:02
140.57417   15.2242, 4.98259, 20 May 2017, 09:43:02
140.58065   15.2242, 4.98259, 20 May 2017, 09:43:02
140.58759   15.2242, 4.98259, 20 May 2017, 09:43:02
140.59453   15.2242, 4.98259, 20 May 2017, 09:43:02
140.60147   15.2242, 4.98259, 20 May 2017, 09:43:02
140.60843   15.2242, 4.98259, 20 May 2017, 09:43:02
140.61583   15.2242, 4.98259, 20 May 2017, 09:43:02
140.62231   15.2242, 4.98259, 20 May 2017, 09:43:02
140.62926   15.2242, 4.98259, 20 May 2017, 09:43:02
140.63619   15.2242, 4.98259, 20 May 2017, 09:43:02
140.64316   15.2242, 4.98259, 20 May 2017, 09:43:02
140.65009   15.2242, 4.98259, 20 May 2017, 09:43:02
140.65748   15.5862, 5.02778, 20 May 2017, 15:43:02
140.66399   15.5862, 5.02778, 20 May 2017, 15:43:02
140.67093   15.5862, 5.02778, 20 May 2017, 15:43:02
140.67787   15.5862, 5.02778, 20 May 2017, 15:43:02
140.68480   15.5862, 5.02778, 20 May 2017, 15:43:02
140.69176   15.5862, 5.02778, 20 May 2017, 15:43:02
140.69914   15.5862, 5.02778, 20 May 2017, 15:43:02
140.70565   15.5862, 5.02778, 20 May 2017, 15:43:02
140.71259   15.5862, 5.02778, 20 May 2017, 15:43:02
140.71954   15.5862, 5.02778, 20 May 2017, 15:43:02
140.72647   15.5862, 5.02778, 20 May 2017, 15:43:02
140.73344   15.5862, 5.02778, 20 May 2017, 15:43:02
140.74082   15.5862, 5.02778, 20 May 2017, 15:43:02
140.74731   15.5862, 5.02778, 20 May 2017, 15:43:02
140.75425   15.5862, 5.02778, 20 May 2017, 15:43:02
140.76120   15.5862, 5.02778, 20 May 2017, 15:43:02
140.76815   15.5862, 5.02778, 20 May 2017, 15:43:02
140.77510   15.5862, 5.02778, 20 May 2017, 15:43:02
140.78249   15.5862, 5.02778, 20 May 2017, 15:43:02
140.78898   15.5862, 5.02778, 20 May 2017, 15:43:02
140.79593   15.5862, 5.02778, 20 May 2017, 15:43:02
140.80286   15.5862, 5.02778, 20 May 2017, 15:43:02
140.80981   15.5862, 5.02778, 20 May 2017, 15:43:02
140.81676   15.5862, 5.02778, 20 May 2017, 15:43:02
140.82414   15.5862, 5.02778, 20 May 2017, 15:43:02
140.83066   15.5862, 5.02778, 20 May 2017, 15:43:02
140.83759   15.5862, 5.02778, 20 May 2017, 15:43:02
140.84454   15.5862, 5.02778, 20 May 2017, 15:43:02
140.85147   15.5862, 5.02778, 20 May 2017, 15:43:02
140.85843   15.5862, 5.02778, 20 May 2017, 15:43:02
140.86581   15.5862, 5.02778, 20 May 2017, 15:43:02
140.87230   15.5862, 5.02778, 20 May 2017, 15:43:02
140.87926   15.5862, 5.02778, 20 May 2017, 15:43:02
140.88620   15.5862, 5.02778, 20 May 2017, 15:43:02
140.89315   15.5862, 5.02778, 20 May 2017, 15:43:02
140.90008   15.5862, 5.02778, 20 May 2017, 15:43:02
140.90749   17.9482, 5.30574, 20 May 2017, 21:43:02
140.91397   17.9482, 5.30574, 20 May 2017, 21:43:02
140.92091   17.9482, 5.30574, 20 May 2017, 21:43:02
140.92788   17.9482, 5.30574, 20 May 2017, 21:43:02
140.93481   17.9482, 5.30574, 20 May 2017, 21:43:02
140.94176   17.9482, 5.30574, 20 May 2017, 21:43:02
140.94914   17.9482, 5.30574, 20 May 2017, 21:43:02
140.95565   17.9482, 5.30574, 20 May 2017, 21:43:02
140.96258   17.9482, 5.30574, 20 May 2017, 21:43:02
140.96953   17.9482, 5.30574, 20 May 2017, 21:43:02
140.97648   17.9482, 5.30574, 20 May 2017, 21:43:02
140.98341   17.9482, 5.30574, 20 May 2017, 21:43:02
140.99082   17.9482, 5.30574, 20 May 2017, 21:43:02
140.99731   17.9482, 5.30574, 20 May 2017, 21:43:02
