#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
139.00426   16.6379, 5.10276, 18 May 2017, 21:43:02
139.01120   16.6379, 5.10276, 18 May 2017, 21:43:02
139.01815   16.6379, 5.10276, 18 May 2017, 21:43:02
139.02510   16.6379, 5.10276, 18 May 2017, 21:43:02
139.03249   16.6379, 5.10276, 18 May 2017, 21:43:02
139.03899   16.6379, 5.10276, 18 May 2017, 21:43:02
139.04594   16.6379, 5.10276, 18 May 2017, 21:43:02
139.05288   16.6379, 5.10276, 18 May 2017, 21:43:02
139.05983   16.6379, 5.10276, 18 May 2017, 21:43:02
139.06676   16.6379, 5.10276, 18 May 2017, 21:43:02
139.07414   16.6379, 5.10276, 18 May 2017, 21:43:02
139.08065   16.6379, 5.10276, 18 May 2017, 21:43:02
139.08759   16.6379, 5.10276, 18 May 2017, 21:43:02
139.09454   16.6379, 5.10276, 18 May 2017, 21:43:02
139.10148   16.6379, 5.10276, 18 May 2017, 21:43:02
139.10843   16.6379, 5.10276, 18 May 2017, 21:43:02
139.11581   16.6379, 5.10276, 18 May 2017, 21:43:02
139.12231   16.6379, 5.10276, 18 May 2017, 21:43:02
139.12926   16.6379, 5.10276, 18 May 2017, 21:43:02
139.13620   16.6379, 5.10276, 18 May 2017, 21:43:02
139.14315   16.6379, 5.10276, 18 May 2017, 21:43:02
139.15010   16.6379, 5.10276, 18 May 2017, 21:43:02
139.15750   16.5101, 5.09942, 19 May 2017, 03:43:02
139.16398   16.5101, 5.09942, 19 May 2017, 03:43:02
139.17094   16.5101, 5.09942, 19 May 2017, 03:43:02
139.17787   16.5101, 5.09942, 19 May 2017, 03:43:02
139.18483   16.5101, 5.09942, 19 May 2017, 03:43:02
139.19176   16.5101, 5.09942, 19 May 2017, 03:43:02
139.19914   16.5101, 5.09942, 19 May 2017, 03:43:02
139.20564   16.5101, 5.09942, 19 May 2017, 03:43:02
139.21260   16.5101, 5.09942, 19 May 2017, 03:43:02
139.21953   16.5101, 5.09942, 19 May 2017, 03:43:02
139.22648   16.5101, 5.09942, 19 May 2017, 03:43:02
139.23344   16.5101, 5.09942, 19 May 2017, 03:43:02
139.24083   16.5101, 5.09942, 19 May 2017, 03:43:02
139.24731   16.5101, 5.09942, 19 May 2017, 03:43:02
139.25426   16.5101, 5.09942, 19 May 2017, 03:43:02
139.26120   16.5101, 5.09942, 19 May 2017, 03:43:02
139.26815   16.5101, 5.09942, 19 May 2017, 03:43:02
139.27509   16.5101, 5.09942, 19 May 2017, 03:43:02
139.28248   16.5101, 5.09942, 19 May 2017, 03:43:02
139.28897   16.5101, 5.09942, 19 May 2017, 03:43:02
139.29591   16.5101, 5.09942, 19 May 2017, 03:43:02
139.30288   16.5101, 5.09942, 19 May 2017, 03:43:02
139.30983   16.5101, 5.09942, 19 May 2017, 03:43:02
139.31676   16.5101, 5.09942, 19 May 2017, 03:43:02
139.32416   16.5101, 5.09942, 19 May 2017, 03:43:02
139.33065   16.5101, 5.09942, 19 May 2017, 03:43:02
139.33759   16.5101, 5.09942, 19 May 2017, 03:43:02
139.34454   16.5101, 5.09942, 19 May 2017, 03:43:02
139.35149   16.5101, 5.09942, 19 May 2017, 03:43:02
139.35841   16.5101, 5.09942, 19 May 2017, 03:43:02
139.36583   16.5101, 5.09942, 19 May 2017, 03:43:02
139.37231   16.5101, 5.09942, 19 May 2017, 03:43:02
139.37926   16.5101, 5.09942, 19 May 2017, 03:43:02
139.38620   16.5101, 5.09942, 19 May 2017, 03:43:02
139.39315   16.5101, 5.09942, 19 May 2017, 03:43:02
139.40008   16.5101, 5.09942, 19 May 2017, 03:43:02
139.40749   14.4803, 4.87327, 19 May 2017, 09:43:02
139.41398   14.4803, 4.87327, 19 May 2017, 09:43:02
139.42093   14.4803, 4.87327, 19 May 2017, 09:43:02
139.42787   14.4803, 4.87327, 19 May 2017, 09:43:02
139.43481   14.4803, 4.87327, 19 May 2017, 09:43:02
139.44176   14.4803, 4.87327, 19 May 2017, 09:43:02
139.44916   14.4803, 4.87327, 19 May 2017, 09:43:02
139.45564   14.4803, 4.87327, 19 May 2017, 09:43:02
139.46258   14.4803, 4.87327, 19 May 2017, 09:43:02
139.46953   14.4803, 4.87327, 19 May 2017, 09:43:02
139.47647   14.4803, 4.87327, 19 May 2017, 09:43:02
139.48343   14.4803, 4.87327, 19 May 2017, 09:43:02
139.49081   14.4803, 4.87327, 19 May 2017, 09:43:02
139.49730   14.4803, 4.87327, 19 May 2017, 09:43:02
139.50425   14.4803, 4.87327, 19 May 2017, 09:43:02
139.51122   14.4803, 4.87327, 19 May 2017, 09:43:02
139.51815   14.4803, 4.87327, 19 May 2017, 09:43:02
139.52509   14.4803, 4.87327, 19 May 2017, 09:43:02
139.53249   14.4803, 4.87327, 19 May 2017, 09:43:02
139.53897   14.4803, 4.87327, 19 May 2017, 09:43:02
139.54591   14.4803, 4.87327, 19 May 2017, 09:43:02
139.55286   14.4803, 4.87327, 19 May 2017, 09:43:02
139.55983   14.4803, 4.87327, 19 May 2017, 09:43:02
139.56676   14.4803, 4.87327, 19 May 2017, 09:43:02
139.57416   14.4803, 4.87327, 19 May 2017, 09:43:02
139.58064   14.4803, 4.87327, 19 May 2017, 09:43:02
139.58758   14.4803, 4.87327, 19 May 2017, 09:43:02
139.59455   14.4803, 4.87327, 19 May 2017, 09:43:02
139.60149   14.4803, 4.87327, 19 May 2017, 09:43:02
139.60843   14.4803, 4.87327, 19 May 2017, 09:43:02
139.61582   14.4803, 4.87327, 19 May 2017, 09:43:02
139.62231   14.4803, 4.87327, 19 May 2017, 09:43:02
139.62926   14.4803, 4.87327, 19 May 2017, 09:43:02
139.63620   14.4803, 4.87327, 19 May 2017, 09:43:02
139.64315   14.4803, 4.87327, 19 May 2017, 09:43:02
139.65009   14.4803, 4.87327, 19 May 2017, 09:43:02
139.65749   15.1160, 4.94900, 19 May 2017, 15:43:02
139.66398   15.1160, 4.94900, 19 May 2017, 15:43:02
139.67094   15.1160, 4.94900, 19 May 2017, 15:43:02
139.67787   15.1160, 4.94900, 19 May 2017, 15:43:02
139.68483   15.1160, 4.94900, 19 May 2017, 15:43:02
139.69175   15.1160, 4.94900, 19 May 2017, 15:43:02
139.69917   15.1160, 4.94900, 19 May 2017, 15:43:02
139.70564   15.1160, 4.94900, 19 May 2017, 15:43:02
139.71258   15.1160, 4.94900, 19 May 2017, 15:43:02
139.71955   15.1160, 4.94900, 19 May 2017, 15:43:02
139.72649   15.1160, 4.94900, 19 May 2017, 15:43:02
139.73341   15.1160, 4.94900, 19 May 2017, 15:43:02
139.74081   15.1160, 4.94900, 19 May 2017, 15:43:02
139.74733   15.1160, 4.94900, 19 May 2017, 15:43:02
139.75426   15.1160, 4.94900, 19 May 2017, 15:43:02
139.76119   15.1160, 4.94900, 19 May 2017, 15:43:02
139.76815   15.1160, 4.94900, 19 May 2017, 15:43:02
139.77509   15.1160, 4.94900, 19 May 2017, 15:43:02
139.78248   15.1160, 4.94900, 19 May 2017, 15:43:02
139.78897   15.1160, 4.94900, 19 May 2017, 15:43:02
139.79591   15.1160, 4.94900, 19 May 2017, 15:43:02
139.80288   15.1160, 4.94900, 19 May 2017, 15:43:02
139.80981   15.1160, 4.94900, 19 May 2017, 15:43:02
139.81675   15.1160, 4.94900, 19 May 2017, 15:43:02
139.82416   15.1160, 4.94900, 19 May 2017, 15:43:02
139.83066   15.1160, 4.94900, 19 May 2017, 15:43:02
139.83760   15.1160, 4.94900, 19 May 2017, 15:43:02
139.84454   15.1160, 4.94900, 19 May 2017, 15:43:02
139.85148   15.1160, 4.94900, 19 May 2017, 15:43:02
139.85841   15.1160, 4.94900, 19 May 2017, 15:43:02
139.86582   15.1160, 4.94900, 19 May 2017, 15:43:02
139.87231   15.1160, 4.94900, 19 May 2017, 15:43:02
139.87926   15.1160, 4.94900, 19 May 2017, 15:43:02
139.88620   15.1160, 4.94900, 19 May 2017, 15:43:02
139.89315   15.1160, 4.94900, 19 May 2017, 15:43:02
139.90009   15.1160, 4.94900, 19 May 2017, 15:43:02
139.90749   17.9606, 5.27555, 19 May 2017, 21:43:02
139.91398   17.9606, 5.27555, 19 May 2017, 21:43:02
139.92093   17.9606, 5.27555, 19 May 2017, 21:43:02
139.92787   17.9606, 5.27555, 19 May 2017, 21:43:02
139.93483   17.9606, 5.27555, 19 May 2017, 21:43:02
139.94175   17.9606, 5.27555, 19 May 2017, 21:43:02
139.94917   17.9606, 5.27555, 19 May 2017, 21:43:02
139.95565   17.9606, 5.27555, 19 May 2017, 21:43:02
139.96259   17.9606, 5.27555, 19 May 2017, 21:43:02
139.96954   17.9606, 5.27555, 19 May 2017, 21:43:02
139.97649   17.9606, 5.27555, 19 May 2017, 21:43:02
139.98343   17.9606, 5.27555, 19 May 2017, 21:43:02
139.99082   17.9606, 5.27555, 19 May 2017, 21:43:02
139.99731   17.9606, 5.27555, 19 May 2017, 21:43:02
