#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
134.00633   17.1003, 5.06631, 13 May 2017, 21:43:03
134.01328   17.1003, 5.06631, 13 May 2017, 21:43:03
134.02022   17.1003, 5.06631, 13 May 2017, 21:43:03
134.02716   17.1003, 5.06631, 13 May 2017, 21:43:03
134.03455   17.1003, 5.06631, 13 May 2017, 21:43:03
134.04105   17.1003, 5.06631, 13 May 2017, 21:43:03
134.04800   17.1003, 5.06631, 13 May 2017, 21:43:03
134.05494   17.1003, 5.06631, 13 May 2017, 21:43:03
134.06189   17.1003, 5.06631, 13 May 2017, 21:43:03
134.06882   17.1003, 5.06631, 13 May 2017, 21:43:03
134.07622   17.1003, 5.06631, 13 May 2017, 21:43:03
134.08272   17.1003, 5.06631, 13 May 2017, 21:43:03
134.08966   17.1003, 5.06631, 13 May 2017, 21:43:03
134.09662   17.1003, 5.06631, 13 May 2017, 21:43:03
134.10356   17.1003, 5.06631, 13 May 2017, 21:43:03
134.11050   17.1003, 5.06631, 13 May 2017, 21:43:03
134.11791   17.1003, 5.06631, 13 May 2017, 21:43:03
134.12437   17.1003, 5.06631, 13 May 2017, 21:43:03
134.13132   17.1003, 5.06631, 13 May 2017, 21:43:03
134.13828   17.1003, 5.06631, 13 May 2017, 21:43:03
134.14522   17.1003, 5.06631, 13 May 2017, 21:43:03
134.15216   17.1003, 5.06631, 13 May 2017, 21:43:03
134.15956   15.8186, 4.92902, 14 May 2017, 03:43:03
134.16604   15.8186, 4.92902, 14 May 2017, 03:43:03
134.17299   15.8186, 4.92902, 14 May 2017, 03:43:03
134.17994   15.8186, 4.92902, 14 May 2017, 03:43:03
134.18689   15.8186, 4.92902, 14 May 2017, 03:43:03
134.19383   15.8186, 4.92902, 14 May 2017, 03:43:03
134.20123   15.8186, 4.92902, 14 May 2017, 03:43:03
134.20773   15.8186, 4.92902, 14 May 2017, 03:43:03
134.21465   15.8186, 4.92902, 14 May 2017, 03:43:03
134.22160   15.8186, 4.92902, 14 May 2017, 03:43:03
134.22854   15.8186, 4.92902, 14 May 2017, 03:43:03
134.23550   15.8186, 4.92902, 14 May 2017, 03:43:03
134.24289   15.8186, 4.92902, 14 May 2017, 03:43:03
134.24937   15.8186, 4.92902, 14 May 2017, 03:43:03
134.25632   15.8186, 4.92902, 14 May 2017, 03:43:03
134.26328   15.8186, 4.92902, 14 May 2017, 03:43:03
134.27022   15.8186, 4.92902, 14 May 2017, 03:43:03
134.27716   15.8186, 4.92902, 14 May 2017, 03:43:03
134.28455   15.8186, 4.92902, 14 May 2017, 03:43:03
134.29105   15.8186, 4.92902, 14 May 2017, 03:43:03
134.29800   15.8186, 4.92902, 14 May 2017, 03:43:03
134.30494   15.8186, 4.92902, 14 May 2017, 03:43:03
134.31189   15.8186, 4.92902, 14 May 2017, 03:43:03
134.31883   15.8186, 4.92902, 14 May 2017, 03:43:03
134.32622   15.8186, 4.92902, 14 May 2017, 03:43:03
134.33272   15.8186, 4.92902, 14 May 2017, 03:43:03
134.33966   15.8186, 4.92902, 14 May 2017, 03:43:03
134.34661   15.8186, 4.92902, 14 May 2017, 03:43:03
134.35355   15.8186, 4.92902, 14 May 2017, 03:43:03
134.36049   15.8186, 4.92902, 14 May 2017, 03:43:03
134.36789   15.8186, 4.92902, 14 May 2017, 03:43:03
134.37439   15.8186, 4.92902, 14 May 2017, 03:43:03
134.38133   15.8186, 4.92902, 14 May 2017, 03:43:03
134.38829   15.8186, 4.92902, 14 May 2017, 03:43:03
134.39523   15.8186, 4.92902, 14 May 2017, 03:43:03
134.40216   15.8186, 4.92902, 14 May 2017, 03:43:03
134.40957   13.5616, 4.68718, 14 May 2017, 09:43:03
134.41604   13.5616, 4.68718, 14 May 2017, 09:43:03
134.42299   13.5616, 4.68718, 14 May 2017, 09:43:03
134.42994   13.5616, 4.68718, 14 May 2017, 09:43:03
134.43689   13.5616, 4.68718, 14 May 2017, 09:43:03
134.44383   13.5616, 4.68718, 14 May 2017, 09:43:03
134.45122   13.5616, 4.68718, 14 May 2017, 09:43:03
134.45772   13.5616, 4.68718, 14 May 2017, 09:43:03
134.46466   13.5616, 4.68718, 14 May 2017, 09:43:03
134.47162   13.5616, 4.68718, 14 May 2017, 09:43:03
134.47855   13.5616, 4.68718, 14 May 2017, 09:43:03
134.48550   13.5616, 4.68718, 14 May 2017, 09:43:03
134.49289   13.5616, 4.68718, 14 May 2017, 09:43:03
134.49939   13.5616, 4.68718, 14 May 2017, 09:43:03
134.50633   13.5616, 4.68718, 14 May 2017, 09:43:03
134.51329   13.5616, 4.68718, 14 May 2017, 09:43:03
134.52023   13.5616, 4.68718, 14 May 2017, 09:43:03
134.52718   13.5616, 4.68718, 14 May 2017, 09:43:03
134.53456   13.5616, 4.68718, 14 May 2017, 09:43:03
134.54105   13.5616, 4.68718, 14 May 2017, 09:43:03
134.54801   13.5616, 4.68718, 14 May 2017, 09:43:03
134.55493   13.5616, 4.68718, 14 May 2017, 09:43:03
134.56187   13.5616, 4.68718, 14 May 2017, 09:43:03
134.56883   13.5616, 4.68718, 14 May 2017, 09:43:03
134.57624   13.5616, 4.68718, 14 May 2017, 09:43:03
134.58271   13.5616, 4.68718, 14 May 2017, 09:43:03
134.58965   13.5616, 4.68718, 14 May 2017, 09:43:03
134.59661   13.5616, 4.68718, 14 May 2017, 09:43:03
134.60355   13.5616, 4.68718, 14 May 2017, 09:43:03
134.61049   13.5616, 4.68718, 14 May 2017, 09:43:03
134.61789   13.5616, 4.68718, 14 May 2017, 09:43:03
134.62439   13.5616, 4.68718, 14 May 2017, 09:43:03
134.63133   13.5616, 4.68718, 14 May 2017, 09:43:03
134.63829   13.5616, 4.68718, 14 May 2017, 09:43:03
134.64523   13.5616, 4.68718, 14 May 2017, 09:43:03
134.65216   13.5616, 4.68718, 14 May 2017, 09:43:03
134.65957   13.1130, 4.63281, 14 May 2017, 15:43:03
134.66606   13.1130, 4.63281, 14 May 2017, 15:43:03
134.67301   13.1130, 4.63281, 14 May 2017, 15:43:03
134.67993   13.1130, 4.63281, 14 May 2017, 15:43:03
134.68689   13.1130, 4.63281, 14 May 2017, 15:43:03
134.69383   13.1130, 4.63281, 14 May 2017, 15:43:03
134.70123   13.1130, 4.63281, 14 May 2017, 15:43:03
134.70772   13.1130, 4.63281, 14 May 2017, 15:43:03
134.71466   13.1130, 4.63281, 14 May 2017, 15:43:03
134.72162   13.1130, 4.63281, 14 May 2017, 15:43:03
134.72856   13.1130, 4.63281, 14 May 2017, 15:43:03
134.73549   13.1130, 4.63281, 14 May 2017, 15:43:03
134.74291   13.1130, 4.63281, 14 May 2017, 15:43:03
134.74937   13.1130, 4.63281, 14 May 2017, 15:43:03
134.75632   13.1130, 4.63281, 14 May 2017, 15:43:03
134.76326   13.1130, 4.63281, 14 May 2017, 15:43:03
134.77021   13.1130, 4.63281, 14 May 2017, 15:43:03
134.77716   13.1130, 4.63281, 14 May 2017, 15:43:03
134.78456   13.1130, 4.63281, 14 May 2017, 15:43:03
134.79105   13.1130, 4.63281, 14 May 2017, 15:43:03
134.79800   13.1130, 4.63281, 14 May 2017, 15:43:03
134.80495   13.1130, 4.63281, 14 May 2017, 15:43:03
134.81190   13.1130, 4.63281, 14 May 2017, 15:43:03
134.81882   13.1130, 4.63281, 14 May 2017, 15:43:03
134.82622   13.1130, 4.63281, 14 May 2017, 15:43:03
134.83271   13.1130, 4.63281, 14 May 2017, 15:43:03
134.83965   13.1130, 4.63281, 14 May 2017, 15:43:03
134.84661   13.1130, 4.63281, 14 May 2017, 15:43:03
134.85355   13.1130, 4.63281, 14 May 2017, 15:43:03
134.86050   13.1130, 4.63281, 14 May 2017, 15:43:03
134.86789   13.1130, 4.63281, 14 May 2017, 15:43:03
134.87439   13.1130, 4.63281, 14 May 2017, 15:43:03
134.88133   13.1130, 4.63281, 14 May 2017, 15:43:03
134.88829   13.1130, 4.63281, 14 May 2017, 15:43:03
134.89523   13.1130, 4.63281, 14 May 2017, 15:43:03
134.90216   13.1130, 4.63281, 14 May 2017, 15:43:03
134.90956   16.4235, 5.00811, 14 May 2017, 21:43:03
134.91605   16.4235, 5.00811, 14 May 2017, 21:43:03
134.92301   16.4235, 5.00811, 14 May 2017, 21:43:03
134.92993   16.4235, 5.00811, 14 May 2017, 21:43:03
134.93687   16.4235, 5.00811, 14 May 2017, 21:43:03
134.94382   16.4235, 5.00811, 14 May 2017, 21:43:03
134.95122   16.4235, 5.00811, 14 May 2017, 21:43:03
134.95771   16.4235, 5.00811, 14 May 2017, 21:43:03
134.96465   16.4235, 5.00811, 14 May 2017, 21:43:03
134.97161   16.4235, 5.00811, 14 May 2017, 21:43:03
134.97855   16.4235, 5.00811, 14 May 2017, 21:43:03
134.98550   16.4235, 5.00811, 14 May 2017, 21:43:03
134.99289   16.4235, 5.00811, 14 May 2017, 21:43:03
134.99939   16.4235, 5.00811, 14 May 2017, 21:43:03
