#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
132.00632   17.9809, 5.12373, 11 May 2017, 21:43:03
132.01328   17.9809, 5.12373, 11 May 2017, 21:43:03
132.02022   17.9809, 5.12373, 11 May 2017, 21:43:03
132.02718   17.9809, 5.12373, 11 May 2017, 21:43:03
132.03456   17.9809, 5.12373, 11 May 2017, 21:43:03
132.04106   17.9809, 5.12373, 11 May 2017, 21:43:03
132.04801   17.9809, 5.12373, 11 May 2017, 21:43:03
132.05493   17.9809, 5.12373, 11 May 2017, 21:43:03
132.06187   17.9809, 5.12373, 11 May 2017, 21:43:03
132.06883   17.9809, 5.12373, 11 May 2017, 21:43:03
132.07623   17.9809, 5.12373, 11 May 2017, 21:43:03
132.08273   17.9809, 5.12373, 11 May 2017, 21:43:03
132.08968   17.9809, 5.12373, 11 May 2017, 21:43:03
132.09660   17.9809, 5.12373, 11 May 2017, 21:43:03
132.10354   17.9809, 5.12373, 11 May 2017, 21:43:03
132.11050   17.9809, 5.12373, 11 May 2017, 21:43:03
132.11789   17.9809, 5.12373, 11 May 2017, 21:43:03
132.12440   17.9809, 5.12373, 11 May 2017, 21:43:03
132.13134   17.9809, 5.12373, 11 May 2017, 21:43:03
132.13826   17.9809, 5.12373, 11 May 2017, 21:43:03
132.14521   17.9809, 5.12373, 11 May 2017, 21:43:03
132.15215   17.9809, 5.12373, 11 May 2017, 21:43:03
132.15955   17.1049, 5.03413, 12 May 2017, 03:43:03
132.16605   17.1049, 5.03413, 12 May 2017, 03:43:03
132.17300   17.1049, 5.03413, 12 May 2017, 03:43:03
132.17994   17.1049, 5.03413, 12 May 2017, 03:43:03
132.18689   17.1049, 5.03413, 12 May 2017, 03:43:03
132.19383   17.1049, 5.03413, 12 May 2017, 03:43:03
132.20122   17.1049, 5.03413, 12 May 2017, 03:43:03
132.20772   17.1049, 5.03413, 12 May 2017, 03:43:03
132.21466   17.1049, 5.03413, 12 May 2017, 03:43:03
132.22161   17.1049, 5.03413, 12 May 2017, 03:43:03
132.22855   17.1049, 5.03413, 12 May 2017, 03:43:03
132.23549   17.1049, 5.03413, 12 May 2017, 03:43:03
132.24288   17.1049, 5.03413, 12 May 2017, 03:43:03
132.24939   17.1049, 5.03413, 12 May 2017, 03:43:03
132.25633   17.1049, 5.03413, 12 May 2017, 03:43:03
132.26328   17.1049, 5.03413, 12 May 2017, 03:43:03
132.27022   17.1049, 5.03413, 12 May 2017, 03:43:03
132.27718   17.1049, 5.03413, 12 May 2017, 03:43:03
132.28456   17.1049, 5.03413, 12 May 2017, 03:43:03
132.29105   17.1049, 5.03413, 12 May 2017, 03:43:03
132.29801   17.1049, 5.03413, 12 May 2017, 03:43:03
132.30493   17.1049, 5.03413, 12 May 2017, 03:43:03
132.31187   17.1049, 5.03413, 12 May 2017, 03:43:03
132.31882   17.1049, 5.03413, 12 May 2017, 03:43:03
132.32622   17.1049, 5.03413, 12 May 2017, 03:43:03
132.33272   17.1049, 5.03413, 12 May 2017, 03:43:03
132.33966   17.1049, 5.03413, 12 May 2017, 03:43:03
132.34661   17.1049, 5.03413, 12 May 2017, 03:43:03
132.35355   17.1049, 5.03413, 12 May 2017, 03:43:03
132.36051   17.1049, 5.03413, 12 May 2017, 03:43:03
132.36789   17.1049, 5.03413, 12 May 2017, 03:43:03
132.37440   17.1049, 5.03413, 12 May 2017, 03:43:03
132.38134   17.1049, 5.03413, 12 May 2017, 03:43:03
132.38826   17.1049, 5.03413, 12 May 2017, 03:43:03
132.39521   17.1049, 5.03413, 12 May 2017, 03:43:03
132.40216   17.1049, 5.03413, 12 May 2017, 03:43:03
132.40955   15.6820, 4.88039, 12 May 2017, 09:43:03
132.41605   15.6820, 4.88039, 12 May 2017, 09:43:03
132.42300   15.6820, 4.88039, 12 May 2017, 09:43:03
132.42994   15.6820, 4.88039, 12 May 2017, 09:43:03
132.43689   15.6820, 4.88039, 12 May 2017, 09:43:03
132.44383   15.6820, 4.88039, 12 May 2017, 09:43:03
132.45122   15.6820, 4.88039, 12 May 2017, 09:43:03
132.45772   15.6820, 4.88039, 12 May 2017, 09:43:03
132.46466   15.6820, 4.88039, 12 May 2017, 09:43:03
132.47162   15.6820, 4.88039, 12 May 2017, 09:43:03
132.47856   15.6820, 4.88039, 12 May 2017, 09:43:03
132.48551   15.6820, 4.88039, 12 May 2017, 09:43:03
132.49289   15.6820, 4.88039, 12 May 2017, 09:43:03
132.49940   15.6820, 4.88039, 12 May 2017, 09:43:03
132.50634   15.6820, 4.88039, 12 May 2017, 09:43:03
132.51326   15.6820, 4.88039, 12 May 2017, 09:43:03
132.52021   15.6820, 4.88039, 12 May 2017, 09:43:03
132.52716   15.6820, 4.88039, 12 May 2017, 09:43:03
132.53455   15.6820, 4.88039, 12 May 2017, 09:43:03
132.54105   15.6820, 4.88039, 12 May 2017, 09:43:03
132.54800   15.6820, 4.88039, 12 May 2017, 09:43:03
132.55494   15.6820, 4.88039, 12 May 2017, 09:43:03
132.56189   15.6820, 4.88039, 12 May 2017, 09:43:03
132.56884   15.6820, 4.88039, 12 May 2017, 09:43:03
132.57623   15.6820, 4.88039, 12 May 2017, 09:43:03
132.58273   15.6820, 4.88039, 12 May 2017, 09:43:03
132.58968   15.6820, 4.88039, 12 May 2017, 09:43:03
132.59660   15.6820, 4.88039, 12 May 2017, 09:43:03
132.60354   15.6820, 4.88039, 12 May 2017, 09:43:03
132.61050   15.6820, 4.88039, 12 May 2017, 09:43:03
132.61788   15.6820, 4.88039, 12 May 2017, 09:43:03
132.62439   15.6820, 4.88039, 12 May 2017, 09:43:03
132.63133   15.6820, 4.88039, 12 May 2017, 09:43:03
132.63828   15.6820, 4.88039, 12 May 2017, 09:43:03
132.64522   15.6820, 4.88039, 12 May 2017, 09:43:03
132.65216   15.6820, 4.88039, 12 May 2017, 09:43:03
132.65956   15.8382, 4.90149, 12 May 2017, 15:43:03
132.66605   15.8382, 4.90149, 12 May 2017, 15:43:03
132.67300   15.8382, 4.90149, 12 May 2017, 15:43:03
132.67994   15.8382, 4.90149, 12 May 2017, 15:43:03
132.68689   15.8382, 4.90149, 12 May 2017, 15:43:03
132.69383   15.8382, 4.90149, 12 May 2017, 15:43:03
132.70123   15.8382, 4.90149, 12 May 2017, 15:43:03
132.70772   15.8382, 4.90149, 12 May 2017, 15:43:03
132.71466   15.8382, 4.90149, 12 May 2017, 15:43:03
132.72162   15.8382, 4.90149, 12 May 2017, 15:43:03
132.72856   15.8382, 4.90149, 12 May 2017, 15:43:03
132.73551   15.8382, 4.90149, 12 May 2017, 15:43:03
132.74291   15.8382, 4.90149, 12 May 2017, 15:43:03
132.74937   15.8382, 4.90149, 12 May 2017, 15:43:03
132.75632   15.8382, 4.90149, 12 May 2017, 15:43:03
132.76328   15.8382, 4.90149, 12 May 2017, 15:43:03
132.77022   15.8382, 4.90149, 12 May 2017, 15:43:03
132.77716   15.8382, 4.90149, 12 May 2017, 15:43:03
132.78456   15.8382, 4.90149, 12 May 2017, 15:43:03
132.79105   15.8382, 4.90149, 12 May 2017, 15:43:03
132.79800   15.8382, 4.90149, 12 May 2017, 15:43:03
132.80495   15.8382, 4.90149, 12 May 2017, 15:43:03
132.81190   15.8382, 4.90149, 12 May 2017, 15:43:03
132.81883   15.8382, 4.90149, 12 May 2017, 15:43:03
132.82622   15.8382, 4.90149, 12 May 2017, 15:43:03
132.83272   15.8382, 4.90149, 12 May 2017, 15:43:03
132.83966   15.8382, 4.90149, 12 May 2017, 15:43:03
132.84662   15.8382, 4.90149, 12 May 2017, 15:43:03
132.85355   15.8382, 4.90149, 12 May 2017, 15:43:03
132.86050   15.8382, 4.90149, 12 May 2017, 15:43:03
132.86789   15.8382, 4.90149, 12 May 2017, 15:43:03
132.87439   15.8382, 4.90149, 12 May 2017, 15:43:03
132.88133   15.8382, 4.90149, 12 May 2017, 15:43:03
132.88829   15.8382, 4.90149, 12 May 2017, 15:43:03
132.89523   15.8382, 4.90149, 12 May 2017, 15:43:03
132.90218   15.8382, 4.90149, 12 May 2017, 15:43:03
132.90957   18.1158, 5.15920, 12 May 2017, 21:43:03
132.91604   18.1158, 5.15920, 12 May 2017, 21:43:03
132.92299   18.1158, 5.15920, 12 May 2017, 21:43:03
132.92993   18.1158, 5.15920, 12 May 2017, 21:43:03
132.93687   18.1158, 5.15920, 12 May 2017, 21:43:03
132.94383   18.1158, 5.15920, 12 May 2017, 21:43:03
132.95123   18.1158, 5.15920, 12 May 2017, 21:43:03
132.95772   18.1158, 5.15920, 12 May 2017, 21:43:03
132.96466   18.1158, 5.15920, 12 May 2017, 21:43:03
132.97162   18.1158, 5.15920, 12 May 2017, 21:43:03
132.97856   18.1158, 5.15920, 12 May 2017, 21:43:03
132.98550   18.1158, 5.15920, 12 May 2017, 21:43:03
132.99289   18.1158, 5.15920, 12 May 2017, 21:43:03
132.99939   18.1158, 5.15920, 12 May 2017, 21:43:03
