#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
129.00633   16.8280, 4.93829, 08 May 2017, 21:43:03
129.01326   16.8280, 4.93829, 08 May 2017, 21:43:03
129.02021   16.8280, 4.93829, 08 May 2017, 21:43:03
129.02716   16.8280, 4.93829, 08 May 2017, 21:43:03
129.03455   16.8280, 4.93829, 08 May 2017, 21:43:03
129.04103   16.8280, 4.93829, 08 May 2017, 21:43:03
129.04797   16.8280, 4.93829, 08 May 2017, 21:43:03
129.05493   16.8280, 4.93829, 08 May 2017, 21:43:03
129.06187   16.8280, 4.93829, 08 May 2017, 21:43:03
129.06882   16.8280, 4.93829, 08 May 2017, 21:43:03
129.07641   16.8280, 4.93829, 08 May 2017, 21:43:03
129.08270   16.8280, 4.93829, 08 May 2017, 21:43:03
129.08964   16.8280, 4.93829, 08 May 2017, 21:43:03
129.09660   16.8280, 4.93829, 08 May 2017, 21:43:03
129.10354   16.8280, 4.93829, 08 May 2017, 21:43:03
129.11047   16.8280, 4.93829, 08 May 2017, 21:43:03
129.11848   16.8280, 4.93829, 08 May 2017, 21:43:03
129.12437   16.8280, 4.93829, 08 May 2017, 21:43:03
129.13132   16.8280, 4.93829, 08 May 2017, 21:43:03
129.13826   16.8280, 4.93829, 08 May 2017, 21:43:03
129.14521   16.8280, 4.93829, 08 May 2017, 21:43:03
129.15215   16.8280, 4.93829, 08 May 2017, 21:43:03
129.15954   16.3261, 4.89231, 09 May 2017, 03:43:03
129.16603   16.3261, 4.89231, 09 May 2017, 03:43:03
129.17297   16.3261, 4.89231, 09 May 2017, 03:43:03
129.17993   16.3261, 4.89231, 09 May 2017, 03:43:03
129.18687   16.3261, 4.89231, 09 May 2017, 03:43:03
129.19382   16.3261, 4.89231, 09 May 2017, 03:43:03
129.20162   16.3261, 4.89231, 09 May 2017, 03:43:03
129.20771   16.3261, 4.89231, 09 May 2017, 03:43:03
129.21465   16.3261, 4.89231, 09 May 2017, 03:43:03
129.22160   16.3261, 4.89231, 09 May 2017, 03:43:03
129.22854   16.3261, 4.89231, 09 May 2017, 03:43:03
129.23549   16.3261, 4.89231, 09 May 2017, 03:43:03
129.24292   16.3261, 4.89231, 09 May 2017, 03:43:03
129.24937   16.3261, 4.89231, 09 May 2017, 03:43:03
129.25632   16.3261, 4.89231, 09 May 2017, 03:43:03
129.26326   16.3261, 4.89231, 09 May 2017, 03:43:03
129.27020   16.3261, 4.89231, 09 May 2017, 03:43:03
129.27715   16.3261, 4.89231, 09 May 2017, 03:43:03
129.28514   16.3261, 4.89231, 09 May 2017, 03:43:03
129.29103   16.3261, 4.89231, 09 May 2017, 03:43:03
129.29797   16.3261, 4.89231, 09 May 2017, 03:43:03
129.30493   16.3261, 4.89231, 09 May 2017, 03:43:03
129.31187   16.3261, 4.89231, 09 May 2017, 03:43:03
129.31882   16.3261, 4.89231, 09 May 2017, 03:43:03
129.32642   16.3261, 4.89231, 09 May 2017, 03:43:03
129.33271   16.3261, 4.89231, 09 May 2017, 03:43:03
129.33965   16.3261, 4.89231, 09 May 2017, 03:43:03
129.34659   16.3261, 4.89231, 09 May 2017, 03:43:03
129.35353   16.3261, 4.89231, 09 May 2017, 03:43:03
129.36049   16.3261, 4.89231, 09 May 2017, 03:43:03
129.36847   16.3261, 4.89231, 09 May 2017, 03:43:03
129.37436   16.3261, 4.89231, 09 May 2017, 03:43:03
129.38131   16.3261, 4.89231, 09 May 2017, 03:43:03
129.38826   16.3261, 4.89231, 09 May 2017, 03:43:03
129.39521   16.3261, 4.89231, 09 May 2017, 03:43:03
129.40215   16.3261, 4.89231, 09 May 2017, 03:43:03
129.41012   14.2913, 4.67266, 09 May 2017, 09:43:03
129.41604   14.2913, 4.67266, 09 May 2017, 09:43:03
129.42299   14.2913, 4.67266, 09 May 2017, 09:43:03
129.42993   14.2913, 4.67266, 09 May 2017, 09:43:03
129.43686   14.2913, 4.67266, 09 May 2017, 09:43:03
129.44382   14.2913, 4.67266, 09 May 2017, 09:43:03
129.45188   14.2913, 4.67266, 09 May 2017, 09:43:03
129.45771   14.2913, 4.67266, 09 May 2017, 09:43:03
129.46465   14.2913, 4.67266, 09 May 2017, 09:43:03
129.47159   14.2913, 4.67266, 09 May 2017, 09:43:03
129.47854   14.2913, 4.67266, 09 May 2017, 09:43:03
129.48549   14.2913, 4.67266, 09 May 2017, 09:43:03
129.49282   14.2913, 4.67266, 09 May 2017, 09:43:03
129.49937   14.2913, 4.67266, 09 May 2017, 09:43:03
129.50632   14.2913, 4.67266, 09 May 2017, 09:43:03
129.51326   14.2913, 4.67266, 09 May 2017, 09:43:03
129.52021   14.2913, 4.67266, 09 May 2017, 09:43:03
129.52714   14.2913, 4.67266, 09 May 2017, 09:43:03
129.53493   14.2913, 4.67266, 09 May 2017, 09:43:03
129.54103   14.2913, 4.67266, 09 May 2017, 09:43:03
129.54797   14.2913, 4.67266, 09 May 2017, 09:43:03
129.55493   14.2913, 4.67266, 09 May 2017, 09:43:03
129.56187   14.2913, 4.67266, 09 May 2017, 09:43:03
129.56882   14.2913, 4.67266, 09 May 2017, 09:43:03
129.57660   14.2913, 4.67266, 09 May 2017, 09:43:03
129.58270   14.2913, 4.67266, 09 May 2017, 09:43:03
129.58965   14.2913, 4.67266, 09 May 2017, 09:43:03
129.59660   14.2913, 4.67266, 09 May 2017, 09:43:03
129.60354   14.2913, 4.67266, 09 May 2017, 09:43:03
129.61049   14.2913, 4.67266, 09 May 2017, 09:43:03
129.61791   14.2913, 4.67266, 09 May 2017, 09:43:03
129.62437   14.2913, 4.67266, 09 May 2017, 09:43:03
129.63132   14.2913, 4.67266, 09 May 2017, 09:43:03
129.63826   14.2913, 4.67266, 09 May 2017, 09:43:03
129.64521   14.2913, 4.67266, 09 May 2017, 09:43:03
129.65215   14.2913, 4.67266, 09 May 2017, 09:43:03
129.65955   14.5217, 4.69559, 09 May 2017, 15:43:03
129.66603   14.5217, 4.69559, 09 May 2017, 15:43:03
129.67299   14.5217, 4.69559, 09 May 2017, 15:43:03
129.67992   14.5217, 4.69559, 09 May 2017, 15:43:03
129.68687   14.5217, 4.69559, 09 May 2017, 15:43:03
129.69381   14.5217, 4.69559, 09 May 2017, 15:43:03
129.70147   14.5217, 4.69559, 09 May 2017, 15:43:03
129.70770   14.5217, 4.69559, 09 May 2017, 15:43:03
129.71465   14.5217, 4.69559, 09 May 2017, 15:43:03
129.72160   14.5217, 4.69559, 09 May 2017, 15:43:03
129.72853   14.5217, 4.69559, 09 May 2017, 15:43:03
129.73547   14.5217, 4.69559, 09 May 2017, 15:43:03
129.74287   14.5217, 4.69559, 09 May 2017, 15:43:03
129.74937   14.5217, 4.69559, 09 May 2017, 15:43:03
129.75632   14.5217, 4.69559, 09 May 2017, 15:43:03
129.76326   14.5217, 4.69559, 09 May 2017, 15:43:03
129.77021   14.5217, 4.69559, 09 May 2017, 15:43:03
129.77715   14.5217, 4.69559, 09 May 2017, 15:43:03
129.78455   14.5217, 4.69559, 09 May 2017, 15:43:03
129.79104   14.5217, 4.69559, 09 May 2017, 15:43:03
129.79799   14.5217, 4.69559, 09 May 2017, 15:43:03
129.80493   14.5217, 4.69559, 09 May 2017, 15:43:03
129.81186   14.5217, 4.69559, 09 May 2017, 15:43:03
129.81881   14.5217, 4.69559, 09 May 2017, 15:43:03
129.82622   14.5217, 4.69559, 09 May 2017, 15:43:03
129.83271   14.5217, 4.69559, 09 May 2017, 15:43:03
129.83965   14.5217, 4.69559, 09 May 2017, 15:43:03
129.84659   14.5217, 4.69559, 09 May 2017, 15:43:03
129.85354   14.5217, 4.69559, 09 May 2017, 15:43:03
129.86049   14.5217, 4.69559, 09 May 2017, 15:43:03
129.86788   14.5217, 4.69559, 09 May 2017, 15:43:03
129.87436   14.5217, 4.69559, 09 May 2017, 15:43:03
129.88132   14.5217, 4.69559, 09 May 2017, 15:43:03
129.88825   14.5217, 4.69559, 09 May 2017, 15:43:03
129.89521   14.5217, 4.69559, 09 May 2017, 15:43:03
129.90215   14.5217, 4.69559, 09 May 2017, 15:43:03
129.90955   17.3439, 5.01508, 09 May 2017, 21:43:03
129.91604   17.3439, 5.01508, 09 May 2017, 21:43:03
129.92299   17.3439, 5.01508, 09 May 2017, 21:43:03
129.92993   17.3439, 5.01508, 09 May 2017, 21:43:03
129.93687   17.3439, 5.01508, 09 May 2017, 21:43:03
129.94381   17.3439, 5.01508, 09 May 2017, 21:43:03
129.95122   17.3439, 5.01508, 09 May 2017, 21:43:03
129.95771   17.3439, 5.01508, 09 May 2017, 21:43:03
129.96464   17.3439, 5.01508, 09 May 2017, 21:43:03
129.97160   17.3439, 5.01508, 09 May 2017, 21:43:03
129.97854   17.3439, 5.01508, 09 May 2017, 21:43:03
129.98547   17.3439, 5.01508, 09 May 2017, 21:43:03
129.99287   17.3439, 5.01508, 09 May 2017, 21:43:03
129.99937   17.3439, 5.01508, 09 May 2017, 21:43:03
