#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
128.99292   16.8280, 4.93829, 08 May 2017, 21:43:03
128.99939   16.8280, 4.93829, 08 May 2017, 21:43:03
128.00394   16.2074, 4.85111, 07 May 2017, 21:43:03
128.01088   16.2074, 4.85111, 07 May 2017, 21:43:03
128.01782   16.2074, 4.85111, 07 May 2017, 21:43:03
128.02477   16.2074, 4.85111, 07 May 2017, 21:43:03
128.03255   16.2074, 4.85111, 07 May 2017, 21:43:03
128.03866   16.2074, 4.85111, 07 May 2017, 21:43:03
128.04560   16.2074, 4.85111, 07 May 2017, 21:43:03
128.05255   16.2074, 4.85111, 07 May 2017, 21:43:03
128.05949   16.2074, 4.85111, 07 May 2017, 21:43:03
128.06644   16.2074, 4.85111, 07 May 2017, 21:43:03
128.07382   16.2074, 4.85111, 07 May 2017, 21:43:03
128.08031   16.2074, 4.85111, 07 May 2017, 21:43:03
128.08726   16.2074, 4.85111, 07 May 2017, 21:43:03
128.09421   16.2074, 4.85111, 07 May 2017, 21:43:03
128.10116   16.2074, 4.85111, 07 May 2017, 21:43:03
128.10810   16.2074, 4.85111, 07 May 2017, 21:43:03
128.11573   16.2074, 4.85111, 07 May 2017, 21:43:03
128.12199   16.2074, 4.85111, 07 May 2017, 21:43:03
128.12894   16.2074, 4.85111, 07 May 2017, 21:43:03
128.13588   16.2074, 4.85111, 07 May 2017, 21:43:03
128.14282   16.2074, 4.85111, 07 May 2017, 21:43:03
128.14976   16.2074, 4.85111, 07 May 2017, 21:43:03
128.15737   15.7821, 4.81127, 08 May 2017, 03:43:03
128.16366   15.7821, 4.81127, 08 May 2017, 03:43:03
128.17060   15.7821, 4.81127, 08 May 2017, 03:43:03
128.17753   15.7821, 4.81127, 08 May 2017, 03:43:03
128.18448   15.7821, 4.81127, 08 May 2017, 03:43:03
128.19142   15.7821, 4.81127, 08 May 2017, 03:43:03
128.19885   15.7821, 4.81127, 08 May 2017, 03:43:03
128.20532   15.7821, 4.81127, 08 May 2017, 03:43:03
128.21227   15.7821, 4.81127, 08 May 2017, 03:43:03
128.21920   15.7821, 4.81127, 08 May 2017, 03:43:03
128.22616   15.7821, 4.81127, 08 May 2017, 03:43:03
128.23310   15.7821, 4.81127, 08 May 2017, 03:43:03
128.24074   15.7821, 4.81127, 08 May 2017, 03:43:03
128.24699   15.7821, 4.81127, 08 May 2017, 03:43:03
128.25394   15.7821, 4.81127, 08 May 2017, 03:43:03
128.26088   15.7821, 4.81127, 08 May 2017, 03:43:03
128.26781   15.7821, 4.81127, 08 May 2017, 03:43:03
128.27477   15.7821, 4.81127, 08 May 2017, 03:43:03
128.28209   15.7821, 4.81127, 08 May 2017, 03:43:03
128.28865   15.7821, 4.81127, 08 May 2017, 03:43:03
128.29559   15.7821, 4.81127, 08 May 2017, 03:43:03
128.30255   15.7821, 4.81127, 08 May 2017, 03:43:03
128.30949   15.7821, 4.81127, 08 May 2017, 03:43:03
128.31644   15.7821, 4.81127, 08 May 2017, 03:43:03
128.32385   15.7821, 4.81127, 08 May 2017, 03:43:03
128.33032   15.7821, 4.81127, 08 May 2017, 03:43:03
128.33727   15.7821, 4.81127, 08 May 2017, 03:43:03
128.34421   15.7821, 4.81127, 08 May 2017, 03:43:03
128.35115   15.7821, 4.81127, 08 May 2017, 03:43:03
128.35810   15.7821, 4.81127, 08 May 2017, 03:43:03
128.36611   15.7821, 4.81127, 08 May 2017, 03:43:03
128.37198   15.7821, 4.81127, 08 May 2017, 03:43:03
128.37892   15.7821, 4.81127, 08 May 2017, 03:43:03
128.38588   15.7821, 4.81127, 08 May 2017, 03:43:03
128.39282   15.7821, 4.81127, 08 May 2017, 03:43:03
128.39976   15.7821, 4.81127, 08 May 2017, 03:43:03
128.40756   14.1189, 4.63684, 08 May 2017, 09:43:03
128.41366   14.1189, 4.63684, 08 May 2017, 09:43:03
128.42060   14.1189, 4.63684, 08 May 2017, 09:43:03
128.42755   14.1189, 4.63684, 08 May 2017, 09:43:03
128.43449   14.1189, 4.63684, 08 May 2017, 09:43:03
128.44144   14.1189, 4.63684, 08 May 2017, 09:43:03
128.44885   14.1189, 4.63684, 08 May 2017, 09:43:03
128.45532   14.1189, 4.63684, 08 May 2017, 09:43:03
128.46227   14.1189, 4.63684, 08 May 2017, 09:43:03
128.46921   14.1189, 4.63684, 08 May 2017, 09:43:03
128.47616   14.1189, 4.63684, 08 May 2017, 09:43:03
128.48310   14.1189, 4.63684, 08 May 2017, 09:43:03
128.49049   14.1189, 4.63684, 08 May 2017, 09:43:03
128.49698   14.1189, 4.63684, 08 May 2017, 09:43:03
128.50394   14.1189, 4.63684, 08 May 2017, 09:43:03
128.51088   14.1189, 4.63684, 08 May 2017, 09:43:03
128.51782   14.1189, 4.63684, 08 May 2017, 09:43:03
128.52477   14.1189, 4.63684, 08 May 2017, 09:43:03
128.53218   14.1189, 4.63684, 08 May 2017, 09:43:03
128.53866   14.1189, 4.63684, 08 May 2017, 09:43:03
128.54560   14.1189, 4.63684, 08 May 2017, 09:43:03
128.55255   14.1189, 4.63684, 08 May 2017, 09:43:03
128.55948   14.1189, 4.63684, 08 May 2017, 09:43:03
128.56644   14.1189, 4.63684, 08 May 2017, 09:43:03
128.57439   14.1189, 4.63684, 08 May 2017, 09:43:03
128.58032   14.1189, 4.63684, 08 May 2017, 09:43:03
128.58727   14.1189, 4.63684, 08 May 2017, 09:43:03
128.59420   14.1189, 4.63684, 08 May 2017, 09:43:03
128.60116   14.1189, 4.63684, 08 May 2017, 09:43:03
128.60809   14.1189, 4.63684, 08 May 2017, 09:43:03
128.61573   14.1189, 4.63684, 08 May 2017, 09:43:03
128.62199   14.1189, 4.63684, 08 May 2017, 09:43:03
128.62894   14.1189, 4.63684, 08 May 2017, 09:43:03
128.63587   14.1189, 4.63684, 08 May 2017, 09:43:03
128.64282   14.1189, 4.63684, 08 May 2017, 09:43:03
128.64977   14.1189, 4.63684, 08 May 2017, 09:43:03
128.65738   13.8005, 4.60037, 08 May 2017, 15:43:03
128.66366   13.8005, 4.60037, 08 May 2017, 15:43:03
128.67060   13.8005, 4.60037, 08 May 2017, 15:43:03
128.67755   13.8005, 4.60037, 08 May 2017, 15:43:03
128.68449   13.8005, 4.60037, 08 May 2017, 15:43:03
128.69144   13.8005, 4.60037, 08 May 2017, 15:43:03
128.69944   13.8005, 4.60037, 08 May 2017, 15:43:03
128.70534   13.8005, 4.60037, 08 May 2017, 15:43:03
128.71228   13.8005, 4.60037, 08 May 2017, 15:43:03
128.71924   13.8005, 4.60037, 08 May 2017, 15:43:03
128.72618   13.8005, 4.60037, 08 May 2017, 15:43:03
128.73313   13.8005, 4.60037, 08 May 2017, 15:43:03
128.74109   13.8005, 4.60037, 08 May 2017, 15:43:03
128.74700   13.8005, 4.60037, 08 May 2017, 15:43:03
128.75395   13.8005, 4.60037, 08 May 2017, 15:43:03
128.76088   13.8005, 4.60037, 08 May 2017, 15:43:03
128.76784   13.8005, 4.60037, 08 May 2017, 15:43:03
128.77478   13.8005, 4.60037, 08 May 2017, 15:43:03
128.78227   13.8005, 4.60037, 08 May 2017, 15:43:03
128.78867   13.8005, 4.60037, 08 May 2017, 15:43:03
128.79561   13.8005, 4.60037, 08 May 2017, 15:43:03
128.80255   13.8005, 4.60037, 08 May 2017, 15:43:03
128.80949   13.8005, 4.60037, 08 May 2017, 15:43:03
128.81645   13.8005, 4.60037, 08 May 2017, 15:43:03
128.82427   13.8005, 4.60037, 08 May 2017, 15:43:03
128.83032   13.8005, 4.60037, 08 May 2017, 15:43:03
128.83728   13.8005, 4.60037, 08 May 2017, 15:43:03
128.84422   13.8005, 4.60037, 08 May 2017, 15:43:03
128.85116   13.8005, 4.60037, 08 May 2017, 15:43:03
128.85811   13.8005, 4.60037, 08 May 2017, 15:43:03
128.86609   13.8005, 4.60037, 08 May 2017, 15:43:03
128.87200   13.8005, 4.60037, 08 May 2017, 15:43:03
128.87895   13.8005, 4.60037, 08 May 2017, 15:43:03
128.88588   13.8005, 4.60037, 08 May 2017, 15:43:03
128.89284   13.8005, 4.60037, 08 May 2017, 15:43:03
128.89978   13.8005, 4.60037, 08 May 2017, 15:43:03
128.90721   16.8280, 4.93829, 08 May 2017, 21:43:03
128.91367   16.8280, 4.93829, 08 May 2017, 21:43:03
128.92061   16.8280, 4.93829, 08 May 2017, 21:43:03
128.92756   16.8280, 4.93829, 08 May 2017, 21:43:03
128.93450   16.8280, 4.93829, 08 May 2017, 21:43:03
128.94145   16.8280, 4.93829, 08 May 2017, 21:43:03
128.94887   16.8280, 4.93829, 08 May 2017, 21:43:03
128.95534   16.8280, 4.93829, 08 May 2017, 21:43:03
128.96228   16.8280, 4.93829, 08 May 2017, 21:43:03
128.96921   16.8280, 4.93829, 08 May 2017, 21:43:03
128.97617   16.8280, 4.93829, 08 May 2017, 21:43:03
