#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 10m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  press            Pressure (decibars)           float		
#  date             dd mmm yyyy, hh:mm:ss
#
127.13587   15.4568, 4.74880, 06 May 2017, 21:43:03
127.14281   15.4568, 4.74880, 06 May 2017, 21:43:03
127.14975   15.4568, 4.74880, 06 May 2017, 21:43:03
127.15715   15.2282, 4.73413, 07 May 2017, 03:43:03
127.16365   15.2282, 4.73413, 07 May 2017, 03:43:03
127.17059   15.2282, 4.73413, 07 May 2017, 03:43:03
127.17752   15.2282, 4.73413, 07 May 2017, 03:43:03
127.18447   15.2282, 4.73413, 07 May 2017, 03:43:03
127.19142   15.2282, 4.73413, 07 May 2017, 03:43:03
127.19899   15.2282, 4.73413, 07 May 2017, 03:43:03
127.20530   15.2282, 4.73413, 07 May 2017, 03:43:03
127.21225   15.2282, 4.73413, 07 May 2017, 03:43:03
127.21919   15.2282, 4.73413, 07 May 2017, 03:43:03
127.22615   15.2282, 4.73413, 07 May 2017, 03:43:03
127.23309   15.2282, 4.73413, 07 May 2017, 03:43:03
127.24116   15.2282, 4.73413, 07 May 2017, 03:43:03
127.24697   15.2282, 4.73413, 07 May 2017, 03:43:03
127.25391   15.2282, 4.73413, 07 May 2017, 03:43:03
127.26086   15.2282, 4.73413, 07 May 2017, 03:43:03
127.26781   15.2282, 4.73413, 07 May 2017, 03:43:03
127.27476   15.2282, 4.73413, 07 May 2017, 03:43:03
127.28272   15.2282, 4.73413, 07 May 2017, 03:43:03
127.28865   15.2282, 4.73413, 07 May 2017, 03:43:03
127.29559   15.2282, 4.73413, 07 May 2017, 03:43:03
127.30253   15.2282, 4.73413, 07 May 2017, 03:43:03
127.30948   15.2282, 4.73413, 07 May 2017, 03:43:03
127.31642   15.2282, 4.73413, 07 May 2017, 03:43:03
127.32410   15.2282, 4.73413, 07 May 2017, 03:43:03
127.33031   15.2282, 4.73413, 07 May 2017, 03:43:03
127.33726   15.2282, 4.73413, 07 May 2017, 03:43:03
127.34420   15.2282, 4.73413, 07 May 2017, 03:43:03
127.35115   15.2282, 4.73413, 07 May 2017, 03:43:03
127.35809   15.2282, 4.73413, 07 May 2017, 03:43:03
127.36576   15.2282, 4.73413, 07 May 2017, 03:43:03
127.37198   15.2282, 4.73413, 07 May 2017, 03:43:03
127.37892   15.2282, 4.73413, 07 May 2017, 03:43:03
127.38587   15.2282, 4.73413, 07 May 2017, 03:43:03
127.39281   15.2282, 4.73413, 07 May 2017, 03:43:03
127.39975   15.2282, 4.73413, 07 May 2017, 03:43:03
127.40737   13.3601, 4.53259, 07 May 2017, 09:43:03
127.41365   13.3601, 4.53259, 07 May 2017, 09:43:03
127.42059   13.3601, 4.53259, 07 May 2017, 09:43:03
127.42753   13.3601, 4.53259, 07 May 2017, 09:43:03
127.43448   13.3601, 4.53259, 07 May 2017, 09:43:03
127.44141   13.3601, 4.53259, 07 May 2017, 09:43:03
127.44939   13.3601, 4.53259, 07 May 2017, 09:43:03
127.45531   13.3601, 4.53259, 07 May 2017, 09:43:03
127.46226   13.3601, 4.53259, 07 May 2017, 09:43:03
127.46920   13.3601, 4.53259, 07 May 2017, 09:43:03
127.47615   13.3601, 4.53259, 07 May 2017, 09:43:03
127.48309   13.3601, 4.53259, 07 May 2017, 09:43:03
127.49045   13.3601, 4.53259, 07 May 2017, 09:43:03
127.49698   13.3601, 4.53259, 07 May 2017, 09:43:03
127.50392   13.3601, 4.53259, 07 May 2017, 09:43:03
127.51086   13.3601, 4.53259, 07 May 2017, 09:43:03
127.51780   13.3601, 4.53259, 07 May 2017, 09:43:03
127.52476   13.3601, 4.53259, 07 May 2017, 09:43:03
127.53234   13.3601, 4.53259, 07 May 2017, 09:43:03
127.53865   13.3601, 4.53259, 07 May 2017, 09:43:03
127.54559   13.3601, 4.53259, 07 May 2017, 09:43:03
127.55253   13.3601, 4.53259, 07 May 2017, 09:43:03
127.55948   13.3601, 4.53259, 07 May 2017, 09:43:03
127.56642   13.3601, 4.53259, 07 May 2017, 09:43:03
127.57384   13.3601, 4.53259, 07 May 2017, 09:43:03
127.58030   13.3601, 4.53259, 07 May 2017, 09:43:03
127.58725   13.3601, 4.53259, 07 May 2017, 09:43:03
127.59420   13.3601, 4.53259, 07 May 2017, 09:43:03
127.60115   13.3601, 4.53259, 07 May 2017, 09:43:03
127.60809   13.3601, 4.53259, 07 May 2017, 09:43:03
127.61550   13.3601, 4.53259, 07 May 2017, 09:43:03
127.62197   13.3601, 4.53259, 07 May 2017, 09:43:03
127.62891   13.3601, 4.53259, 07 May 2017, 09:43:03
127.63586   13.3601, 4.53259, 07 May 2017, 09:43:03
127.64281   13.3601, 4.53259, 07 May 2017, 09:43:03
127.64976   13.3601, 4.53259, 07 May 2017, 09:43:03
127.65713   13.5990, 4.56141, 07 May 2017, 15:43:03
127.66363   13.5990, 4.56141, 07 May 2017, 15:43:03
127.67058   13.5990, 4.56141, 07 May 2017, 15:43:03
127.67753   13.5990, 4.56141, 07 May 2017, 15:43:03
127.68448   13.5990, 4.56141, 07 May 2017, 15:43:03
127.69917   13.5990, 4.56141, 07 May 2017, 15:43:03
127.70532   13.5990, 4.56141, 07 May 2017, 15:43:03
127.71228   13.5990, 4.56141, 07 May 2017, 15:43:03
127.71922   13.5990, 4.56141, 07 May 2017, 15:43:03
127.72617   13.5990, 4.56141, 07 May 2017, 15:43:03
127.73313   13.5990, 4.56141, 07 May 2017, 15:43:03
127.74093   13.5990, 4.56141, 07 May 2017, 15:43:03
127.74699   13.5990, 4.56141, 07 May 2017, 15:43:03
127.75394   13.5990, 4.56141, 07 May 2017, 15:43:03
127.76088   13.5990, 4.56141, 07 May 2017, 15:43:03
127.76782   13.5990, 4.56141, 07 May 2017, 15:43:03
127.77477   13.5990, 4.56141, 07 May 2017, 15:43:03
127.78275   13.5990, 4.56141, 07 May 2017, 15:43:03
127.78865   13.5990, 4.56141, 07 May 2017, 15:43:03
127.79560   13.5990, 4.56141, 07 May 2017, 15:43:03
127.80255   13.5990, 4.56141, 07 May 2017, 15:43:03
127.80949   13.5990, 4.56141, 07 May 2017, 15:43:03
127.81644   13.5990, 4.56141, 07 May 2017, 15:43:03
127.82382   13.5990, 4.56141, 07 May 2017, 15:43:03
127.83032   13.5990, 4.56141, 07 May 2017, 15:43:03
127.83727   13.5990, 4.56141, 07 May 2017, 15:43:03
127.84421   13.5990, 4.56141, 07 May 2017, 15:43:03
127.85115   13.5990, 4.56141, 07 May 2017, 15:43:03
127.85810   13.5990, 4.56141, 07 May 2017, 15:43:03
127.86606   13.5990, 4.56141, 07 May 2017, 15:43:03
127.87198   13.5990, 4.56141, 07 May 2017, 15:43:03
127.87892   13.5990, 4.56141, 07 May 2017, 15:43:03
127.88588   13.5990, 4.56141, 07 May 2017, 15:43:03
127.89282   13.5990, 4.56141, 07 May 2017, 15:43:03
127.89977   13.5990, 4.56141, 07 May 2017, 15:43:03
127.90774   16.2074, 4.85111, 07 May 2017, 21:43:03
127.91365   16.2074, 4.85111, 07 May 2017, 21:43:03
127.92060   16.2074, 4.85111, 07 May 2017, 21:43:03
127.92755   16.2074, 4.85111, 07 May 2017, 21:43:03
127.93449   16.2074, 4.85111, 07 May 2017, 21:43:03
127.94144   16.2074, 4.85111, 07 May 2017, 21:43:03
127.94882   16.2074, 4.85111, 07 May 2017, 21:43:03
127.95532   16.2074, 4.85111, 07 May 2017, 21:43:03
127.96227   16.2074, 4.85111, 07 May 2017, 21:43:03
127.96921   16.2074, 4.85111, 07 May 2017, 21:43:03
127.97616   16.2074, 4.85111, 07 May 2017, 21:43:03
127.98309   16.2074, 4.85111, 07 May 2017, 21:43:03
127.99054   16.2074, 4.85111, 07 May 2017, 21:43:03
127.99699   16.2074, 4.85111, 07 May 2017, 21:43:03
