#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 0m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  date             dd mmm yyyy, hh:mm:ss
#
220.00117   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.01095   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.01531   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.02483   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.02894   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.03940   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.04282   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.05262   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.05700   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.06650   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.07060   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.08067   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.08448   20.1424, 0.01231, 07 Aug 2017, 22:48:54
220.09426   16.9291, 0.01106, 08 Aug 2017, 02:13:50
220.09869   16.9291, 0.01106, 08 Aug 2017, 02:13:50
220.10817   16.7383, 0.01100, 08 Aug 2017, 02:33:50
220.11227   16.7383, 0.01100, 08 Aug 2017, 02:33:50
220.12260   16.6373, 0.01092, 08 Aug 2017, 02:53:50
220.12616   16.6373, 0.01092, 08 Aug 2017, 02:53:50
220.13594   16.4408, 0.01087, 08 Aug 2017, 03:13:50
220.14034   16.4408, 0.01087, 08 Aug 2017, 03:13:50
220.14984   16.3157, 0.01082, 08 Aug 2017, 03:33:50
220.15396   16.3157, 0.01082, 08 Aug 2017, 03:33:50
220.16400   16.1445, 0.01078, 08 Aug 2017, 03:53:50
220.16784   16.1445, 0.01078, 08 Aug 2017, 03:53:50
220.17762   16.0382, 0.01075, 08 Aug 2017, 04:13:50
220.18199   16.0382, 0.01075, 08 Aug 2017, 04:13:50
220.19149   15.8883, 0.01071, 08 Aug 2017, 04:33:50
220.19561   15.8883, 0.01071, 08 Aug 2017, 04:33:50
220.20567   15.6942, 0.01067, 08 Aug 2017, 04:53:50
220.20950   15.6942, 0.01067, 08 Aug 2017, 04:53:50
220.21928   15.5484, 0.01063, 08 Aug 2017, 05:13:50
220.22366   15.5484, 0.01063, 08 Aug 2017, 05:13:50
220.23317   15.3893, 0.01058, 08 Aug 2017, 05:33:50
220.23727   15.3893, 0.01058, 08 Aug 2017, 05:33:50
220.24734   15.2428, 0.01053, 08 Aug 2017, 05:53:50
220.25117   15.2428, 0.01053, 08 Aug 2017, 05:53:50
220.26095   15.1055, 0.01049, 08 Aug 2017, 06:13:50
220.26566   15.1055, 0.01049, 08 Aug 2017, 06:13:50
220.27483   14.9378, 0.01044, 08 Aug 2017, 06:33:50
220.27895   14.9378, 0.01044, 08 Aug 2017, 06:33:50
220.28899   14.7835, 0.01041, 08 Aug 2017, 06:53:50
220.29282   14.7835, 0.01041, 08 Aug 2017, 06:53:50
220.30262   14.5871, 0.01037, 08 Aug 2017, 07:13:50
220.30712   14.5871, 0.01037, 08 Aug 2017, 07:13:50
220.31650   14.5598, 0.01034, 08 Aug 2017, 07:33:50
220.32060   14.5598, 0.01034, 08 Aug 2017, 07:33:50
220.33067   14.4703, 0.01032, 08 Aug 2017, 07:53:50
220.33449   14.4703, 0.01032, 08 Aug 2017, 07:53:50
220.34427   14.3933, 0.01029, 08 Aug 2017, 08:13:50
220.34899   14.3933, 0.01029, 08 Aug 2017, 08:13:50
220.35816   14.2677, 0.01027, 08 Aug 2017, 08:33:50
220.36228   14.2677, 0.01027, 08 Aug 2017, 08:33:50
220.37234   14.1075, 0.01025, 08 Aug 2017, 08:53:50
220.37616   14.1075, 0.01025, 08 Aug 2017, 08:53:50
220.38594   13.9359, 0.01020, 08 Aug 2017, 09:13:50
220.39062   13.9359, 0.01020, 08 Aug 2017, 09:13:50
220.39984   14.0073, 0.01023, 08 Aug 2017, 09:33:50
220.40394   14.0073, 0.01023, 08 Aug 2017, 09:33:50
220.41402   14.2918, 0.01033, 08 Aug 2017, 09:53:50
220.41784   14.2918, 0.01033, 08 Aug 2017, 09:53:50
220.42763   14.5883, 0.01040, 08 Aug 2017, 10:13:50
220.43203   14.5883, 0.01040, 08 Aug 2017, 10:13:50
220.44150   14.6182, 0.01046, 08 Aug 2017, 10:33:50
220.44560   14.6182, 0.01046, 08 Aug 2017, 10:33:50
220.45566   14.8717, 0.01054, 08 Aug 2017, 10:53:50
220.45950   14.8717, 0.01054, 08 Aug 2017, 10:53:50
220.46928   14.9156, 0.01059, 08 Aug 2017, 11:13:50
220.47434   14.9156, 0.01059, 08 Aug 2017, 11:13:50
220.48316   14.9306, 0.01061, 08 Aug 2017, 11:33:50
220.48728   14.9306, 0.01061, 08 Aug 2017, 11:33:50
220.49760   14.9377, 0.01061, 08 Aug 2017, 11:53:50
220.50117   14.9377, 0.01061, 08 Aug 2017, 11:53:50
220.51095   14.9557, 0.01062, 08 Aug 2017, 12:13:50
220.51552   14.9557, 0.01062, 08 Aug 2017, 12:13:50
220.52484   14.9582, 0.01062, 08 Aug 2017, 12:33:50
220.52895   14.9582, 0.01062, 08 Aug 2017, 12:33:50
220.53900   14.8468, 0.01062, 08 Aug 2017, 12:53:50
220.54284   14.8468, 0.01062, 08 Aug 2017, 12:53:50
220.55262   14.7391, 0.01059, 08 Aug 2017, 13:13:50
220.55699   14.7391, 0.01059, 08 Aug 2017, 13:13:50
220.56648   14.7195, 0.01059, 08 Aug 2017, 13:33:50
220.57059   14.7195, 0.01059, 08 Aug 2017, 13:33:50
220.58065   14.8285, 0.01061, 08 Aug 2017, 13:53:50
220.58448   14.8285, 0.01061, 08 Aug 2017, 13:53:50
220.59426   15.1136, 0.01077, 08 Aug 2017, 14:13:50
220.59899   15.1136, 0.01077, 08 Aug 2017, 14:13:50
220.60815   15.1999, 0.01128, 08 Aug 2017, 14:33:50
220.61227   15.1999, 0.01128, 08 Aug 2017, 14:33:50
220.62233   15.1800, 0.01091, 08 Aug 2017, 14:53:50
220.62616   15.1800, 0.01091, 08 Aug 2017, 14:53:50
220.63594   14.9452, 0.01026, 08 Aug 2017, 15:13:50
220.64034   14.9452, 0.01026, 08 Aug 2017, 15:13:50
220.64984   14.9741, 0.01086, 08 Aug 2017, 15:33:50
220.65394   14.9741, 0.01086, 08 Aug 2017, 15:33:50
220.66402   15.6212, 0.01115, 08 Aug 2017, 15:53:50
220.66784   15.6212, 0.01115, 08 Aug 2017, 15:53:50
220.67762   15.6385, 0.01095, 08 Aug 2017, 16:13:50
220.68227   15.6385, 0.01095, 08 Aug 2017, 16:13:50
220.69150   15.6357, 0.01066, 08 Aug 2017, 16:33:50
220.69560   15.6357, 0.01066, 08 Aug 2017, 16:33:50
220.70567   15.8334, 0.01021, 08 Aug 2017, 16:53:50
220.70950   15.8334, 0.01021, 08 Aug 2017, 16:53:50
220.71928   16.2242, 0.01038, 08 Aug 2017, 17:13:50
220.72366   16.2242, 0.01038, 08 Aug 2017, 17:13:50
220.73317   14.2895, 4.05442, 08 Aug 2017, 17:33:50
220.73728   14.2895, 4.05442, 08 Aug 2017, 17:33:50
220.74760   14.2936, 4.05537, 08 Aug 2017, 17:53:50
220.75117   14.2936, 4.05537, 08 Aug 2017, 17:53:50
220.76095   14.3112, 4.05644, 08 Aug 2017, 18:13:50
220.76566   14.3112, 4.05644, 08 Aug 2017, 18:13:50
220.77483   14.3832, 4.06343, 08 Aug 2017, 18:33:50
220.77895   14.3832, 4.06343, 08 Aug 2017, 18:33:50
220.78899   14.5259, 4.07649, 08 Aug 2017, 18:53:50
220.79285   14.5259, 4.07649, 08 Aug 2017, 18:53:50
220.80263   14.5526, 4.08080, 08 Aug 2017, 19:13:50
220.80701   14.5526, 4.08080, 08 Aug 2017, 19:13:50
220.81649   14.9623, 4.13226, 08 Aug 2017, 19:33:50
220.82061   14.9623, 4.13226, 08 Aug 2017, 19:33:50
220.83066   15.2348, 4.16537, 08 Aug 2017, 19:53:50
220.83449   15.2348, 4.16537, 08 Aug 2017, 19:53:50
220.84427   15.3054, 4.17964, 08 Aug 2017, 20:13:50
