#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 0m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  date             dd mmm yyyy, hh:mm:ss
#
163.00780   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.01190   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.02212   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.02578   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.03556   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.03993   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.04947   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.05356   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.06360   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.06744   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.07722   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.08214   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.09113   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.09523   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.10535   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.10911   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.11889   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.12326   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.13281   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.13691   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.14693   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.15078   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.16056   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.16513   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.17447   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.17856   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.18882   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.19244   17.0722, 0.01929, 11 Jun 2017, 22:48:54
163.20222   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.20685   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.21613   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.22023   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.23047   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.23411   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.24389   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.24838   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.25779   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.26190   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.27193   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.27578   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.28556   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.29012   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.29947   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.30356   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.31368   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.31744   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.32722   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.33187   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.34112   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.34524   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.35535   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.35911   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.36889   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.37326   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.38280   15.5263, 0.01812, 12 Jun 2017, 04:48:54
163.38690   15.5263, 0.01812, 12 Jun 2017, 04:48:54
