#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 0m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  date             dd mmm yyyy, hh:mm:ss
#
153.00698   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.01227   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.02087   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.02498   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.03688   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.03884   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.04865   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.05304   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.06253   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.06663   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.07831   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.08053   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.09031   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.09653   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.10419   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.10830   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.11863   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.12220   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.13198   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.13821   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.14586   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.14998   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.16134   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.16385   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.17365   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.17797   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.18753   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.19164   21.5666, 6.07407, 01 Jun 2017, 22:48:54
153.20255   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.20552   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.21531   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.22102   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.22920   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.23330   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.24521   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.24719   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.25698   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.26319   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.27086   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.27498   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.28581   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.28885   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.29865   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.30422   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.31252   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.31663   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.32755   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.33052   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.34031   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.34471   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.35420   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.35829   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.36863   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.37220   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.38198   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.38664   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.39587   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.39995   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.41188   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.41387   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.42365   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.42865   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.43753   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.44164   21.1391, 6.00579, 02 Jun 2017, 04:48:54
153.45353   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.45552   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.46531   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.47096   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.47919   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.48330   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.49521   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.49719   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.50698   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.51164   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.52087   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.52497   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.53659   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.53885   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.54865   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.55486   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.56252   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.56663   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.57672   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.58053   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.59031   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.59498   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.60420   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.60830   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.61922   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.62220   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.63198   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.63720   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.64587   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.64998   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.66166   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.66387   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.67365   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.67861   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.68753   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.69164   19.9823, 5.87035, 02 Jun 2017, 10:48:54
153.70354   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.70552   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.71531   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.71992   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.72920   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.73331   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.74521   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.74720   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.75696   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.76319   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.77086   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.77497   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.78635   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.78885   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.79865   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.80410   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.81253   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.81664   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.82672   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.83053   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.84031   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.84553   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.85419   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.85830   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.87021   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.87220   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.88198   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.88666   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.89587   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.89998   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.91188   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.91385   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.92365   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.92831   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.93753   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.94163   19.1245, 5.76512, 02 Jun 2017, 16:48:54
153.95352   20.1162, 5.88764, 02 Jun 2017, 22:48:54
153.95553   20.1162, 5.88764, 02 Jun 2017, 22:48:54
153.96531   20.1162, 5.88764, 02 Jun 2017, 22:48:54
153.96997   20.1162, 5.88764, 02 Jun 2017, 22:48:54
153.97919   20.1162, 5.88764, 02 Jun 2017, 22:48:54
153.98331   20.1162, 5.88764, 02 Jun 2017, 22:48:54
153.99521   20.1162, 5.88764, 02 Jun 2017, 22:48:54
153.99720   20.1162, 5.88764, 02 Jun 2017, 22:48:54
