#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 0m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  date             dd mmm yyyy, hh:mm:ss
#
140.00458   19.7877, 5.54106, 19 May 2017, 22:48:54
140.01182   19.7877, 5.54106, 19 May 2017, 22:48:54
140.01847   19.7877, 5.54106, 19 May 2017, 22:48:54
140.02508   19.7877, 5.54106, 19 May 2017, 22:48:54
140.03399   19.7877, 5.54106, 19 May 2017, 22:48:54
140.03897   19.7877, 5.54106, 19 May 2017, 22:48:54
140.04625   19.7877, 5.54106, 19 May 2017, 22:48:54
140.05322   19.7877, 5.54106, 19 May 2017, 22:48:54
140.06015   19.7877, 5.54106, 19 May 2017, 22:48:54
140.06675   19.7877, 5.54106, 19 May 2017, 22:48:54
140.07532   19.7877, 5.54106, 19 May 2017, 22:48:54
140.08064   19.7877, 5.54106, 19 May 2017, 22:48:54
140.08791   19.7877, 5.54106, 19 May 2017, 22:48:54
140.09515   19.7877, 5.54106, 19 May 2017, 22:48:54
140.10181   19.7877, 5.54106, 19 May 2017, 22:48:54
140.10843   19.7877, 5.54106, 19 May 2017, 22:48:54
140.11690   19.7877, 5.54106, 19 May 2017, 22:48:54
140.12230   19.7877, 5.54106, 19 May 2017, 22:48:54
140.12958   19.7877, 5.54106, 19 May 2017, 22:48:54
140.13668   19.7877, 5.54106, 19 May 2017, 22:48:54
140.14348   19.7877, 5.54106, 19 May 2017, 22:48:54
140.15009   19.7877, 5.54106, 19 May 2017, 22:48:54
140.15823   19.7877, 5.54106, 19 May 2017, 22:48:54
140.16397   19.7877, 5.54106, 19 May 2017, 22:48:54
140.17126   19.7877, 5.54106, 19 May 2017, 22:48:54
140.17905   19.7877, 5.54106, 19 May 2017, 22:48:54
140.18515   19.7877, 5.54106, 19 May 2017, 22:48:54
140.19176   19.7877, 5.54106, 19 May 2017, 22:48:54
140.19971   19.7877, 5.54106, 19 May 2017, 22:48:54
140.20562   19.8304, 5.56927, 20 May 2017, 04:48:54
140.21293   19.8304, 5.56927, 20 May 2017, 04:48:54
140.22000   19.8304, 5.56927, 20 May 2017, 04:48:54
140.22681   19.8304, 5.56927, 20 May 2017, 04:48:54
140.23343   19.8304, 5.56927, 20 May 2017, 04:48:54
140.24139   19.8304, 5.56927, 20 May 2017, 04:48:54
140.24729   19.8304, 5.56927, 20 May 2017, 04:48:54
140.25459   19.8304, 5.56927, 20 May 2017, 04:48:54
140.26176   19.8304, 5.56927, 20 May 2017, 04:48:54
140.26847   19.8304, 5.56927, 20 May 2017, 04:48:54
140.27508   19.8304, 5.56927, 20 May 2017, 04:48:54
140.28292   19.8304, 5.56927, 20 May 2017, 04:48:54
140.28898   19.8304, 5.56927, 20 May 2017, 04:48:54
140.29625   19.8304, 5.56927, 20 May 2017, 04:48:54
140.30337   19.8304, 5.56927, 20 May 2017, 04:48:54
140.31013   19.8304, 5.56927, 20 May 2017, 04:48:54
140.31675   19.8304, 5.56927, 20 May 2017, 04:48:54
140.32530   19.8304, 5.56927, 20 May 2017, 04:48:54
140.33064   19.8304, 5.56927, 20 May 2017, 04:48:54
140.33792   19.8304, 5.56927, 20 May 2017, 04:48:54
140.34664   19.8304, 5.56927, 20 May 2017, 04:48:54
140.35181   19.8304, 5.56927, 20 May 2017, 04:48:54
140.35843   19.8304, 5.56927, 20 May 2017, 04:48:54
140.36672   19.8304, 5.56927, 20 May 2017, 04:48:54
140.37231   19.8304, 5.56927, 20 May 2017, 04:48:54
140.37958   19.8304, 5.56927, 20 May 2017, 04:48:54
140.38831   19.8304, 5.56927, 20 May 2017, 04:48:54
140.39347   19.8304, 5.56927, 20 May 2017, 04:48:54
140.40009   19.8304, 5.56927, 20 May 2017, 04:48:54
140.40785   19.8304, 5.56927, 20 May 2017, 04:48:54
140.41397   19.8304, 5.56927, 20 May 2017, 04:48:54
140.42126   19.8304, 5.56927, 20 May 2017, 04:48:54
140.42862   19.8304, 5.56927, 20 May 2017, 04:48:54
140.43514   19.8304, 5.56927, 20 May 2017, 04:48:54
140.44174   19.8304, 5.56927, 20 May 2017, 04:48:54
140.44971   19.8304, 5.56927, 20 May 2017, 04:48:54
140.45564   18.9130, 5.45001, 20 May 2017, 10:48:54
140.46293   18.9130, 5.45001, 20 May 2017, 10:48:54
140.47012   18.9130, 5.45001, 20 May 2017, 10:48:54
140.47681   18.9130, 5.45001, 20 May 2017, 10:48:54
140.48341   18.9130, 5.45001, 20 May 2017, 10:48:54
140.49118   18.9130, 5.45001, 20 May 2017, 10:48:54
140.49731   18.9130, 5.45001, 20 May 2017, 10:48:54
140.50458   18.9130, 5.45001, 20 May 2017, 10:48:54
140.51149   18.9130, 5.45001, 20 May 2017, 10:48:54
140.51846   18.9130, 5.45001, 20 May 2017, 10:48:54
140.52509   18.9130, 5.45001, 20 May 2017, 10:48:54
140.53319   18.9130, 5.45001, 20 May 2017, 10:48:54
140.53897   18.9130, 5.45001, 20 May 2017, 10:48:54
140.54625   18.9130, 5.45001, 20 May 2017, 10:48:54
140.55336   18.9130, 5.45001, 20 May 2017, 10:48:54
140.56015   18.9130, 5.45001, 20 May 2017, 10:48:54
140.56675   18.9130, 5.45001, 20 May 2017, 10:48:54
140.57433   18.9130, 5.45001, 20 May 2017, 10:48:54
140.58065   18.9130, 5.45001, 20 May 2017, 10:48:54
140.58792   18.9130, 5.45001, 20 May 2017, 10:48:54
140.59538   18.9130, 5.45001, 20 May 2017, 10:48:54
140.60181   18.9130, 5.45001, 20 May 2017, 10:48:54
140.60841   18.9130, 5.45001, 20 May 2017, 10:48:54
140.61619   18.9130, 5.45001, 20 May 2017, 10:48:54
140.62231   18.9130, 5.45001, 20 May 2017, 10:48:54
140.62958   18.9130, 5.45001, 20 May 2017, 10:48:54
140.63650   18.9130, 5.45001, 20 May 2017, 10:48:54
140.64348   18.9130, 5.45001, 20 May 2017, 10:48:54
140.65008   18.9130, 5.45001, 20 May 2017, 10:48:54
140.65814   18.9130, 5.45001, 20 May 2017, 10:48:54
140.66398   18.9130, 5.45001, 20 May 2017, 10:48:54
140.67126   18.9130, 5.45001, 20 May 2017, 10:48:54
140.67834   18.9130, 5.45001, 20 May 2017, 10:48:54
140.68514   18.9130, 5.45001, 20 May 2017, 10:48:54
140.69175   18.9130, 5.45001, 20 May 2017, 10:48:54
140.69939   18.9130, 5.45001, 20 May 2017, 10:48:54
140.70565   18.8199, 5.38428, 20 May 2017, 16:48:54
140.71292   18.8199, 5.38428, 20 May 2017, 16:48:54
140.71979   18.8199, 5.38428, 20 May 2017, 16:48:54
140.72681   18.8199, 5.38428, 20 May 2017, 16:48:54
140.73343   18.8199, 5.38428, 20 May 2017, 16:48:54
140.74140   18.8199, 5.38428, 20 May 2017, 16:48:54
140.74730   18.8199, 5.38428, 20 May 2017, 16:48:54
140.75457   18.8199, 5.38428, 20 May 2017, 16:48:54
140.76149   18.8199, 5.38428, 20 May 2017, 16:48:54
140.76847   18.8199, 5.38428, 20 May 2017, 16:48:54
140.77509   18.8199, 5.38428, 20 May 2017, 16:48:54
140.78313   18.8199, 5.38428, 20 May 2017, 16:48:54
140.78897   18.8199, 5.38428, 20 May 2017, 16:48:54
140.79625   18.8199, 5.38428, 20 May 2017, 16:48:54
140.80356   18.8199, 5.38428, 20 May 2017, 16:48:54
140.81014   18.8199, 5.38428, 20 May 2017, 16:48:54
140.81675   18.8199, 5.38428, 20 May 2017, 16:48:54
140.82545   18.8199, 5.38428, 20 May 2017, 16:48:54
140.83065   18.8199, 5.38428, 20 May 2017, 16:48:54
140.83793   18.8199, 5.38428, 20 May 2017, 16:48:54
140.84502   18.8199, 5.38428, 20 May 2017, 16:48:54
140.85181   18.8199, 5.38428, 20 May 2017, 16:48:54
140.85843   18.8199, 5.38428, 20 May 2017, 16:48:54
140.86737   18.8199, 5.38428, 20 May 2017, 16:48:54
140.87229   18.8199, 5.38428, 20 May 2017, 16:48:54
140.87959   18.8199, 5.38428, 20 May 2017, 16:48:54
140.88677   18.8199, 5.38428, 20 May 2017, 16:48:54
140.89347   18.8199, 5.38428, 20 May 2017, 16:48:54
140.90007   18.8199, 5.38428, 20 May 2017, 16:48:54
140.90806   18.8199, 5.38428, 20 May 2017, 16:48:54
140.91397   18.8199, 5.38428, 20 May 2017, 16:48:54
140.92124   18.8199, 5.38428, 20 May 2017, 16:48:54
140.92836   18.8199, 5.38428, 20 May 2017, 16:48:54
140.93515   18.8199, 5.38428, 20 May 2017, 16:48:54
140.94176   18.8199, 5.38428, 20 May 2017, 16:48:54
140.95007   18.8199, 5.38428, 20 May 2017, 16:48:54
140.95564   19.6842, 5.48266, 20 May 2017, 22:48:54
140.96292   19.6842, 5.48266, 20 May 2017, 22:48:54
140.97083   19.6842, 5.48266, 20 May 2017, 22:48:54
140.97682   19.6842, 5.48266, 20 May 2017, 22:48:54
140.98340   19.6842, 5.48266, 20 May 2017, 22:48:54
140.99119   19.6842, 5.48266, 20 May 2017, 22:48:54
140.99730   19.6842, 5.48266, 20 May 2017, 22:48:54
