#
# 		OASIS Data Header
#
# Instrument:      Seabird SBE37SM CTD 0m
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  temp             temperature (deg C)           float
#  cond             Conductivity (S/m)            float
#  date             dd mmm yyyy, hh:mm:ss
#
132.00666   19.4114, 5.40896, 11 May 2017, 22:48:54
132.01336   19.4114, 5.40896, 11 May 2017, 22:48:54
132.02054   19.4114, 5.40896, 11 May 2017, 22:48:54
132.02716   19.4114, 5.40896, 11 May 2017, 22:48:54
132.03454   19.4114, 5.40896, 11 May 2017, 22:48:54
132.04105   19.4114, 5.40896, 11 May 2017, 22:48:54
132.04833   19.4114, 5.40896, 11 May 2017, 22:48:54
132.05502   19.4114, 5.40896, 11 May 2017, 22:48:54
132.06221   19.4114, 5.40896, 11 May 2017, 22:48:54
132.06883   19.4114, 5.40896, 11 May 2017, 22:48:54
132.07619   19.4114, 5.40896, 11 May 2017, 22:48:54
132.08272   19.4114, 5.40896, 11 May 2017, 22:48:54
132.09000   19.4114, 5.40896, 11 May 2017, 22:48:54
132.09669   19.4114, 5.40896, 11 May 2017, 22:48:54
132.10388   19.4114, 5.40896, 11 May 2017, 22:48:54
132.11050   19.4114, 5.40896, 11 May 2017, 22:48:54
132.11786   19.4114, 5.40896, 11 May 2017, 22:48:54
132.12439   19.4114, 5.40896, 11 May 2017, 22:48:54
132.13167   19.4114, 5.40896, 11 May 2017, 22:48:54
132.13836   19.4114, 5.40896, 11 May 2017, 22:48:54
132.14554   19.4114, 5.40896, 11 May 2017, 22:48:54
132.15215   19.4114, 5.40896, 11 May 2017, 22:48:54
132.15953   19.4114, 5.40896, 11 May 2017, 22:48:54
132.16604   19.4114, 5.40896, 11 May 2017, 22:48:54
132.17332   19.4114, 5.40896, 11 May 2017, 22:48:54
132.18003   19.4114, 5.40896, 11 May 2017, 22:48:54
132.18722   19.4114, 5.40896, 11 May 2017, 22:48:54
132.19382   19.4114, 5.40896, 11 May 2017, 22:48:54
132.20119   19.4114, 5.40896, 11 May 2017, 22:48:54
132.20771   19.7172, 5.46329, 12 May 2017, 04:48:54
132.21499   19.7172, 5.46329, 12 May 2017, 04:48:54
132.22170   19.7172, 5.46329, 12 May 2017, 04:48:54
132.22889   19.7172, 5.46329, 12 May 2017, 04:48:54
132.23549   19.7172, 5.46329, 12 May 2017, 04:48:54
132.24286   19.7172, 5.46329, 12 May 2017, 04:48:54
132.24937   19.7172, 5.46329, 12 May 2017, 04:48:54
132.25666   19.7172, 5.46329, 12 May 2017, 04:48:54
132.26336   19.7172, 5.46329, 12 May 2017, 04:48:54
132.27054   19.7172, 5.46329, 12 May 2017, 04:48:54
132.27716   19.7172, 5.46329, 12 May 2017, 04:48:54
132.28454   19.7172, 5.46329, 12 May 2017, 04:48:54
132.29105   19.7172, 5.46329, 12 May 2017, 04:48:54
132.29833   19.7172, 5.46329, 12 May 2017, 04:48:54
132.30501   19.7172, 5.46329, 12 May 2017, 04:48:54
132.31221   19.7172, 5.46329, 12 May 2017, 04:48:54
132.31882   19.7172, 5.46329, 12 May 2017, 04:48:54
132.32619   19.7172, 5.46329, 12 May 2017, 04:48:54
132.33271   19.7172, 5.46329, 12 May 2017, 04:48:54
132.33999   19.7172, 5.46329, 12 May 2017, 04:48:54
132.34670   19.7172, 5.46329, 12 May 2017, 04:48:54
132.35389   19.7172, 5.46329, 12 May 2017, 04:48:54
132.36050   19.7172, 5.46329, 12 May 2017, 04:48:54
132.36787   19.7172, 5.46329, 12 May 2017, 04:48:54
132.37439   19.7172, 5.46329, 12 May 2017, 04:48:54
132.38167   19.7172, 5.46329, 12 May 2017, 04:48:54
132.38836   19.7172, 5.46329, 12 May 2017, 04:48:54
132.39554   19.7172, 5.46329, 12 May 2017, 04:48:54
132.40215   19.7172, 5.46329, 12 May 2017, 04:48:54
132.40953   19.7172, 5.46329, 12 May 2017, 04:48:54
132.41604   19.7172, 5.46329, 12 May 2017, 04:48:54
132.42333   19.7172, 5.46329, 12 May 2017, 04:48:54
132.43003   19.7172, 5.46329, 12 May 2017, 04:48:54
132.43722   19.7172, 5.46329, 12 May 2017, 04:48:54
132.44382   19.7172, 5.46329, 12 May 2017, 04:48:54
132.45119   19.7172, 5.46329, 12 May 2017, 04:48:54
132.45771   19.0537, 5.39716, 12 May 2017, 10:48:54
132.46500   19.0537, 5.39716, 12 May 2017, 10:48:54
132.47170   19.0537, 5.39716, 12 May 2017, 10:48:54
132.47889   19.0537, 5.39716, 12 May 2017, 10:48:54
132.48550   19.0537, 5.39716, 12 May 2017, 10:48:54
132.49287   19.0537, 5.39716, 12 May 2017, 10:48:54
132.49939   19.0537, 5.39716, 12 May 2017, 10:48:54
132.50667   19.0537, 5.39716, 12 May 2017, 10:48:54
132.51336   19.0537, 5.39716, 12 May 2017, 10:48:54
132.52054   19.0537, 5.39716, 12 May 2017, 10:48:54
132.52715   19.0537, 5.39716, 12 May 2017, 10:48:54
132.53453   19.0537, 5.39716, 12 May 2017, 10:48:54
132.54104   19.0537, 5.39716, 12 May 2017, 10:48:54
132.54832   19.0537, 5.39716, 12 May 2017, 10:48:54
132.55503   19.0537, 5.39716, 12 May 2017, 10:48:54
132.56222   19.0537, 5.39716, 12 May 2017, 10:48:54
132.56883   19.0537, 5.39716, 12 May 2017, 10:48:54
132.57620   19.0537, 5.39716, 12 May 2017, 10:48:54
132.58272   19.0537, 5.39716, 12 May 2017, 10:48:54
132.59000   19.0537, 5.39716, 12 May 2017, 10:48:54
132.59669   19.0537, 5.39716, 12 May 2017, 10:48:54
132.60388   19.0537, 5.39716, 12 May 2017, 10:48:54
132.61049   19.0537, 5.39716, 12 May 2017, 10:48:54
132.61786   19.0537, 5.39716, 12 May 2017, 10:48:54
132.62437   19.0537, 5.39716, 12 May 2017, 10:48:54
132.63166   19.0537, 5.39716, 12 May 2017, 10:48:54
132.63837   19.0537, 5.39716, 12 May 2017, 10:48:54
132.64556   19.0537, 5.39716, 12 May 2017, 10:48:54
132.65215   19.0537, 5.39716, 12 May 2017, 10:48:54
132.65953   19.0537, 5.39716, 12 May 2017, 10:48:54
132.66604   19.0537, 5.39716, 12 May 2017, 10:48:54
132.67333   19.0537, 5.39716, 12 May 2017, 10:48:54
132.68003   19.0537, 5.39716, 12 May 2017, 10:48:54
132.68722   19.0537, 5.39716, 12 May 2017, 10:48:54
132.69382   19.0537, 5.39716, 12 May 2017, 10:48:54
132.70119   19.0537, 5.39716, 12 May 2017, 10:48:54
132.70772   19.0002, 5.38799, 12 May 2017, 16:48:54
132.71500   19.0002, 5.38799, 12 May 2017, 16:48:54
132.72170   19.0002, 5.38799, 12 May 2017, 16:48:54
132.72889   19.0002, 5.38799, 12 May 2017, 16:48:54
132.73550   19.0002, 5.38799, 12 May 2017, 16:48:54
132.74287   19.0002, 5.38799, 12 May 2017, 16:48:54
132.74937   19.0002, 5.38799, 12 May 2017, 16:48:54
132.75666   19.0002, 5.38799, 12 May 2017, 16:48:54
132.76336   19.0002, 5.38799, 12 May 2017, 16:48:54
132.77054   19.0002, 5.38799, 12 May 2017, 16:48:54
132.77715   19.0002, 5.38799, 12 May 2017, 16:48:54
132.78453   19.0002, 5.38799, 12 May 2017, 16:48:54
132.79105   19.0002, 5.38799, 12 May 2017, 16:48:54
132.79833   19.0002, 5.38799, 12 May 2017, 16:48:54
132.80503   19.0002, 5.38799, 12 May 2017, 16:48:54
132.81222   19.0002, 5.38799, 12 May 2017, 16:48:54
132.81882   19.0002, 5.38799, 12 May 2017, 16:48:54
132.82619   19.0002, 5.38799, 12 May 2017, 16:48:54
132.83271   19.0002, 5.38799, 12 May 2017, 16:48:54
132.84000   19.0002, 5.38799, 12 May 2017, 16:48:54
132.84670   19.0002, 5.38799, 12 May 2017, 16:48:54
132.85389   19.0002, 5.38799, 12 May 2017, 16:48:54
132.86049   19.0002, 5.38799, 12 May 2017, 16:48:54
132.86786   19.0002, 5.38799, 12 May 2017, 16:48:54
132.87439   19.0002, 5.38799, 12 May 2017, 16:48:54
132.88167   19.0002, 5.38799, 12 May 2017, 16:48:54
132.88837   19.0002, 5.38799, 12 May 2017, 16:48:54
132.89556   19.0002, 5.38799, 12 May 2017, 16:48:54
132.90216   19.0002, 5.38799, 12 May 2017, 16:48:54
132.90954   19.0002, 5.38799, 12 May 2017, 16:48:54
132.91604   19.0002, 5.38799, 12 May 2017, 16:48:54
132.92332   19.0002, 5.38799, 12 May 2017, 16:48:54
132.93002   19.0002, 5.38799, 12 May 2017, 16:48:54
132.93721   19.0002, 5.38799, 12 May 2017, 16:48:54
132.94382   19.0002, 5.38799, 12 May 2017, 16:48:54
132.95119   19.0002, 5.38799, 12 May 2017, 16:48:54
132.95771   19.8163, 5.49724, 12 May 2017, 22:48:54
132.96500   19.8163, 5.49724, 12 May 2017, 22:48:54
132.97170   19.8163, 5.49724, 12 May 2017, 22:48:54
132.97889   19.8163, 5.49724, 12 May 2017, 22:48:54
132.98549   19.8163, 5.49724, 12 May 2017, 22:48:54
132.99286   19.8163, 5.49724, 12 May 2017, 22:48:54
132.99939   19.8163, 5.49724, 12 May 2017, 22:48:54
