#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
195.00145 403 194 17 1  11.65  14.51  83.5 1016.4   2.167 272.00   2.26  95.20 329.30 287.60 660.54
195.00839 403 194 17 11  11.64  14.16  84.6 1016.4   2.289 274.80   1.81  74.07 329.30 290.40 659.88
195.01535 403 194 17 21  11.65  14.15  84.6 1016.3   4.378 310.50   3.81 123.20 329.30 326.00 659.79
195.02227 403 194 17 31  11.66  13.96  86.5 1016.2   4.694 252.40   4.49  62.23 329.30 267.90 659.46
195.03277 403 194 17 41  11.62  13.83  87.4 1016.2   3.046 245.40   3.24  54.12 329.30 261.00 659.40
195.03619 403 194 17 51  11.62  13.92  87.0 1016.2   1.540 257.60   1.10  90.10 329.30 273.20 659.92
195.04311 403 194 18 1  11.63  13.96  86.6 1016.1   2.427 257.30   2.26  68.21 329.30 272.90 659.53
195.05006 403 194 18 11  11.63  13.89  87.4 1016.1   2.722 291.10   2.83 102.90 329.30 306.70 659.72
195.05701 403 194 18 21  11.64  13.62  89.0 1015.9   4.349 246.00   3.99  55.35 329.20 261.70 659.00
195.06394 403 194 18 31  11.63  13.64  89.3 1015.9   3.745 244.50   3.64  53.27 329.20 260.20 659.44
195.07382 403 194 18 41  11.63  13.55  90.4 1016.0   3.228 264.20   3.27  80.33 329.20 279.80 659.68
195.07785 403 194 18 51  11.64  13.58  89.9 1016.0   4.129 244.00   3.90  51.47 329.20 259.70 658.85
195.08478 403 194 19 1  11.63  13.22  91.8 1015.9   4.006 248.80   3.82  59.59 329.20 264.50  -1.00
195.09172 403 194 19 11  11.63  13.27  92.2 1015.8   4.259 245.10   4.09  56.07 329.20 260.80 658.91
195.09868 403 194 19 21  11.64  13.15  92.7 1015.8   2.910 286.10   2.44 103.60 329.20 301.70 659.19
195.10560 403 194 19 31  11.64  12.96  93.4 1015.7   4.733 238.30   4.68  49.10 329.20 253.90 658.55
195.11575 403 194 19 41  11.63  12.67  94.6 1015.8   3.596 246.90   3.70  56.07 329.10 262.70 658.29
195.11953 403 194 19 51  11.62  12.79  95.0 1015.9   4.603 239.30   4.58  44.24 329.20 255.00 658.46
195.12645 403 194 20 1  11.63  12.64  95.3 1016.0   1.770 247.80   1.73  61.45 329.20 263.50 658.92
195.13339 403 194 20 11  11.64  12.68  95.6 1015.9   4.520 245.00   4.21  55.25 329.20 260.70 658.51
195.14036 403 194 20 21  11.62  12.48  96.1 1016.0   2.953 217.00   2.68  24.83 329.20 232.70 658.31
195.14727 403 194 20 31  11.62  12.30  96.6 1016.0   2.979 248.30   2.79  53.46 329.30 263.90 658.04
195.15697 403 194 20 41  11.64  12.44  97.0 1016.1   2.070 248.00   2.42  53.65 329.30 263.70 658.14
195.16118 403 194 20 51  11.66  12.53  97.1 1016.1   2.815 216.60   2.72  29.54 329.30 232.20 658.94
195.16811 403 194 21 1  11.62  12.57  97.1 1016.1   3.349 240.80   3.30  51.15 329.20 256.40 658.51
195.17506 403 194 21 11  11.66  12.61  97.4 1016.2   3.592 239.50   3.48  49.94 329.20 255.10 658.68
195.18203 403 194 21 21  11.64  12.72  97.5 1016.3   2.022 190.00   1.64  13.10 329.20 205.70 659.42
195.18895 403 194 21 31  11.64  12.72  97.4 1016.4   1.567 223.80   1.55  43.87 329.20 239.40 659.07
195.19619 403 194 21 41  11.64  12.62  97.5 1016.4   3.824 238.10   3.79  46.82 329.20 253.70 658.50
195.20285 403 194 21 51  11.63  12.55  97.6 1016.4   3.809 230.40   3.61  40.67 329.20 246.10 658.69
195.20978 403 194 22 1  11.64  12.54  97.7 1016.5   1.360 228.40   1.28  34.33 329.20 244.10 658.57
195.21670 403 194 22 11  11.62  12.55  97.8 1016.6   1.423 242.10   1.09  27.29 329.20 257.80 658.79
195.22368 403 194 22 21  11.63  12.42  98.0 1016.6   0.865 276.20   0.86  55.29 329.20 291.90 657.90
195.23060 403 194 22 31  11.68  12.47  98.3 1016.6   0.744 174.70   0.39  11.40 329.20 190.40 658.95
195.23830 403 194 22 41  11.63  12.52  98.5 1016.6   2.094 221.60   2.35  26.45 329.20 237.20 658.24
195.24451 403 194 22 51  11.62  12.41  98.7 1016.6   1.563 164.20   1.15 333.30 329.20 179.90 659.21
195.25145 403 194 23 1  11.67  12.51  99.1 1016.6   1.138 227.30   1.17  28.51 329.20 242.90 658.57
195.25839 403 194 23 11  11.64  12.34  99.3 1016.6   2.419 155.40   1.79 328.50 329.20 171.00 659.02
195.26535 403 194 23 21  11.64  12.35  99.4 1016.6   0.823 117.00   0.53 345.40 329.20 132.60 658.58
195.27227 403 194 23 31  11.64  12.35  99.4 1016.5   3.018 189.20   2.40 356.00 329.20 204.90 658.90
195.27944 403 194 23 41  11.66  12.13  99.4 1016.6   1.348 199.40   1.40 353.10 329.20 215.00 658.64
195.28619 403 194 23 51  11.67  12.24  99.4 1016.5   1.311 235.00   1.17  28.15 329.30 250.60 658.20
195.29311 403 195 0 1  11.66  12.08  99.5 1016.4   0.942 215.70   0.61  11.00 329.30 231.30 658.34
195.30006 403 195 0 11  11.66  12.06  99.5 1016.3   1.362 189.90   1.25   0.20 329.30 205.60 658.39
195.30701 403 195 0 21  11.64  12.11  99.5 1016.2   1.626 184.10   1.36 350.30 329.30 199.70 658.87
195.31396 403 195 0 31  11.66  12.15  99.5 1016.2   1.227 230.60   2.25  29.66 329.30 246.20 658.26
195.32127 403 195 0 41  11.62  12.08  99.5 1016.1   2.142 128.00   2.08 308.40 329.20 143.60 657.80
195.32784 403 195 0 51  11.64  12.35  99.5 1016.0   2.064 125.60   1.60 296.30 329.20 141.30 658.11
195.33478 403 195 1 1  11.62  12.22  99.5 1016.1   1.845 137.60   1.44 306.70 329.20 153.20 658.37
195.34172 403 195 1 11  11.65  12.15  99.6 1016.0   2.167 172.00   1.49 336.80 329.30 187.60 659.02
195.34868 403 195 1 21  11.63  12.15  99.6 1016.0   2.220 241.40   2.00  44.16 329.30 256.90 657.82
195.35560 403 195 1 31  11.64  12.01  99.6 1016.0   3.060 172.80   2.17 344.90 329.30 188.40 658.77
195.36318 403 195 1 41  11.64  11.95  99.6 1016.0   1.909 143.70   1.80 320.70 329.20 159.40 658.71
195.36951 403 195 1 51  11.64  11.99  99.6 1015.9   2.205 141.40   1.78 315.50 329.30 157.00 658.42
195.37645 403 195 2 1  11.64  11.96  99.6 1015.7   3.436 163.60   2.85 339.20 329.30 179.20 658.77
195.38339 403 195 2 11  11.64  11.81  99.6 1015.8   1.290 159.10   0.76 344.00 329.30 174.70 658.72
195.39035 403 195 2 21  11.62  11.88  99.6 1015.7   1.837 148.00   1.50 310.00 329.30 163.70 658.82
195.39727 403 195 2 31  11.64  11.88  99.6 1015.8   5.084 171.40   4.41 344.00 329.30 187.00 658.69
195.40451 403 195 2 41  11.64  11.73  99.7 1015.8   2.130 160.70   1.86 336.80 329.30 176.30 658.48
195.41117 403 195 2 51  11.64  11.63  99.7 1015.9   2.025 180.60   1.44 342.10 329.20 196.30 658.38
195.41811 403 195 3 1  11.62  11.69  99.7 1015.9   2.935 154.00   2.51 328.20 329.20 169.60 658.66
195.42506 403 195 3 11  11.65  11.67  99.7 1015.8   1.269 119.10   0.93 301.90 329.20 134.80 657.93
195.43200 403 195 3 21  11.62  11.88  99.7 1015.9   0.736 158.40   0.38 299.50 329.20 174.10 658.57
195.43895 403 195 3 31  11.64  11.90  99.7 1015.8   4.183 147.00   3.56 319.70 329.20 162.70 658.36
195.44619 403 195 3 41  11.64  11.59  99.7 1015.8   1.687 169.00   1.53 344.70 329.20 184.70 658.53
195.45286 403 195 3 51  11.63  11.81  99.7 1015.9   1.509 157.80   1.05 344.40 329.20 173.50 658.49
195.45978 403 195 4 1  11.62  11.83  99.8 1015.8   3.039 158.40   2.36 330.80 329.20 174.10 658.59
195.46672 403 195 4 11  11.62  11.68  99.8 1016.0   1.915 135.40   1.59 307.10 329.20 151.00 658.10
195.47368 403 195 4 21  11.62  11.97  99.8 1016.2   1.003  28.68   0.76 231.20 329.20  44.36 658.59
195.48061 403 195 4 31  11.64  11.83  99.8 1016.1   5.243 128.80   4.79 302.80 329.20 144.50 657.67
195.48819 403 195 4 41  11.62  11.85  99.8 1016.1   5.671 151.30   4.75 324.50 329.20 166.90 658.72
195.49453 403 195 4 51  11.61  11.81  99.8 1016.2   3.249 163.10   2.49 335.70 329.20 178.80 658.92
195.50145 403 195 5 1  11.63  11.73  99.8 1016.1   2.976 169.20   2.44 341.80 329.20 184.90 658.78
195.50839 403 195 5 11  11.64  11.61  99.8 1016.0   3.889 166.90   3.26 340.60 329.20 182.50 658.50
195.51535 403 195 5 21  11.63  11.49  99.8 1015.9   4.481 153.50   3.49 325.70 329.10 169.30 658.22
195.52227 403 195 5 31  11.63  11.54  99.8 1015.9   4.694 164.20   3.83 337.00 329.20 179.90 658.43
195.52956 403 195 5 41  11.64  11.49  99.8 1016.0   2.730 182.60   2.46 353.00 329.10 198.30 658.08
195.53619 403 195 5 51  11.64  11.46  99.9 1016.1   3.757 170.90   3.09 343.00 329.10 186.70 658.21
195.54311 403 195 6 1  11.64  11.32  99.9 1015.9   3.959 164.60   3.28 337.10 329.10 180.40 658.01
195.55006 403 195 6 11  11.68  11.32  99.9 1016.2   3.386 161.20   2.77 336.40 329.10 177.00 658.26
195.55701 403 195 6 21  11.64  11.24  99.9 1016.3   3.889 146.60   3.36 321.20 329.10 162.40 657.76
195.56394 403 195 6 31  11.65  11.27  99.9 1016.5   3.057 155.60   2.28 326.90 329.10 171.40 658.09
195.57149 403 195 6 41  11.60  11.26  99.9 1016.6   3.319 169.60   2.80 340.90 329.00 185.40 658.12
195.57785 403 195 6 51  11.62  11.28  99.9 1016.7   2.301 186.80   1.74 355.20 329.00 202.70 657.85
195.58478 403 195 7 1  11.64  11.23  99.9 1016.9   2.403 187.90   2.09   9.60 329.00 203.70 657.72
195.59172 403 195 7 11  11.62  11.27  99.9 1017.0   1.740 198.90   1.56  18.30 329.10 214.70 657.59
195.59868 403 195 7 21  11.62  11.22  99.9 1017.2   1.651 220.30   1.30  14.90 329.00 236.10 657.01
195.60560 403 195 7 31  11.64  11.41  99.9 1017.2   0.577 196.30   0.38 135.90 329.00 212.20 657.50
195.61311 403 195 7 41  11.62  11.52  99.9 1017.3   1.156 236.20   1.44  53.10 329.00 252.00 657.09
195.61951 403 195 7 51  11.66  11.62  99.9 1017.4   1.266 252.90   0.53   6.40 329.00 268.70 657.14
195.62645 403 195 8 1  11.62  11.74  99.9 1017.5   2.419 249.30   2.33  57.79 329.00 265.10 657.39
195.63339 403 195 8 11  11.64  11.76  99.9 1017.5   1.908 194.20   1.86  19.68 329.00 210.10 658.15
195.64035 403 195 8 21  11.63  11.60  99.9 1017.5   2.598 244.90   2.62  56.45 329.10 260.70 657.29
195.64727 403 195 8 31  11.64  11.62  99.9 1017.5   2.448 197.80   1.96   5.80 329.00 213.70 658.15
195.65422 403 195 8 41  11.62  11.48  99.9 1017.7   2.473 244.80   2.29  55.17 329.10 260.70 657.21
195.66118 403 195 8 51  11.66  11.61  99.9 1017.8   2.026 242.30   1.93  50.80 329.10 258.10 657.12
195.66811 403 195 9 1  11.64  11.87  99.9 1017.9   2.433 211.70   2.12  11.30 329.00 227.60 658.00
195.67506 403 195 9 11  11.64  11.87  99.9 1017.9   4.849 235.30   4.72  44.75 329.30 250.80 657.44
195.68200 403 195 9 21  11.66  11.87  99.8 1018.1   2.671 195.50   2.35   4.80 328.50 211.80 657.92
195.69286 403 195 9 31  11.64  11.90  99.8 1018.2   4.843 233.60   4.90  45.50 328.60 250.00 657.44
195.69589 403 195 9 41  11.62  11.74  99.8 1018.2   3.342 246.20   3.29  55.75 328.60 262.50 657.07
195.70285 403 195 9 51  11.64  11.80  99.7 1018.3   1.917 244.70   1.94  59.74 328.60 261.00 657.32
195.70978 403 195 10 1  11.63  11.81  99.7 1018.3   3.965 238.30   3.97  48.42 328.60 254.60 657.23
195.71672 403 195 10 11  11.62  11.88  99.7 1018.5   2.230 258.50   2.22  68.72 328.60 274.80 657.46
195.72367 403 195 10 21  11.63  12.27  99.7 1018.5   3.679 243.10   3.41  54.70 328.60 259.40 657.50
195.73059 403 195 10 31  11.63  12.20  99.6 1018.4   4.367 247.80  10.29  57.56 328.60 264.10 657.12
195.74608 403 195 10 51  11.65  12.51  99.5 1018.5   3.937 287.80   4.53 100.10 328.60 304.10 658.00
195.75144 403 195 11 1  11.63  12.62  99.4 1018.5   5.305 237.00   5.40  45.52 328.70 253.20 657.64
195.75840 403 195 11 11  11.67  12.75  98.9 1018.1   3.637 251.60   3.46  63.78 328.80 267.80 658.19
195.76535 403 195 11 21  11.65  13.04  96.2 1017.8   2.950 229.80   2.89  40.19 328.70 245.90 658.15
195.77226 403 195 11 31  11.65  13.20  96.5 1017.7   4.040 272.60   5.74  85.40 328.70 288.70 658.39
195.77921 403 195 11 41  11.63  13.41  95.7 1017.8   2.841 246.00   2.75  63.15 328.90 262.00 658.89
195.78618 403 195 11 51  11.65  13.74  93.1 1017.8   3.087 258.90   2.76  62.05 328.80 275.00 659.00
195.79311 403 195 12 1  11.65  13.95  91.5 1017.8   4.430 269.60   4.36  83.68 328.90 285.60 659.07
195.80006 403 195 12 11  11.64  14.02  90.4 1017.8   5.135 233.70   5.03  44.60 328.90 249.70 658.47
195.80701 403 195 12 21  11.65  13.61  91.4 1017.7   4.033 280.60  12.49  95.00 328.80 296.70 658.66
195.81928 403 195 12 31  11.63  14.09  88.0 1017.8   1.882 264.50   4.89  71.90 328.90 280.50 658.79
195.82089 403 195 12 41  11.63  14.09  88.8 1017.8   4.298 272.00   4.47  85.60 329.00 288.00 659.16
195.82785 403 195 12 51  11.65  14.26  86.6 1017.9   3.428 292.30   2.88 101.30 329.00 308.20 658.99
195.83476 403 195 13 1  11.64  14.29  86.0 1017.9   4.994 296.80   4.50 110.30 329.00 312.70 658.22
195.84172 403 195 13 11  11.64  14.26  87.0 1017.8   5.927 307.40   5.54 122.40 329.00 323.30 659.16
195.84868 403 195 13 21  11.66  14.49  87.1 1017.8   3.418 302.00   4.33 112.80 328.70 318.20 660.24
195.85563 403 195 13 31  11.65  14.49  88.0 1017.7   5.329 312.10   5.57 127.90 328.60 328.40 660.18
195.86256 403 195 13 41  11.65  14.83  86.7 1017.7   2.188 265.50   2.12  78.81 328.80 281.70 661.19
195.86951 403 195 13 51  11.66  15.29  85.0 1017.6   3.253 267.90   3.08  79.90 328.80 284.00 660.34
195.87645 403 195 14 1  11.65  15.35  84.4 1017.7   3.725 284.80   3.19 100.50 328.80 300.80 660.85
195.88339 403 195 14 11  11.66  15.16  85.6 1017.8   3.904 267.00   3.63  84.15 328.80 283.10 660.08
195.89034 403 195 14 21  11.64  15.23  85.5 1017.7   3.878 264.00   9.93  72.47 328.80 280.10 660.34
195.90569 403 195 14 41  11.64  15.69  82.6 1017.6   2.601 290.00   4.82  98.50 328.80 306.10  -0.01
195.91118 403 195 14 51  11.66  15.79  83.1 1017.6   5.788 253.80   5.58  64.84 328.90 269.80 660.25
195.91811 403 195 15 1  11.65  15.72  83.2 1017.6   4.468 236.90   4.34  43.47 328.90 253.00 660.44
195.92506 403 195 15 11  11.66  15.53  84.5 1017.6   3.520 260.30   3.22  72.01 328.80 276.40 661.16
195.93200 403 195 15 21  11.66  15.88  81.4 1017.5   3.205 279.80   5.14  93.60 328.80 295.90 661.52
195.93975 403 195 15 31  11.66  15.79  82.5 1017.4   3.887 260.60   4.39  77.82 328.80 276.80 661.30
195.94588 403 195 15 41  11.66  15.75  82.9 1017.5   3.668 264.30   3.49  80.82 328.80 280.30 660.71
195.95285 403 195 15 51  11.65  15.57  83.5 1017.4   4.771 280.90   4.31  92.90 328.80 297.00 661.16
195.95978 403 195 16 1  11.66  15.49  82.8 1017.4   4.822 257.10   4.46  67.06 328.90 273.10 660.50
195.96672 403 195 16 11  11.66  15.35  83.8 1017.3   4.477 279.10   4.13  92.90 328.80 295.10 660.27
195.97367 403 195 16 21  11.66  15.39  83.9 1017.3   5.396 243.60   6.97  50.08 328.80 259.70 660.08
195.98059 403 195 16 31  11.65  15.26  83.9 1017.2   5.158 299.10   9.72 114.60 328.80 315.20 660.85
195.98753 403 195 16 41  11.65  15.04  86.1 1017.1   3.790 249.30   8.37  64.72 328.70 265.40 660.55
195.99449 403 195 16 51  11.65  14.75  87.1 1017.0   6.993 302.20   9.38 116.90 328.70 318.40 659.83
