#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
189.00302 403 188 17 0  11.65  21.59  56.2 1012.8   0.102  82.36   0.38 283.80  70.10 357.10 668.69
189.00995 403 188 17 11  11.65  21.45  56.7 1012.7   0.063  67.53   0.38 283.80  70.10 342.30 668.60
189.01691 403 188 17 21  11.66  21.34  57.1 1012.6   0.061  92.10   0.38 283.80  70.10   6.87 668.43
189.02387 403 188 17 30  11.65  21.25  57.3 1012.5   0.154 147.40   0.42 284.00  70.30  62.03 668.03
189.03081 403 188 17 41  11.65  21.19  57.3 1012.5   0.099 119.60   0.38 283.90  70.30  34.20 668.32
189.03774 403 188 17 51  11.67  21.12  57.3 1012.3   0.175 112.80   0.38 283.80  70.10  27.55 668.36
189.04470 403 188 18 0  11.65  21.05  57.5 1012.3   0.069  73.48   0.38 283.80  70.10 348.30 668.47
189.05162 403 188 18 11  11.64  20.99  57.7 1012.4   0.187 115.90   0.38 283.80  70.10  30.65 668.24
189.05858 403 188 18 21  11.65  20.92  57.9 1012.3   0.126 127.40   0.38 283.80  70.10  42.16 668.15
189.06553 403 188 18 31  11.64  20.79  58.7 1012.3   0.207 109.60   0.49 284.00  70.30  24.15 667.99
189.07247 403 188 18 40  11.63  20.65  59.7 1012.2   0.142 124.80   0.38 283.90  70.20  39.47 667.63
189.07941 403 188 18 50  11.64  20.53  59.8 1012.3   0.168  93.70   0.38 283.80  70.10   8.50 667.77
189.08637 403 188 19 0  11.63  20.45  60.2 1012.4   0.120  98.80   0.38 283.90  70.20  13.44 667.73
189.09329 403 188 19 11  11.65  20.32  60.5 1012.4   0.093 105.10   0.38 283.90  70.20  19.72 667.58
189.10024 403 188 19 20  11.66  20.25  60.8 1012.4   0.091 107.90   0.38 283.90  70.20  22.54 667.69
189.10720 403 188 19 31  11.65  20.25  60.8 1012.4   0.166  91.60   0.48 284.00  70.40   6.11 667.86
189.11413 403 188 19 41  11.66  20.17  60.9 1012.3   0.063  34.38   0.40 283.90  70.30 309.00 667.60
189.12108 403 188 19 51  11.65  20.12  61.2 1012.4   0.180  97.60   0.38 283.90  70.20  12.29 667.93
189.12803 403 188 20 1  11.65  20.05  61.1 1012.5   0.076  44.61   0.38 283.90  70.20 319.30 667.69
189.13495 403 188 20 10  11.66  19.98  61.1 1012.5   0.085  42.53   0.38 283.90  70.20 317.20 667.50
189.14190 403 188 20 21  11.64  19.91  61.0 1012.6   0.043   2.90   0.38 283.90  70.30 277.50 667.40
189.14888 403 188 20 30  11.69  19.85  60.8 1012.7   0.078  96.40   0.38 283.90  70.30  10.98 667.58
189.15579 403 188 20 41  11.64  19.78  60.8 1012.6   0.048  36.01   0.44 284.00  70.40 310.50 667.35
189.16274 403 188 20 51  11.64  19.73  60.7 1012.6   0.079 113.60   0.38 284.00  70.30  28.19 667.45
189.16970 403 188 21 1  11.65  19.65  61.2 1012.7   0.115 128.20   0.38 284.00  70.30  42.79 667.03
189.17662 403 188 21 11  11.64  19.58  61.4 1012.8   0.129 137.90   0.38 284.00  70.40  52.42 667.23
189.18358 403 188 21 20  11.64  19.58  61.2 1012.8   0.061 180.50   0.38 284.00  70.40  95.00 666.83
189.19053 403 188 21 31  11.65  19.52  61.4 1012.9   0.142 145.70   0.38 284.00  70.40  60.23 667.09
189.19747 403 188 21 41  11.65  19.44  61.6 1013.0   0.234 135.30   0.38 284.10  70.50  49.69 666.70
189.20441 403 188 21 51  11.65  19.35  61.8 1012.9   0.193 163.70   0.38 284.00  70.40  78.30 666.32
189.21137 403 188 22 0  11.65  19.31  61.9 1012.9   0.184 164.50   0.38 284.00  70.40  79.10 666.32
189.21829 403 188 22 11  11.65  19.27  62.0 1013.0   0.153 162.70   0.38 284.00  70.40  77.30 666.48
189.22524 403 188 22 21  11.69  19.18  62.6 1013.0   0.270 142.90   0.38 284.00  70.40  57.47 666.39
189.23221 403 188 22 30  11.65  19.10  63.2 1012.9   0.226 151.00   0.41 284.10  70.50  65.45 666.09
189.23912 403 188 22 40  11.65  19.00  63.5 1012.8   0.277 144.50   0.39 284.10  70.50  58.91 666.24
189.24608 403 188 22 51  11.64  18.91  64.0 1012.9   0.181 143.90   0.38 284.00  70.40  58.36 666.11
189.25303 403 188 23 0  11.67  18.84  63.8 1012.9   0.232 142.20   0.38 284.10  70.40  56.66 666.14
189.25995 403 188 23 11  11.64  18.84  63.8 1012.9   0.240 126.70   0.36 284.10  70.40  41.14 666.23
189.26691 403 188 23 20  11.64  18.71  64.5 1012.9   0.195 125.40   0.35 284.00  70.40  39.91 666.24
189.27388 403 188 23 30  11.61  18.63  65.0 1012.8   0.127 135.60   0.40 284.10  70.50  50.00 666.27
189.28074 403 188 23 40  11.62  18.57  65.3 1012.8   0.087 141.50   0.38 284.10  70.50  55.85 665.76
189.28769 403 188 23 51  11.67  18.51  65.5 1012.6   0.108 132.10   0.37 284.10  70.40  46.61 666.29
189.29464 403 189 0 1  11.64  18.38  66.1 1012.7   0.259 115.90   0.38 284.00  70.40  30.40 666.02
189.30156 403 189 0 10  11.63  18.24  66.3 1012.7   0.312 131.60   0.38 284.00  70.40  46.06 665.38
189.30852 403 189 0 20  11.65  18.17  66.3 1012.7   0.274 138.50   0.38 284.00  70.40  52.97 665.37
189.31547 403 189 0 30  11.65  18.10  66.6 1012.6   0.298 144.50   0.42 284.10  70.50  58.96 665.12
189.32241 403 189 0 41  11.65  18.01  66.9 1012.6   0.385 128.40   0.38 284.10  70.50  42.79 665.33
189.32935 403 189 0 51  11.65  17.96  67.1 1012.6   0.375 133.40   0.38 284.00  70.40  47.82 665.20
189.33631 403 189 1 1  11.68  17.91  67.3 1012.5   0.426 133.00   0.38 284.00  70.40  47.49 665.17
189.34323 403 189 1 11  11.65  17.84  67.8 1012.3   0.399 137.30   0.38 284.00  70.40  51.78 664.85
189.35019 403 189 1 21  11.64  17.77  68.2 1012.4   0.330 149.10   0.38 284.00  70.40  63.57 664.54
189.35715 403 189 1 31  11.65  17.71  68.5 1012.4   0.361 137.10   0.48 284.00  70.40  51.55 664.52
189.36407 403 189 1 40  11.66  17.64  68.4 1012.3   0.345 146.70   0.40 284.10  70.50  61.13 664.49
189.37103 403 189 1 51  11.64  17.64  68.2 1012.2   0.337 148.80   0.38 284.00  70.40  63.23 664.59
189.37799 403 189 2 0  11.65  17.64  68.3 1012.0   0.315 162.00   0.38 284.00  70.40  76.50 664.46
189.38490 403 189 2 11  11.65  17.63  68.4 1012.0   0.349 148.00   0.38 284.00  70.40  62.51 664.68
189.39184 403 189 2 21  11.65  17.57  68.7 1012.0   0.384 136.50   0.38 284.00  70.40  50.98 664.65
189.39883 403 189 2 30  11.65  17.51  68.7 1011.9   0.303 163.60   0.53 284.00  70.40  78.10 664.38
189.40574 403 189 2 40  11.65  17.51  68.7 1012.0   0.355 154.50   0.43 284.00  70.40  68.91 664.50
189.41269 403 189 2 51  11.64  17.50  69.0 1012.0   0.261 135.90   0.38 284.00  70.40  50.40 664.46
189.41964 403 189 3 0  11.65  17.44  69.1 1011.9   0.321 143.10   0.38 283.90  70.40  57.67 664.43
189.42657 403 189 3 10  11.65  17.44  69.0 1011.9   0.285 174.50   0.38 284.00  70.40  89.00 664.29
189.43351 403 189 3 21  11.65  17.44  69.1 1012.0   0.295 147.40   0.38 284.00  70.40  61.94 664.38
189.44047 403 189 3 31  11.65  17.41  69.0 1011.9   0.246 152.20   0.45 284.00  70.50  66.62 664.32
189.44741 403 189 3 40  11.65  17.39  69.2 1011.9   0.259 149.20   0.41 284.00  70.50  63.63 664.32
189.45435 403 189 3 50  11.65  17.38  69.1 1011.8   0.280 139.30   0.38 284.00  70.40  53.84 664.42
189.46131 403 189 4 0  11.65  17.37  69.2 1011.8   0.277 168.90   0.38 284.00  70.40  83.40 664.22
189.46823 403 189 4 10  11.64  17.38  69.3 1011.8   0.261 170.90   0.38 283.90  70.30  85.40 664.19
189.47519 403 189 4 21  11.65  17.37  69.4 1011.9   0.249 154.10   0.38 284.00  70.40  68.62 664.31
189.48213 403 189 4 30  11.65  17.38  69.3 1011.9   0.273 176.90   0.66 284.10  70.50  91.30 664.20
189.48906 403 189 4 40  11.65  17.38  69.2 1011.8   0.240 175.20   0.44 284.10  70.50  89.60 664.24
189.49602 403 189 4 50  11.67  17.37  69.4 1011.8   0.235 175.50   0.38 283.90  70.30  90.10 664.19
189.50297 403 189 5 0  11.63  17.34  69.6 1011.8   0.214 145.20   0.38 284.00  70.40  59.77 664.44
189.50991 403 189 5 10  11.65  17.31  69.7 1011.8   0.195 163.10   0.38 284.00  70.40  77.60 664.11
189.51684 403 189 5 20  11.65  17.27  69.8 1011.8   0.175 164.70   0.38 284.00  70.40  79.20 664.10
189.52381 403 189 5 31  11.64  17.22  69.9 1011.9   0.189 139.20   0.70 284.00  70.50  53.60 664.42
189.53074 403 189 5 40  11.63  17.17  69.8 1011.9   0.114 171.20   0.51 284.00  70.50  85.70 664.04
189.53769 403 189 5 50  11.65  17.17  69.6 1011.9   0.090 174.30   0.38 283.90  70.30  88.80 663.95
189.54464 403 189 6 0  11.65  17.17  69.9 1012.0   0.112 177.00   0.38 283.90  70.40  91.60 663.95
189.55156 403 189 6 10  11.62  17.12  70.0 1012.0   0.141 156.20   0.38 283.90  70.40  70.70 664.24
189.55852 403 189 6 20  11.62  17.16  69.9 1012.0   0.126 176.90   0.38 283.90  70.30  91.50 664.02
189.56547 403 189 6 31  11.65  17.17  70.2 1012.2   0.138 171.80   0.71 284.00  70.40  86.30 664.03
189.57240 403 189 6 41  11.64  17.24  70.6 1012.2   0.210 165.00   0.71 284.10  70.50  79.40 664.23
189.57934 403 189 6 51  11.62  17.37  70.9 1012.2   0.240 179.10   0.38 284.00  70.40  93.60 664.27
189.58631 403 189 7 1  11.67  17.52  70.4 1012.3   0.216 196.00   0.38 284.00  70.40 110.50 664.88
189.59323 403 189 7 11  11.67  17.73  69.5 1012.4   0.150 255.60   0.37 284.00  70.40 170.00 665.32
189.60019 403 189 7 21  11.67  17.98  68.6 1012.5   0.141 219.50   0.36 284.00  70.40 134.00 665.37
189.60715 403 189 7 31  11.66  18.10  68.4 1012.6   0.151 236.40   0.79 284.00  70.50 150.80 665.89
189.61407 403 189 7 40  11.67  18.30  67.6 1012.7   0.076 279.40   0.51 284.10  70.50 193.80 667.27
189.62102 403 189 7 50  11.63  18.53  67.0 1012.7   0.070 223.30   0.37 284.00  70.40 137.80 667.61
189.62797 403 189 8 0  11.65  19.15  64.9 1012.8   0.081 297.40   0.38 283.90  70.40 211.90 669.07
189.63491 403 189 8 10  11.65  19.66  63.6 1012.8   0.100 308.50   0.38 284.00  70.40 223.00 669.41
189.64184 403 189 8 20  11.65  20.11  62.8 1012.9   0.097 231.80   0.38 283.90  70.40 146.40 670.18
189.64881 403 189 8 31  11.67  20.46  62.0 1012.9   0.117 263.10   0.38 283.90  70.40 177.60  -0.02
189.65573 403 189 8 40  11.63  20.73  61.8 1012.9   0.187 280.30   0.42 284.00  70.50 194.70 671.01
189.66269 403 189 8 51  11.68  20.88  61.5 1012.9   0.156 254.30   0.38 283.90  70.40 168.80 670.88
189.66964 403 189 9 1  11.66  21.20  60.7 1013.0   0.172 243.10   0.38 284.00  70.40 157.50 671.18
189.67656 403 189 9 11  11.67  21.39  60.1 1013.0   0.166 216.00   0.38 284.00  70.40 130.40 671.37
189.68350 403 189 9 21  11.64  21.57  59.4 1013.1   0.169 214.50   0.38 284.00  70.40 129.00 671.23
189.69047 403 189 9 30  11.65  21.73  58.6 1013.0   0.115 216.50   0.40 284.10  70.40 130.90  -0.05
189.69740 403 189 9 41  11.66  21.94  57.8 1013.1   0.159 212.70   0.38 284.10  70.40 127.20 671.58
189.70435 403 189 9 51  11.64  22.09  57.5 1013.1   0.204 229.30   0.38 284.00  70.30 143.90 671.49
189.71131 403 189 10 0  11.63  22.20  57.1 1013.1   0.145 241.00   0.38 284.00  70.30 155.50 671.66
189.71823 403 189 10 11  11.68  22.34  56.5 1013.1   0.105 227.80   0.38 284.00  70.30 142.30 672.01
189.72519 403 189 10 20  11.63  22.47  56.0 1013.1   0.126 202.40   0.38 284.00  70.30 117.00 671.64
189.73214 403 189 10 30  11.64  22.51  56.1 1013.3   0.145 242.50   0.40 284.00  70.40 157.00 671.59
189.73907 403 189 10 40  11.62  22.58  55.6 1013.2   0.130 211.60   0.41 284.10  70.40 126.10 671.76
189.74602 403 189 10 51  11.67  22.66  55.3 1013.3   0.114 207.80   0.38 284.00  70.30 122.50 671.56
189.75297 403 189 11 1  11.67  22.74  54.9 1013.2   0.088 211.00   0.38 284.00  70.30 125.60 671.70
189.75990 403 189 11 11  11.67  22.82  54.7 1013.2   0.102 245.90   0.38 284.00  70.30 160.50 671.87
189.76685 403 189 11 20  11.64  22.87  54.5 1013.2   0.072 194.90   0.38 284.00  70.30 109.50 671.44
189.77382 403 189 11 30  11.64  22.93  54.4 1013.2   0.063 205.30   0.38 283.90  70.20 120.00 671.46
189.78266 403 189 11 41  11.67  22.98  54.6 1013.3   0.132 261.80   0.39 284.00  70.30 176.40 671.31
189.78766 403 189 11 50  11.67  22.95  55.1 1013.3   0.039 214.50   0.38 283.90  70.20 129.10 670.71
189.79464 403 189 12 0  11.63  22.98  55.2 1013.4   0.192 278.00   0.38 283.90  70.20 192.70 670.99
189.80156 403 189 12 10  11.66  22.96  55.3 1013.3   0.016 178.20   0.38 283.90  70.20  92.90 670.66
189.80851 403 189 12 21  11.67  22.95  55.4 1013.3   0.063 318.30   0.38 283.90  70.20 233.00 670.60
189.81547 403 189 12 30  11.65  22.93  55.5 1013.4   0.004 190.40   0.39 284.00  70.30 105.00 670.23
189.82240 403 189 12 41  11.67  22.86  55.6 1013.4   0.024 315.60   0.39 284.10  70.40 230.10 670.28
189.82933 403 189 12 50  11.65  22.80  55.6 1013.4   0.016 250.40   0.38 284.00  70.30 165.00 669.81
189.83631 403 189 13 0  11.64  22.73  55.5 1013.5   0.027 318.00   0.38 284.00  70.30 232.60 669.84
189.84323 403 189 13 10  11.63  22.68  55.3 1013.4   0.055 306.60   0.38 284.00  70.30 221.10 669.83
189.85019 403 189 13 21  11.67  22.66  55.2 1013.4   0.051 236.10   0.38 284.00  70.30 150.70 669.80
189.85714 403 189 13 30  11.65  22.66  55.1 1013.4   0.000  85.50   0.41 284.10  70.40   0.00 669.84
189.86407 403 189 13 40  11.67  22.68  55.0 1013.3   0.003 205.60   0.38 284.10  70.50 120.00 670.19
189.87102 403 189 13 50  11.67  22.72  54.9 1013.4   0.018 156.30   0.38 284.10  70.40  70.80 670.29
189.87797 403 189 14 0  11.65  22.66  55.1 1013.4   0.027 199.30   0.38 284.10  70.40 113.80 669.79
189.88490 403 189 14 10  11.65  22.66  54.7 1013.3   0.016 150.40   0.38 284.10  70.40  64.87 670.07
189.89185 403 189 14 21  11.64  22.66  54.3 1013.2   0.048 356.40   0.38 284.00  70.40 270.90 669.90
189.89882 403 189 14 30  11.67  22.60  54.3 1013.2   0.028   7.70   0.39 284.10  70.40 282.20 669.73
189.90574 403 189 14 40  11.67  22.49  54.6 1013.2   0.085   5.70   0.39 284.10  70.50 280.10 669.48
189.91269 403 189 14 50  11.67  22.39  54.6 1013.2   0.132   6.90   0.38 284.00  70.40 281.40 669.45
189.91964 403 189 15 0  11.67  22.21  55.0 1013.2   0.046 359.60   0.38 284.10  70.40 274.10 669.48
189.92656 403 189 15 11  11.64  22.07  55.3 1013.2   0.073 352.30   0.37 284.00  70.40 266.80 669.50
189.93352 403 189 15 20  11.65  21.99  55.5 1013.3   0.064 354.80   0.36 284.10  70.40 269.30 668.88
189.94047 403 189 15 31  11.64  21.86  55.6 1013.3   0.076 358.50   0.47 284.20  70.50 272.90 668.92
189.94740 403 189 15 41  11.67  21.79  55.6 1013.2   0.063   1.50   0.36 284.10  70.40 275.90 669.06
189.95435 403 189 15 50  11.64  21.78  55.7 1013.1   0.094   0.20   0.35 284.00  70.30 274.80 668.97
189.96131 403 189 16 0  11.65  21.59  56.2 1013.2   0.064 125.30   0.38 284.00  70.30  39.90 668.52
189.96823 403 189 16 10  11.63  21.39  56.7 1013.2   0.055 107.70   0.38 284.00  70.30  22.29 668.50
189.97519 403 189 16 20  11.65  21.28  57.0 1013.1   0.048 159.10   0.38 284.00  70.30  73.70 668.10
189.98454 403 189 16 30  11.67  21.19  57.5 1013.0   0.049 158.70   0.40 284.10  70.40  73.20 668.27
189.98907 403 189 16 40  11.63  21.12  57.9 1013.0   0.067 155.30   0.38 284.00  70.30  69.89 667.77
189.99600 403 189 16 50  11.63  20.99  58.3 1012.9   0.066 109.40   0.38 284.10  70.40  23.91 667.81
