#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
187.00303 403 186 17 0  11.65  23.23  52.0 1016.2   0.040 164.30   0.38 285.00  70.10  79.10 672.37
187.00995 403 186 17 10  11.64  23.07  52.5 1016.1   0.057 251.30   0.38 285.00  70.10 166.10 672.59
187.01691 403 186 17 20  11.65  23.13  51.9 1015.9   0.073 324.10   0.38 285.00  70.10 238.80 672.67
187.02387 403 186 17 31  11.64  23.13  52.2 1015.8   0.085 164.50   0.47 285.20  70.30  79.10 672.67
187.03079 403 186 17 40  11.65  23.07  52.5 1015.7   0.028 162.70   0.38 285.10  70.30  77.30 672.43
187.03774 403 186 17 51  11.65  23.02  52.4 1015.7   0.154 178.50   0.38 285.10  70.20  93.20 672.04
187.04470 403 186 18 1  11.64  22.76  54.2 1015.6   0.036  16.59   0.38 285.10  70.30 291.20 669.14
187.05162 403 186 18 10  11.64  21.96  57.3 1015.6   0.145 143.50   0.38 285.10  70.20  58.21 668.04
187.05858 403 186 18 20  11.65  21.47  58.6 1015.6   0.067 138.70   0.38 285.00  70.20  53.39 667.93
187.06553 403 186 18 30  11.65  21.16  59.4 1015.6   0.057 163.20   0.43 285.10  70.30  77.80 667.49
187.07247 403 186 18 40  11.64  20.95  59.9 1015.5   0.072  91.00   0.41 285.00  70.30   5.66 667.56
187.07939 403 186 18 51  11.67  20.78  60.3 1015.6   0.058 156.40   0.38 284.90  70.10  71.20 667.50
187.08637 403 186 19 1  11.67  20.59  60.6 1015.6   0.045  22.19   0.38 284.90  70.10 297.00 667.43
187.09329 403 186 19 10  11.67  20.38  61.1 1015.6   0.028 112.50   0.38 284.90  70.10  27.32 667.22
187.10024 403 186 19 21  11.67  20.25  61.5 1015.7   0.033 327.60   0.38 284.90  70.10 242.40 667.10
187.10720 403 186 19 30  11.66  20.14  61.7 1015.8   0.025 282.40   0.49 285.10  70.30 196.90 667.11
187.11413 403 186 19 40  11.65  19.98  62.5 1015.8   0.061 172.70   0.37 285.00  70.20  87.30 666.58
187.12108 403 186 19 51  11.64  19.85  62.7 1015.8   0.078 182.50   0.38 284.90  70.20  97.30 666.60
187.12803 403 186 20 0  11.66  19.72  63.1 1015.9   0.074 173.50   0.38 285.00  70.20  88.20  -0.13
187.13495 403 186 20 10  11.62  19.65  63.3 1015.9   0.123 179.90   0.38 285.00  70.20  94.50 666.03
187.14191 403 186 20 20  11.69  19.51  63.7 1015.9   0.123 177.00   0.38 285.00  70.20  91.70 666.00
187.14888 403 186 20 31  11.65  19.39  63.9 1016.0   0.169 171.70   0.43 285.20  70.40  86.20 665.79
187.15581 403 186 20 41  11.67  19.25  64.2 1016.0   0.175 165.80   0.39 285.10  70.40  80.40 665.66
187.16274 403 186 20 51  11.65  19.11  64.8 1016.0   0.099 153.60   0.38 285.00  70.20  68.23 665.84
187.16970 403 186 21 0  11.63  18.98  65.1 1016.1   0.115 132.20   0.38 285.10  70.30  46.81 665.98
187.17662 403 186 21 10  11.67  18.84  65.7 1016.2   0.090 145.70   0.38 285.00  70.30  60.34 665.52
187.18358 403 186 21 20  11.64  18.71  66.2 1016.3   0.049 172.90   0.38 285.10  70.30  87.50 665.24
187.19243 403 186 21 31  11.64  18.59  66.5 1016.4   0.159 149.00   0.42 285.10  70.40  63.52 665.39
187.19747 403 186 21 40  11.65  18.51  66.9 1016.4   0.121 149.20   0.38 285.10  70.30  63.79 665.41
187.20441 403 186 21 51  11.64  18.44  67.2 1016.5   0.159 140.00   0.38 285.10  70.30  54.58 665.52
187.21135 403 186 22 0  11.65  18.37  67.5 1016.6   0.225 143.80   0.38 285.10  70.30  58.37 665.12
187.21829 403 186 22 10  11.65  18.24  68.0 1016.7   0.282 165.80   0.38 285.10  70.30  80.40 664.69
187.22524 403 186 22 21  11.68  18.11  68.3 1016.8   0.282 167.40   0.38 285.10  70.30  81.90 664.50
187.23220 403 186 22 30  11.65  18.04  68.7 1016.8   0.342 144.30   0.66 285.20  70.50  58.75 664.66
187.23913 403 186 22 40  11.65  17.95  69.2 1016.9   0.369 162.80   0.38 285.20  70.40  77.30 664.33
187.24608 403 186 22 50  11.65  17.84  69.6 1017.0   0.292 139.80   0.36 285.10  70.30  54.42 664.35
187.25303 403 186 23 1  11.69  17.73  70.0 1016.9   0.321 154.80   0.37 285.10  70.30  69.40 664.28
187.25995 403 186 23 11  11.64  17.65  70.3 1016.9   0.234 148.70   0.37 285.10  70.40  63.17 664.19
187.26691 403 186 23 21  11.69  17.57  70.7 1016.8   0.252 149.20   0.37 285.10  70.30  63.73 664.15
187.27387 403 186 23 31  11.64  17.50  71.0 1016.8   0.255 129.50   1.05 285.20  70.50  43.97 664.61
187.28079 403 186 23 41  11.67  17.41  71.4 1016.9   0.316 121.30   0.60 285.10  70.40  35.81 664.63
187.28772 403 186 23 50  11.63  17.33  71.6 1016.9   0.282 131.10   0.38 285.10  70.30  45.66 664.38
187.29470 403 187 0 1  11.65  17.30  71.8 1016.9   0.267 125.70   0.38 285.10  70.30  40.28 664.22
187.30162 403 187 0 11  11.67  17.24  72.1 1016.8   0.255 127.00   0.38 285.10  70.30  41.60 664.63
187.30858 403 187 0 20  11.64  17.21  72.4 1016.8   0.199 159.70   0.38 285.10  70.30  74.30 664.21
187.31748 403 187 0 30  11.65  17.24  72.4 1016.8   0.217 156.30   0.82 285.20  70.40  70.70 664.15
187.32247 403 187 0 41  11.64  17.24  72.4 1016.8   0.196 154.00   0.38 285.10  70.30  68.59 664.32
187.32941 403 187 0 50  11.65  17.19  72.4 1016.7   0.178 169.50   0.38 285.10  70.40  84.00 663.98
187.33637 403 187 1 1  11.65  17.17  72.6 1016.7   0.234 128.40   0.38 285.20  70.40  42.93 664.48
187.34329 403 187 1 10  11.67  17.16  72.8 1016.7   0.177 149.80   0.38 285.20  70.40  64.32 664.25
187.35024 403 187 1 20  11.62  17.11  73.0 1016.7   0.120 165.20   0.38 285.10  70.40  79.80 664.06
187.35721 403 187 1 30  11.65  17.11  73.1 1016.7   0.150 146.10   0.38 285.20  70.40  60.58 664.38
187.36618 403 187 1 40  11.65  17.04  73.3 1016.7   0.192 149.10   1.08 285.20  70.40  63.54 664.03
187.37108 403 187 1 50  11.65  17.04  73.5 1016.7   0.175 153.50   0.38 285.10  70.30  68.04 664.02
187.37803 403 187 2 1  11.63  16.97  73.6 1016.6   0.255 128.00   0.38 285.20  70.40  42.49 664.18
187.38495 403 187 2 10  11.61  16.91  73.8 1016.5   0.259 137.50   0.38 285.10  70.30  52.01 663.94
187.39191 403 187 2 20  11.65  16.90  74.0 1016.5   0.202 157.40   0.38 285.10  70.30  72.00 663.86
187.39887 403 187 2 31  11.64  16.89  74.2 1016.6   0.165 165.30   2.40 285.20  70.40  79.80 663.76
187.40579 403 187 2 40  11.65  16.89  74.3 1016.6   0.280 134.50   0.92 285.10  70.40  48.99 664.06
187.41274 403 187 2 51  11.64  16.85  74.6 1016.5   0.334 140.40   0.38 285.10  70.30  54.95 663.59
187.41970 403 187 3 1  11.67  16.84  75.0 1016.5   0.327 123.80   0.38 285.00  70.30  38.41 664.21
187.42662 403 187 3 10  11.62  16.83  75.3 1016.4   0.232 141.60   0.38 285.10  70.30  56.21 664.04
187.43358 403 187 3 20  11.65  16.77  75.8 1016.5   0.345 127.90   0.38 285.00  70.30  42.56 663.81
187.44053 403 187 3 30  11.63  16.77  76.1 1016.4   0.328 131.50   1.84 285.20  70.40  45.98 664.01
187.44748 403 187 3 41  11.64  16.76  76.3 1016.4   0.217 165.70   0.68 285.10  70.30  80.20 663.58
187.45441 403 187 3 50  11.65  16.72  76.3 1016.3   0.168 160.10   0.38 285.00  70.20  74.70 663.52
187.46137 403 187 4 0  11.64  16.68  76.2 1016.3   0.282 152.40   0.38 285.00  70.20  67.09 663.60
187.46830 403 187 4 10  11.63  16.63  76.2 1016.4   0.270 168.70   0.38 285.00  70.30  83.30 663.32
187.47523 403 187 4 20  11.67  16.63  76.0 1016.3   0.285 173.40   0.38 285.00  70.20  88.00 663.24
187.48220 403 187 4 30  11.65  16.62  75.7 1016.4   0.196 173.60   1.78 285.10  70.40  88.20  -1.00
187.48913 403 187 4 40  11.63  16.60  75.5 1016.4   0.168 163.30   0.53 285.10  70.30  77.90 663.61
187.49608 403 187 4 50  11.65  16.57  75.3 1016.4   0.348 155.00   0.38 285.00  70.20  69.71 663.38
187.50302 403 187 5 0  11.65  16.50  75.3 1016.4   0.388 144.30   0.38 285.00  70.20  58.98 663.24
187.50995 403 187 5 10  11.63  16.44  75.4 1016.5   0.378 154.40   0.38 285.00  70.30  69.00 663.24
187.51691 403 187 5 21  11.65  16.42  75.3 1016.5   0.348 147.50   0.38 285.00  70.20  62.12 663.06
187.52387 403 187 5 31  11.64  16.37  75.3 1016.6   0.304 164.70   2.11 285.10  70.40  79.20 662.80
187.53079 403 187 5 41  11.65  16.32  75.3 1016.7   0.394 148.40   0.87 285.10  70.30  63.02 662.86
187.53774 403 187 5 50  11.62  16.25  75.3 1016.7   0.286 164.60   0.38 285.00  70.20  79.20 662.68
187.54470 403 187 6 0  11.65  16.23  75.3 1016.7   0.340 152.60   0.38 284.90  70.10  67.37 662.76
187.55163 403 187 6 11  11.64  16.17  75.5 1016.8   0.352 150.80   0.38 285.00  70.20  65.51 662.77
187.55856 403 187 6 21  11.65  16.14  75.6 1016.9   0.321 149.30   0.38 285.00  70.20  63.98 662.72
187.56554 403 187 6 31  11.65  16.10  76.0 1017.0   0.289 146.60   2.04 285.10  70.30  61.20 662.60
187.57245 403 187 6 41  11.65  16.03  76.4 1017.1   0.316 136.80   0.55 285.00  70.30  51.43 662.79
187.57939 403 187 6 51  11.67  16.03  76.6 1017.2   0.318 138.80   0.37 285.00  70.20  53.47 662.82
187.58637 403 187 7 1  11.65  16.03  76.7 1017.3   0.199 166.50   0.36 285.00  70.20  81.10 662.47
187.59329 403 187 7 10  11.65  16.04  76.9 1017.4   0.280 154.90   0.37 285.00  70.20  69.53 662.60
187.60024 403 187 7 21  11.65  16.07  77.2 1017.4   0.315 153.50   0.37 285.00  70.20  68.22 662.75
187.60956 403 187 7 30  11.65  16.10  77.3 1017.4   0.258 145.70   0.70 285.00  70.30  60.26 662.80
187.61413 403 187 7 40  11.65  16.10  77.3 1017.5   0.297 169.80   0.38 285.00  70.30  84.50 662.62
187.62108 403 187 7 50  11.62  16.18  77.3 1017.6   0.325 177.60   0.38 285.00  70.20  92.20 663.03
187.62803 403 187 8 0  11.65  16.25  77.0 1017.7   0.328 176.70   0.38 285.00  70.20  91.40 663.11
187.63495 403 187 8 11  11.64  16.38  76.8 1017.6   0.247 211.20   0.38 284.90  70.20 125.90 663.45
187.64191 403 187 8 21  11.67  16.92  75.7 1017.7   0.171 223.40   0.38 284.90  70.20 138.10 666.08
187.64888 403 187 8 30  11.62  17.73  71.2 1017.7   0.123 226.50   2.13 285.00  70.30 141.10 667.80
187.65579 403 187 8 41  11.67  18.55  67.5 1017.6   0.117 286.70   1.14 285.00  70.20 201.40 669.19
187.66272 403 187 8 51  11.67  19.18  65.3 1017.6   0.130 261.50   0.38 284.90  70.20 176.20 669.51
187.66970 403 187 9 1  11.66  19.66  63.8 1017.7   0.160 246.00   0.38 284.90  70.20 160.70 669.57
187.67662 403 187 9 11  11.67  19.95  63.1 1017.7   0.129 291.10   0.38 285.00  70.20 205.70 669.51
187.68358 403 187 9 20  11.66  20.23  62.2 1017.8   0.130 236.20   0.38 285.00  70.20 150.90 669.73
187.69054 403 187 9 31  11.68  20.41  61.7 1017.8   0.124 207.40  42.81 285.10  70.40 121.90 669.81
187.69745 403 187 9 40  11.63  20.59  61.2 1017.9   0.139 294.40   6.91 285.10  70.30 209.00 669.55
187.70439 403 187 9 51  11.64  20.73  60.0 1017.9   0.172 275.00   0.38 285.10  70.30 189.60 670.94
187.71137 403 187 10 1  11.67  20.93  59.3 1018.0   0.138 271.30   0.38 285.10  70.30 185.90 670.92
187.71829 403 187 10 10  11.67  21.07  58.8 1018.1   0.082 212.80   0.38 285.10  70.30 127.40 670.94
187.72524 403 187 10 21  11.64  21.20  58.4 1018.0   0.175 242.40   0.38 285.10  70.30 157.00 670.83
187.73221 403 187 10 30  11.65  21.33  58.0 1018.0   0.072 191.30   0.38 285.10  70.30 105.80 670.94
187.74105 403 187 10 40  11.63  21.33  58.3 1018.1   0.001 175.50   0.45 285.20  70.40  90.00 669.90
187.74608 403 187 10 51  11.64  21.43  57.6 1017.9   0.163 258.40   0.38 285.10  70.30 173.00 670.82
187.75302 403 187 11 0  11.62  21.66  57.0 1017.9   0.037 206.60   0.38 285.10  70.30 121.30 671.45
187.75995 403 187 11 11  11.66  21.91  56.6 1017.9   0.115 235.90   0.38 285.10  70.30 150.50 671.83
187.76691 403 187 11 20  11.64  22.08  56.1 1018.1   0.009 325.40   0.38 285.10  70.30 240.00 671.81
187.77387 403 187 11 31  11.68  22.26  55.7 1018.1   0.075 211.90   0.48 285.20  70.40 126.50 671.95
187.78080 403 187 11 41  11.67  22.33  55.7 1018.0   0.181 249.40   0.43 285.20  70.30 164.00 670.80
187.78774 403 187 11 50  11.69  22.20  56.2 1018.1   0.057 180.10   0.38 285.10  70.20  94.70 670.74
187.79469 403 187 12 1  11.64  22.26  55.9 1018.0   0.118 196.70   0.38 285.10  70.20 111.40 671.00
187.80163 403 187 12 11  11.67  22.34  55.7 1018.0   0.141 206.10   0.38 285.10  70.30 120.70 670.73
187.80856 403 187 12 20  11.67  22.40  55.7 1017.9   0.007 188.50   0.38 285.10  70.30 103.20 671.90
187.81553 403 187 12 30  11.65  22.46  55.5 1017.9   0.025 173.10   0.46 285.30  70.40  87.60 672.22
187.82247 403 187 12 41  11.67  22.50  55.4 1017.8   0.051 270.10   0.57 285.20  70.30 184.70 670.64
187.82941 403 187 12 51  11.69  22.46  55.4 1017.8   0.048 313.60   0.38 285.10  70.20 228.30 672.11
187.83635 403 187 13 0  11.66  22.57  54.8 1017.8   0.199 196.60   0.38 285.00  70.20 111.30 672.24
187.84330 403 187 13 10  11.66  22.67  54.6 1017.6   0.168 171.60   0.38 285.10  70.20  86.30 672.49
187.85023 403 187 13 20  11.67  22.73  54.6 1017.6   0.000  85.30   0.38 285.10  70.20   0.00 672.45
187.85721 403 187 13 30  11.67  22.80  54.4 1017.6   0.073 175.40   0.51 285.10  70.30  90.00 672.24
187.86412 403 187 13 40  11.65  22.80  54.7 1017.5   0.022 266.60   0.39 285.20  70.30 181.20 670.50
187.87108 403 187 13 50  11.63  22.74  54.4 1017.5   0.036 311.40   0.38 285.10  70.20 226.10 672.31
187.87803 403 187 14 1  11.64  22.87  53.9 1017.4   0.181 253.10   0.38 285.10  70.20 167.80 672.46
187.88495 403 187 14 10  11.65  23.00  53.4 1017.4   0.078 291.40   0.38 285.20  70.30 206.00 672.72
187.89191 403 187 14 21  11.65  23.07  53.3 1017.2   0.181 198.20   0.38 285.10  70.30 112.90 672.22
187.89888 403 187 14 30  11.66  23.13  53.1 1017.2   0.069 352.00   0.47 285.20  70.40 266.50 672.76
187.90579 403 187 14 40  11.64  23.11  53.5 1017.2   0.054 212.80   0.38 285.20  70.30 127.40 670.70
187.91274 403 187 14 50  11.65  23.06  53.1 1017.1   0.054 194.30   0.34 285.10  70.30 108.90 672.03
187.91970 403 187 15 1  11.66  23.15  52.9 1017.0   0.198 197.70   0.34 284.10  70.20 112.30 672.20
187.92662 403 187 15 10  11.65  23.22  52.5 1017.0   0.046 175.30   0.33 284.10  70.20  90.00 672.28
187.93358 403 187 15 20  11.67  23.25  53.0 1016.8   0.081 177.30   0.35 283.90  70.20  92.00 672.24
187.94053 403 187 15 30  11.65  23.21  52.9 1016.8   0.016 210.50   0.48 283.90  70.30 125.10 671.45
187.94747 403 187 15 41  11.65  23.06  53.3 1016.7   0.061 195.20   0.41 283.90  70.20 109.90 671.54
187.95441 403 187 15 50  11.64  23.04  53.1 1016.6   0.028 274.00   0.38 283.80  70.10 188.80 672.39
187.96137 403 187 16 0  11.65  23.00  53.1 1016.6   0.049 175.20   0.38 283.80  70.10  90.00 672.28
187.96829 403 187 16 10  11.64  23.06  52.9 1016.5   0.123 183.10   0.38 283.80  70.10  97.90 672.44
187.97524 403 187 16 20  11.63  23.07  52.8 1016.5   0.079 164.20   0.38 283.70  70.00  79.10 672.25
187.98220 403 187 16 30  11.64  23.03  53.0 1016.4   0.063 290.70   0.48 283.90  70.20 205.40 670.51
187.98912 403 187 16 40  11.65  22.89  53.4 1016.4   0.070 175.30   0.40 283.80  70.20  90.00 670.96
187.99605 403 187 16 51  11.65  22.81  53.3 1016.5   0.121 149.50   0.38 283.80  70.10  64.28 671.73
