#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
185.00303 403 184 17 0  11.64  20.65  62.1 1016.4   0.064 352.10   0.38 284.90  70.10 266.90 667.66
185.00995 403 184 17 11  11.67  20.65  62.4 1016.4   0.073 347.50   0.38 284.90  70.10 262.30 667.58
185.01691 403 184 17 21  11.65  20.64  62.4 1016.2   0.046 355.20   0.38 284.90  70.10 270.00 667.59
185.02387 403 184 17 31  11.65  20.59  62.4 1016.1   0.091 345.40   0.55 285.10  70.30 260.00 667.59
185.03080 403 184 17 41  11.65  20.53  62.5 1016.0   0.069 345.60   0.42 285.10  70.20 260.30 667.47
185.03774 403 184 17 51  11.64  20.52  62.6 1015.9   0.075 352.10   0.38 284.90  70.10 266.80 667.55
185.04470 403 184 18 0  11.67  20.45  63.0 1016.0   0.055 353.20   0.38 285.00  70.10 268.00 667.52
185.05163 403 184 18 10  11.66  20.45  63.1 1015.9   0.072 359.00   0.38 284.90  70.10 273.80 667.64
185.05856 403 184 18 20  11.64  20.40  63.5 1015.9   0.060 347.60   0.38 284.90  70.10 262.40 667.57
185.06552 403 184 18 31  11.66  20.35  63.8 1015.9   0.066 359.20   0.48 285.10  70.30 273.80 667.32
185.07245 403 184 18 40  11.65  20.25  64.3 1015.9   0.085 329.80   0.39 285.00  70.20 244.50 667.30
185.07941 403 184 18 50  11.66  20.21  64.2 1015.9   0.031 356.30   0.38 284.90  70.10 271.10 667.43
185.08635 403 184 19 0  11.64  20.16  64.4 1015.9   0.030 341.50   0.38 284.90  70.10 256.20 667.41
185.09329 403 184 19 10  11.62  20.10  64.5 1015.9   0.066 318.60   0.38 285.00  70.20 233.30 667.26
185.10024 403 184 19 21  11.65  20.04  64.7 1015.9   0.036 337.20   0.38 284.90  70.10 251.90 667.30
185.10719 403 184 19 31  11.66  20.05  64.5 1015.8   0.078 321.50   0.54 285.10  70.30 236.10 667.43
185.11414 403 184 19 40  11.66  20.04  64.5 1015.7   0.036 334.00   0.39 285.10  70.20 248.60 667.38
185.12108 403 184 19 50  11.65  19.94  64.7 1015.8   0.049 170.40   0.38 284.90  70.10  85.20 666.96
185.12802 403 184 20 0  11.64  19.92  64.8 1015.7   0.118 319.10   0.38 285.00  70.10 233.90 667.28
185.13495 403 184 20 10  11.64  19.90  64.8 1015.7   0.072 300.90   0.38 285.00  70.10 215.70 667.36
185.14191 403 184 20 20  11.65  19.85  64.7 1015.7   0.070 328.00   0.38 285.00  70.10 242.80 667.34
185.14887 403 184 20 30  11.63  19.85  64.7 1015.6   0.033 327.80   0.49 285.20  70.30 242.40 667.38
185.15580 403 184 20 40  11.65  19.81  64.7 1015.6   0.060 313.30   0.38 285.10  70.20 228.00 667.17
185.16274 403 184 20 50  11.67  19.77  64.9 1015.6   0.099 215.80   0.38 284.90  70.10 130.60 666.68
185.16970 403 184 21 0  11.65  19.72  64.9 1015.6   0.061 247.00   0.38 284.90  70.10 161.80 667.10
185.17662 403 184 21 10  11.62  19.68  65.0 1015.6   0.088 221.90   0.38 285.00  70.10 136.60 666.84
185.18358 403 184 21 20  11.65  19.65  65.1 1015.7   0.058 197.00   0.38 284.90  70.10 111.80 666.90
185.19052 403 184 21 31  11.64  19.58  65.3 1015.7   0.103 245.00   0.57 285.10  70.30 159.60 666.86
185.19745 403 184 21 40  11.64  19.58  65.4 1015.8   0.094 263.40   0.42 285.10  70.30 178.00 666.93
185.20441 403 184 21 51  11.64  19.54  65.5 1015.8   0.099 215.20   0.38 285.00  70.20 129.80 666.54
185.21137 403 184 22 1  11.68  19.45  66.0 1015.9   0.135 238.40   0.38 285.00  70.20 153.10 666.54
185.21829 403 184 22 10  11.63  19.51  65.7 1015.9   0.064 327.80   0.35 285.00  70.20 242.50 667.38
185.22524 403 184 22 20  11.66  19.51  65.8 1015.9   0.067 320.50   0.36 285.00  70.20 235.20 667.22
185.23221 403 184 22 30  11.66  19.51  65.8 1015.9   0.084 308.30   0.59 285.20  70.40 222.90 667.12
185.23913 403 184 22 40  11.67  19.45  65.9 1015.8   0.114 252.40   0.42 285.10  70.30 167.00 666.89
185.24608 403 184 22 50  11.65  19.45  65.9 1015.8   0.093 210.70   0.36 285.00  70.20 125.40 666.79
185.25303 403 184 23 1  11.66  19.25  66.8 1015.9   0.123 172.60   0.38 285.00  70.20  87.30 665.92
185.25995 403 184 23 11  11.63  19.11  67.2 1015.8   0.153 171.40   0.38 285.00  70.20  86.00 665.93
185.26691 403 184 23 20  11.65  19.04  67.6 1015.8   0.163 165.00   0.38 285.00  70.20  79.60 665.96
185.27388 403 184 23 31  11.67  18.91  67.9 1015.8   0.115 172.50   0.71 285.20  70.40  87.00 665.90
185.28080 403 184 23 40  11.62  18.86  68.0 1015.9   0.099 171.40   0.40 285.10  70.30  86.00 665.86
185.28774 403 184 23 50  11.66  18.87  67.9 1016.0   0.088 186.40   0.38 285.00  70.20 101.10 666.00
185.29470 403 185 0 0  11.64  18.84  68.2 1015.9   0.063 156.70   0.38 285.00  70.20  71.40 665.99
185.30162 403 185 0 10  11.64  18.72  68.5 1015.9   0.048 183.00   0.38 285.00  70.20  97.70 665.79
185.30858 403 185 0 20  11.64  18.71  68.6 1015.9   0.099 156.10   0.38 285.00  70.20  70.80 666.39
185.31554 403 185 0 30  11.65  18.64  68.8 1015.9   0.039 150.40   1.11 285.20  70.40  64.88 665.75
185.32247 403 185 0 41  11.66  18.61  68.8 1015.8   0.036 205.40   0.48 285.10  70.30 120.00 665.72
185.32941 403 185 0 50  11.62  18.65  68.4 1015.9   0.091 195.10   0.38 285.00  70.20 109.70 665.86
185.33635 403 185 1 0  11.64  18.68  68.5 1015.8   0.063 188.40   0.38 285.00  70.20 103.10 665.99
185.34329 403 185 1 10  11.62  18.59  69.0 1015.8   0.060 148.20   0.38 285.00  70.20  62.91 666.00
185.35024 403 185 1 21  11.67  18.58  68.9 1015.8   0.040 195.40   0.38 285.10  70.30 110.00 665.68
185.35720 403 185 1 30  11.64  18.56  69.0 1015.6   0.049 248.20   0.99 285.20  70.40 162.70 665.71
185.36412 403 185 1 41  11.64  18.46  69.4 1015.6   0.091 156.20   0.50 285.10  70.40  70.80 665.89
185.37108 403 185 1 51  11.64  18.41  69.6 1015.6   0.087 170.80   0.38 285.00  70.30  85.40 665.62
185.37803 403 185 2 0  11.62  18.38  69.7 1015.5   0.066 160.90   0.38 285.10  70.30  75.50 665.56
185.38495 403 185 2 11  11.65  18.31  70.1 1015.5   0.115 146.90   0.38 285.10  70.30  61.46 665.68
185.39191 403 185 2 21  11.65  18.24  70.4 1015.3   0.150 147.80   0.38 285.10  70.30  62.44 665.52
185.39887 403 185 2 30  11.65  18.22  70.3 1015.3   0.082 157.70   1.46 285.20  70.40  72.10 665.48
185.40579 403 185 2 40  11.63  18.22  70.4 1015.2   0.052 166.80   0.47 285.10  70.40  81.30 665.40
185.41274 403 185 2 50  11.63  18.22  70.4 1015.2   0.157 161.40   0.38 285.00  70.30  76.10 665.26
185.41969 403 185 3 0  11.65  18.17  70.6 1015.1   0.199 155.20   0.38 285.00  70.20  69.92 665.24
185.42662 403 185 3 10  11.65  18.05  71.1 1015.0   0.132 147.70   0.38 285.00  70.20  62.34 665.28
185.43358 403 185 3 21  11.64  18.04  71.2 1015.0   0.250 171.40   0.38 285.00  70.20  86.10 665.08
185.44052 403 185 3 30  11.64  18.04  71.1 1015.1   0.169 168.10   1.78 285.10  70.40  82.60 665.02
185.44747 403 185 3 41  11.63  18.04  71.3 1015.0   0.216 174.80   0.62 285.10  70.30  89.40 664.87
185.45441 403 185 3 50  11.62  18.04  71.6 1015.0   0.196 184.60   0.38 284.90  70.20  99.30 664.90
185.46137 403 185 4 1  11.65  18.03  71.7 1015.0   0.208 170.30   0.38 285.00  70.20  85.00 664.96
185.46829 403 185 4 10  11.65  17.95  71.7 1015.0   0.264 172.00   0.38 285.00  70.20  86.60 664.70
185.47524 403 185 4 20  11.63  17.92  71.4 1015.1   0.325 172.60   0.38 285.00  70.20  87.30 664.72
185.48458 403 185 4 30  11.65  17.92  71.3 1015.1   0.196 180.10   0.79 285.00  70.20  94.80 664.79
185.48913 403 185 4 40  11.65  17.91  71.1 1015.1   0.264 174.80   0.39 284.90  70.20  89.60 664.68
185.49608 403 185 4 50  11.64  17.91  71.1 1015.2   0.255 175.00   0.38 284.90  70.20  89.70 664.67
185.50303 403 185 5 0  11.63  17.91  70.9 1015.3   0.223 175.50   0.38 284.90  70.20  90.20 664.68
185.50995 403 185 5 10  11.65  17.84  71.4 1015.4   0.321 170.70   0.38 284.90  70.20  85.40 664.64
185.51691 403 185 5 20  11.65  17.84  71.3 1015.5   0.313 173.70   0.38 284.90  70.10  88.40 664.64
185.52387 403 185 5 30  11.65  17.78  71.1 1015.4   0.303 171.40   2.35 285.10  70.40  85.90 664.66
185.53080 403 185 5 41  11.68  17.81  71.1 1015.4   0.280 174.10   1.26 285.00  70.30  88.70 664.63
185.53774 403 185 5 50  11.65  17.84  71.4 1015.5   0.274 175.50   0.38 284.90  70.20  90.20 664.60
185.54470 403 185 6 1  11.68  17.78  71.6 1015.5   0.346 167.40   0.38 284.90  70.10  82.20 664.56
185.55162 403 185 6 11  11.65  17.72  71.7 1015.6   0.307 172.60   0.37 284.90  70.10  87.30 664.64
185.55858 403 185 6 21  11.65  17.75  71.4 1015.6   0.376 170.70   0.36 284.90  70.10  85.50 664.51
185.56553 403 185 6 30  11.63  17.75  71.6 1015.7   0.271 179.20   3.44 285.00  70.30  93.80 664.68
185.57247 403 185 6 40  11.65  17.71  71.4 1015.9   0.327 174.80   1.74 285.00  70.20  89.50 664.45
185.57941 403 185 6 50  11.65  17.64  71.3 1016.0   0.235 174.20   0.36 284.90  70.10  89.00 664.28
185.58637 403 185 7 0  11.65  17.64  71.2 1016.1   0.310 177.70   0.38 284.90  70.10  92.50 664.35
185.59329 403 185 7 11  11.67  17.64  71.2 1016.2   0.357 182.10   0.38 284.90  70.10  96.90 664.38
185.60024 403 185 7 20  11.65  17.64  71.5 1016.3   0.279 173.30   0.38 284.90  70.10  88.10 664.39
185.60720 403 185 7 30  11.61  17.64  71.6 1016.4   0.249 178.80   3.72 285.00  70.20  93.50 664.79
185.61413 403 185 7 40  11.65  17.64  71.7 1016.3   0.283 172.90   1.50 285.00  70.20  87.60 664.29
185.62108 403 185 7 50  11.65  17.57  72.1 1016.4   0.241 178.50   0.38 284.90  70.10  93.30 664.27
185.62803 403 185 8 1  11.66  17.55  72.0 1016.5   0.243 172.50   0.38 284.80  70.10  87.30 664.33
185.63495 403 185 8 10  11.65  17.52  71.6 1016.6   0.283 179.90   0.38 284.80  70.10  94.70 664.29
185.64191 403 185 8 20  11.65  17.57  71.6 1016.7   0.307 179.50   0.38 284.80  70.00  94.40 664.32
185.65109 403 185 8 31  11.67  17.57  71.4 1016.8   0.334 183.10   2.00 284.90  70.10  97.80 664.32
185.65580 403 185 8 41  11.67  17.57  71.3 1016.9   0.295 183.10   0.38 284.80  70.00  98.00 664.27
185.66274 403 185 8 50  11.65  17.59  71.1 1017.0   0.234 178.90   0.38 284.80  70.00  93.70 664.54
185.66970 403 185 9 0  11.65  17.63  71.2 1017.0   0.309 183.80   0.38 284.80  70.00  98.70 664.32
185.67662 403 185 9 10  11.65  17.63  71.4 1017.0   0.318 184.60   0.38 284.80  70.10  99.40 664.31
185.68358 403 185 9 21  11.67  17.63  71.5 1016.9   0.295 176.90   0.38 284.80  70.00  91.70 664.38
185.69053 403 185 9 30  11.65  17.64  71.4 1016.9   0.198 173.80   3.95 284.90  70.20  88.60 664.31
185.69745 403 185 9 40  11.65  17.61  71.3 1016.9   0.207 175.30   1.68 284.90  70.10  90.10 664.25
185.70441 403 185 9 50  11.65  17.64  70.9 1016.8   0.273 181.30   0.38 284.80  70.10  96.10 664.28
185.71135 403 185 10 1  11.63  17.71  70.4 1016.7   0.331 185.30   0.38 284.80  70.00 100.10 664.34
185.71829 403 185 10 11  11.66  17.78  70.0 1016.8   0.300 187.50   0.38 284.90  70.10 102.30 664.46
185.72524 403 185 10 21  11.63  17.85  69.6 1016.8   0.238 185.70   0.38 284.90  70.10 100.50 664.51
185.73221 403 185 10 30  11.65  17.92  69.4 1016.8   0.249 175.90   2.97 285.00  70.30  90.60 664.60
185.73912 403 185 10 41  11.66  18.03  69.0 1016.9   0.324 204.30   1.10 285.00  70.20 119.00 664.85
185.74608 403 185 10 51  11.66  18.11  68.5 1016.9   0.123 200.70   0.38 284.90  70.10 115.50 665.18
185.75303 403 185 11 1  11.65  18.22  68.1 1017.0   0.156 239.90   0.38 284.90  70.10 154.70 665.45
185.75995 403 185 11 11  11.67  18.31  67.6 1016.9   0.174 241.50   0.38 284.90  70.10 156.30 665.42
185.76692 403 185 11 21  11.66  18.44  67.2 1016.9   0.150 282.70   0.38 284.90  70.20 197.40 665.96
185.77387 403 185 11 31  11.67  18.51  67.1 1017.0   0.162 268.60   1.69 285.00  70.30 183.20 665.95
185.78079 403 185 11 40  11.63  18.59  66.4 1016.9   0.042 199.90   0.66 285.00  70.20 114.60 665.84
185.78774 403 185 11 50  11.65  18.71  65.7 1016.9   0.120 212.60   0.38 284.90  70.20 127.30 665.93
185.79470 403 185 12 0  11.65  18.90  64.7 1017.0   0.132 219.70   0.38 284.90  70.20 134.40 666.53
185.80162 403 185 12 11  11.67  19.05  64.0 1017.0   0.142 197.30   0.38 285.00  70.20 112.00 666.09
185.80858 403 185 12 21  11.67  19.13  64.1 1016.9   0.129 222.60   0.38 285.00  70.20 137.30 666.45
185.81553 403 185 12 30  11.65  19.30  63.5 1016.8   0.036 333.90   1.00 285.10  70.40 248.40 667.40
185.82247 403 185 12 40  11.63  19.56  62.6 1016.8   0.003 205.50   0.49 285.10  70.40 120.00 667.67
185.82941 403 185 12 50  11.66  19.76  62.0 1016.8   0.025 235.40   0.38 285.00  70.30 150.00 667.64
185.83637 403 185 13 1  11.67  19.92  61.6 1016.7   0.169 215.70   0.38 285.00  70.30 130.40 667.69
185.84330 403 185 13 10  11.65  20.05  61.2 1016.6   0.003 355.40   0.38 285.00  70.30 270.00 667.62
185.85023 403 185 13 20  11.65  20.13  60.9 1016.5   0.006 205.40   0.38 285.10  70.30 120.00 667.57
185.85721 403 185 13 30  11.64  20.25  60.7 1016.4   0.006 331.70   0.63 285.20  70.40 246.20 667.56
185.86413 403 185 13 40  11.63  20.32  60.6 1016.4   0.018 333.90   0.53 285.10  70.30 248.40 667.70
185.87108 403 185 13 50  11.62  20.38  60.6 1016.3   0.000  85.40   0.38 285.00  70.30   0.00 667.65
185.87803 403 185 14 0  11.62  20.45  60.6 1016.1   0.010 273.00   0.38 285.10  70.30 187.60 667.67
185.88495 403 185 14 10  11.64  20.51  60.5 1016.1   0.072 215.50   0.37 285.10  70.30 130.10 667.59
185.89191 403 185 14 21  11.68  20.59  60.2 1016.0   0.126 214.80   0.37 285.00  70.30 129.40 667.66
185.89885 403 185 14 30  11.64  20.68  60.1 1015.9   0.045 296.30   0.61 285.20  70.40 210.80 667.75
185.90580 403 185 14 40  11.62  20.75  60.0 1015.8   0.031 221.80   0.40 285.20  70.40 136.40 667.65
185.91274 403 185 14 50  11.62  20.79  60.2 1015.7   0.021 311.10   0.36 285.10  70.30 225.70 667.73
185.91969 403 185 15 0  11.63  20.86  60.3 1015.6   0.016 303.30   0.36 285.10  70.30 217.90 667.69
185.92662 403 185 15 10  11.63  20.90  60.3 1015.7   0.025 231.10   0.38 285.10  70.30 145.70 667.61
185.93358 403 185 15 21  11.66  20.94  60.3 1015.6   0.096 240.10   0.38 285.10  70.30 154.70 667.79
185.94252 403 185 15 31  11.66  20.99  60.2 1015.6   0.040 303.60   0.42 285.20  70.40 218.10 667.74
185.94747 403 185 15 40  11.64  20.99  60.5 1015.6   0.070 225.60   0.38 285.10  70.30 140.20 667.75
185.95440 403 185 15 51  11.67  20.93  60.8 1015.6   0.061 331.60   0.38 285.00  70.20 246.30 667.60
185.96137 403 185 16 0  11.63  20.99  60.5 1015.6   0.031 294.50   0.38 285.00  70.20 209.10 667.75
185.96829 403 185 16 10  11.67  20.99  60.4 1015.5   0.021 303.40   0.38 284.90  70.10 218.20 667.64
185.97524 403 185 16 20  11.63  21.00  60.2 1015.4   0.000  85.40   0.38 285.10  70.30   0.00 667.61
185.98220 403 185 16 30  11.66  21.00  60.1 1015.4   0.007 301.70   0.66 285.20  70.40 216.20 667.54
185.98912 403 185 16 41  11.66  20.99  60.5 1015.4   0.102 309.40   0.43 285.10  70.20 224.10 667.52
185.99608 403 185 16 50  11.64  20.95  60.5 1015.4   0.004 355.30   0.38 285.10  70.20 270.00 667.70
