#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
172.00198 403 171 17 1  11.67  22.87  51.7 1011.4   0.051 235.90   0.38 289.20  78.30 142.60 671.52
172.00890 403 171 17 11  11.64  22.86  51.9 1011.3   0.166 199.30   0.38 289.20  78.20 106.00 671.32
172.01583 403 171 17 20  11.63  22.73  52.2 1011.2   0.171 215.00   0.38 289.20  78.30 121.60 671.22
172.02280 403 171 17 30  11.64  22.66  52.6 1011.2   0.088 181.60   0.38 289.20  78.30  88.30 671.09
172.02973 403 171 17 40  11.64  22.51  53.2 1011.0   0.007 213.50   0.38 289.30  78.40 120.00 670.24
172.03668 403 171 17 51  11.65  22.50  53.2 1011.0   0.160 263.50   0.38 289.20  78.30 170.10 671.21
172.04365 403 171 18 0  11.64  22.49  53.5 1011.0   0.087 156.80   0.38 289.20  78.30  63.44 671.30
172.05057 403 171 18 11  11.65  21.97  56.1 1010.9   0.141 134.30   0.38 289.20  78.30  40.93 668.58
172.05750 403 171 18 20  11.63  21.45  57.7 1010.8   0.102 143.50   0.38 289.20  78.30  50.11 668.18
172.06447 403 171 18 30  11.65  21.12  58.8 1010.8   0.114 138.50   0.38 289.10  78.20  45.25 668.10
172.07140 403 171 18 40  11.64  20.91  59.5 1010.9   0.151 105.20   0.43 289.20  78.30  11.75 667.86
172.07834 403 171 18 51  11.65  20.72  59.9 1010.9   0.141 114.00   0.38 289.20  78.20  20.62 667.96
172.08530 403 171 19 0  11.65  20.58  60.3 1010.7   0.115  82.12   0.38 289.10  78.20 348.80 667.86
172.09222 403 171 19 10  11.65  20.45  60.7 1010.8   0.091  91.90   0.38 289.20  78.30 358.50 667.88
172.09918 403 171 19 21  11.65  20.37  61.0 1010.8   0.087  60.30   0.38 289.20  78.20 327.00 667.73
172.10613 403 171 19 30  11.64  20.32  60.9 1010.8   0.069 120.00   0.38 289.10  78.20  26.69 668.01
172.11307 403 171 19 41  11.65  20.24  61.4 1010.7   0.055  43.91   0.39 289.30  78.30 310.50 668.00
172.12000 403 171 19 51  11.64  20.04  62.3 1010.6   0.147 131.90   0.38 289.20  78.30  38.55 667.59
172.12697 403 171 20 1  11.64  19.90  62.7 1010.7   0.081 141.50   0.38 289.20  78.30  48.12 667.25
172.13389 403 171 20 11  11.65  19.72  63.3 1010.6   0.157 152.40   0.38 289.20  78.30  59.04 667.22
172.14084 403 171 20 20  11.65  19.62  63.6 1010.6   0.127 171.20   0.37 289.20  78.30  77.90 666.55
172.14780 403 171 20 30  11.66  19.49  64.0 1010.6   0.210 162.90   0.36 289.20  78.30  69.51 666.57
172.15473 403 171 20 40  11.65  19.38  64.3 1010.7   0.202 162.50   0.40 289.30  78.40  68.98 666.65
172.16168 403 171 20 51  11.65  19.31  64.5 1010.6   0.280 153.50   0.38 289.20  78.30  60.12 666.47
172.16862 403 171 21 1  11.65  19.20  64.9 1010.8   0.247 162.00   0.38 289.20  78.30  68.66 666.32
172.17556 403 171 21 11  11.65  19.15  65.1 1010.8   0.226 161.70   0.38 289.20  78.30  68.31 666.34
172.18251 403 171 21 20  11.65  19.07  65.2 1010.9   0.216 155.60   0.38 289.20  78.30  62.26 666.46
172.18948 403 171 21 31  11.67  18.98  65.5 1010.8   0.205 162.10   0.38 289.20  78.30  68.69 666.22
172.19641 403 171 21 40  11.63  18.88  65.8 1010.8   0.141 154.80   0.41 289.30  78.40  61.32 666.29
172.20333 403 171 21 50  11.64  18.78  66.3 1010.8   0.189 128.40   0.38 289.20  78.30  35.06 666.37
172.21030 403 171 22 0  11.64  18.66  66.8 1010.9   0.120 130.50   0.38 289.20  78.30  37.16 666.30
172.21723 403 171 22 10  11.64  18.57  67.4 1010.8   0.093 159.20   0.38 289.20  78.30  65.83 665.97
172.22417 403 171 22 20  11.64  18.48  67.7 1010.9   0.081 155.60   0.38 289.20  78.30  62.24 665.68
172.23115 403 171 22 30  11.64  18.39  67.9 1010.9   0.106 169.90   0.38 289.20  78.30  76.50 665.59
172.23804 403 171 22 41  11.65  18.37  68.1 1011.0   0.085 163.40   0.43 289.30  78.40  69.95 665.78
172.24499 403 171 22 50  11.66  18.31  68.1 1010.9   0.139 156.70   0.38 289.20  78.30  63.36 665.79
172.25197 403 171 23 0  11.66  18.24  68.4 1010.9   0.234 167.50   0.38 289.20  78.30  74.10 665.28
172.25889 403 171 23 10  11.65  18.11  68.9 1010.8   0.322 151.00   0.38 289.20  78.30  57.55 664.96
172.26584 403 171 23 20  11.64  18.11  68.9 1010.8   0.129 176.00   0.38 289.20  78.30  82.60 665.30
172.27281 403 171 23 30  11.65  18.11  69.2 1010.9   0.123 185.00   0.38 289.20  78.30  91.60 665.17
172.27972 403 171 23 41  11.64  18.11  69.4 1010.9   0.183 170.00   0.49 289.30  78.40  76.50 665.25
172.28667 403 171 23 50  11.65  18.04  69.7 1011.1   0.244 172.10   0.38 289.30  78.30  78.70 664.95
172.29365 403 172 0 1  11.64  17.97  70.0 1011.1   0.234 173.10   0.38 289.30  78.40  79.70 665.15
172.30057 403 172 0 11  11.66  17.98  70.3 1011.0   0.139 184.30   0.38 289.30  78.30  90.90 665.12
172.30750 403 172 0 20  11.65  18.05  69.9 1010.9   0.105 187.70   0.38 289.30  78.40  94.20 665.21
172.31448 403 172 0 30  11.65  18.04  70.1 1010.9   0.162 186.20   0.38 289.20  78.30  92.80 665.09
172.32140 403 172 0 40  11.65  18.01  70.2 1010.9   0.198 187.10   0.50 289.30  78.40  93.60 665.08
172.32834 403 172 0 51  11.64  17.97  70.1 1010.8   0.198 178.60   0.38 289.30  78.30  85.20 664.99
172.33530 403 172 1 1  11.64  17.97  69.7 1010.8   0.216 181.00   0.38 289.30  78.40  87.50 665.18
172.34222 403 172 1 10  11.65  17.91  70.1 1010.6   0.288 182.80   0.38 289.30  78.30  89.30 664.68
172.34918 403 172 1 20  11.69  17.89  70.5 1010.6   0.207 186.10   0.38 289.30  78.40  92.60 664.99
172.35615 403 172 1 30  11.65  17.97  70.5 1010.6   0.088 185.60   0.38 289.30  78.40  92.20 665.13
172.36306 403 172 1 40  11.64  18.04  70.3 1010.5   0.033 208.50   0.51 289.30  78.40 115.00 665.48
172.37000 403 172 1 50  11.69  18.03  70.6 1010.5   0.138 192.80   0.38 289.30  78.40  99.40 665.08
172.37698 403 172 2 0  11.64  17.91  71.1 1010.4   0.262 183.70   0.38 289.30  78.40  90.30 664.70
172.38390 403 172 2 11  11.65  17.84  71.2 1010.4   0.256 188.80   0.38 289.30  78.40  95.30 664.81
172.39083 403 172 2 20  11.68  17.84  71.0 1010.3   0.232 183.80   0.38 289.30  78.30  90.40 664.71
172.39780 403 172 2 30  11.65  17.83  71.3 1010.2   0.253 188.20   0.38 289.30  78.40  94.80  -0.02
172.40472 403 172 2 40  11.69  17.80  71.4 1010.2   0.264 188.60   0.62 289.40  78.50  95.00 664.70
172.41167 403 172 2 50  11.65  17.77  71.6 1010.1   0.279 185.50   0.38 289.30  78.40  92.00 664.68
172.41865 403 172 3 0  11.65  17.78  71.3 1010.1   0.261 185.70   0.38 289.30  78.40  92.20 664.63
172.42557 403 172 3 10  11.65  17.72  71.1 1010.0   0.246 184.70   0.38 289.30  78.40  91.20 664.61
172.43250 403 172 3 20  11.64  17.71  70.7 1010.0   0.364 181.70   0.38 289.30  78.40  88.20 664.55
172.43947 403 172 3 31  11.66  17.64  70.8 1009.9   0.267 177.00   0.38 289.30  78.30  83.50 664.47
172.44639 403 172 3 40  11.65  17.64  70.8 1009.9   0.355 181.70   0.71 289.40  78.40  88.20 664.51
172.45333 403 172 3 50  11.65  17.58  70.7 1009.9   0.294 178.00   0.38 289.30  78.30  84.60 664.46
172.46030 403 172 4 1  11.66  17.57  70.3 1009.8   0.292 176.70   0.38 289.30  78.40  83.30 664.51
172.46723 403 172 4 10  11.63  17.55  70.2 1009.9   0.298 182.40   0.38 289.20  78.30  89.00 664.43
172.47417 403 172 4 20  11.65  17.51  70.5 1009.9   0.261 182.60   0.37 289.30  78.30  89.20 664.27
172.48113 403 172 4 30  11.64  17.44  70.7 1009.9   0.199 182.80   0.38 289.20  78.30  89.50 664.24
172.48806 403 172 4 40  11.65  17.40  71.0 1009.8   0.186 164.40   0.61 289.30  78.40  70.90 664.62
172.49500 403 172 4 50  11.65  17.37  71.4 1009.8   0.222 180.80   0.38 289.20  78.30  87.40 664.32
172.50198 403 172 5 0  11.65  17.44  71.6 1009.8   0.219 185.10   0.38 289.30  78.30  91.70 664.50
172.50889 403 172 5 10  11.65  17.44  71.8 1009.7   0.258 186.70   0.38 289.30  78.30  93.30 664.33
172.51584 403 172 5 21  11.63  17.44  71.7 1009.8   0.250 185.60   0.38 289.30  78.40  92.20 664.53
172.52281 403 172 5 31  11.63  17.44  71.8 1009.9   0.288 193.80   0.38 289.20  78.30 100.50 664.35
172.52972 403 172 5 40  11.64  17.40  72.0 1009.9   0.177 183.90   1.72 289.40  78.50  90.30 664.25
172.53667 403 172 5 50  11.65  17.37  72.1 1009.9   0.274 192.90   0.38 289.30  78.30  99.50 664.36
172.54363 403 172 6 0  11.65  17.37  72.1 1010.0   0.154 181.90   0.38 289.30  78.30  88.40 664.33
172.55056 403 172 6 10  11.63  17.34  72.2 1009.9   0.186 186.30   0.38 289.30  78.40  92.90 664.26
172.55752 403 172 6 21  11.66  17.36  72.3 1009.9   0.172 189.50   0.38 289.30  78.30  96.10 664.33
172.56448 403 172 6 30  11.66  17.31  72.2 1009.9   0.091 189.10   0.38 289.30  78.30  95.70 664.14
172.57140 403 172 6 40  11.65  17.24  72.3 1010.0   0.153 188.00   2.20 289.40  78.50  94.40 664.18
172.57834 403 172 6 50  11.65  17.17  72.2 1009.9   0.151 174.90   0.38 289.30  78.30  81.40 664.15
172.58530 403 172 7 0  11.65  17.11  71.8 1009.9   0.115 183.90   0.38 289.40  78.50  90.40 663.93
172.59222 403 172 7 10  11.63  17.16  71.6 1009.8   0.042 167.70   0.38 289.90  79.00  73.60 669.87
172.59918 403 172 7 20  11.67  18.08  66.9 1010.0   0.015 334.10   0.38 289.90  79.00 240.00 670.09
172.60613 403 172 7 30  11.63  18.52  65.3 1010.1   0.046 278.40   0.38 289.90  79.00 184.30 668.86
172.61306 403 172 7 40  11.65  18.72  64.6 1010.1   0.052 322.00   1.11 290.00  79.10 227.80 669.50
172.62000 403 172 7 50  11.66  18.96  63.2 1010.2   0.021   4.10   0.38 289.90  79.00 270.00 669.78
172.62698 403 172 8 0  11.67  19.25  62.1 1010.3   0.007 199.10   0.38 289.90  79.00 105.00 669.95
172.63390 403 172 8 11  11.67  19.43  61.7 1010.4   0.079 340.00   0.38 290.00  79.00 245.90 669.80
172.64083 403 172 8 20  11.63  19.56  61.3 1010.4   0.048 353.30   0.38 290.00  79.00 259.20 669.34
