#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
168.10921 403 167 19 31  11.65  20.39  61.5 1012.4   0.267 209.10   0.36  14.80 153.50  40.51 667.72
168.11618 403 167 19 40  11.69  20.28  62.6 1012.6   0.261 213.50   0.45  14.80 153.50  44.86 667.59
168.12312 403 167 19 51  11.65  20.18  62.3 1012.6   0.205 216.80   0.36  14.80 153.50  48.20 667.39
168.13005 403 167 20 0  11.65  20.07  62.6 1012.6   0.159 187.10   0.48  14.80 153.50  18.50 667.47
168.13700 403 167 20 11  11.64  19.98  62.4 1012.7   0.175 195.50   0.39  14.80 153.50  26.90 667.59
168.14396 403 167 20 20  11.63  19.85  62.0 1012.7   0.112 155.10   0.48  14.80 153.50 346.50 667.02
168.15089 403 167 20 30  11.65  19.71  62.2 1012.8   0.160 176.10   0.38  14.80 153.50   7.56 667.69
168.15782 403 167 20 41  11.64  19.55  62.4 1012.8   0.193 204.20   0.50  14.80 153.50  35.66 667.22
168.16479 403 167 20 51  11.65  19.45  62.8 1012.8   0.150 195.10   0.38  14.80 153.50  26.51 666.98
168.17171 403 167 21 0  11.67  19.38  63.8 1012.9   0.237 198.40   0.49  14.80 153.50  29.77 667.22
168.17867 403 167 21 10  11.65  19.31  63.1 1013.0   0.168 212.70   0.38  14.80 153.60  44.01 667.10
168.18561 403 167 21 20  11.66  19.25  62.7 1013.0   0.265 221.10   0.48  14.80 153.50  52.55 666.66
168.19255 403 167 21 31  11.65  19.11  62.7 1013.1   0.256 232.90   0.38  14.80 153.50  64.29 666.16
168.19949 403 167 21 40  11.64  19.02  62.8 1013.2   0.253 237.20   0.49  14.80 153.60  68.50 665.83
168.20646 403 167 21 51  11.66  18.91  63.0 1013.3   0.301 224.30   0.38  14.80 153.60  55.66 666.11
168.21338 403 167 22 1  11.65  18.80  63.1 1013.4   0.364 223.00   0.48  14.80 153.60  54.38 665.91
168.22034 403 167 22 11  11.65  18.73  63.2 1013.4   0.262 230.80   0.39  14.80 153.60  62.18 665.72
168.22729 403 167 22 21  11.65  18.64  63.5 1013.4   0.279 229.70   0.48  14.80 153.60  61.02 665.77
168.23422 403 167 22 31  11.64  18.59  63.6 1013.4   0.262 217.10   0.39  14.80 153.60  48.47 665.78
168.24117 403 167 22 40  11.65  18.57  63.9 1013.5   0.216 241.50   0.48  14.90 153.60  72.90 665.64
168.24814 403 167 22 50  11.65  18.58  64.1 1013.5   0.189 247.00   0.38  14.90 153.60  78.30 665.70
168.25505 403 167 23 0  11.65  18.57  64.5 1013.4   0.183 246.60   0.49  14.80 153.60  77.90 665.66
168.26200 403 167 23 11  11.64  18.51  64.9 1013.4   0.219 243.80   0.38  14.90 153.60  75.10 665.62
168.26896 403 167 23 20  11.65  18.51  65.2 1013.5   0.250 223.70   0.50  14.90 153.60  54.99 665.91
168.27589 403 167 23 31  11.64  18.49  65.6 1013.4   0.207 232.70   0.38  14.90 153.60  64.04 665.78
168.28282 403 167 23 41  11.64  18.44  65.8 1013.3   0.166 235.80   0.51  14.80 153.60  67.12 665.84
168.28979 403 167 23 50  11.62  18.44  66.0 1013.4   0.195 233.40   0.38  14.90 153.60  64.77 665.84
168.29671 403 168 0 1  11.65  18.38  66.1 1013.3   0.151 236.80   0.49  14.90 153.60  68.15 665.76
168.30367 403 168 0 11  11.64  18.37  66.1 1013.4   0.189 222.00   0.38  14.90 153.60  53.38 666.00
168.31062 403 168 0 20  11.66  18.27  66.1 1013.3   0.082 204.10   0.49  14.90 153.60  35.46 665.74
168.31756 403 168 0 30  11.64  18.24  65.9 1013.2   0.129 203.10   0.39  14.90 153.60  34.45 665.90
168.32450 403 168 0 40  11.62  18.18  65.9 1013.2   0.148 200.20   0.49  14.80 153.60  31.57 665.82
168.33146 403 168 0 50  11.63  18.11  65.9 1013.1   0.169 212.90   0.38  14.80 153.60  44.28 665.64
168.33838 403 168 1 1  11.64  18.06  65.7 1013.1   0.171 210.60   0.48  14.80 153.60  41.93 665.71
168.34534 403 168 1 10  11.65  18.04  66.0 1013.1   0.085 229.20   0.38  14.90 153.60  60.50 665.41
168.35229 403 168 1 20  11.66  18.02  66.8 1013.0   0.151 227.90   0.48  14.90 153.60  59.19 665.50
168.35922 403 168 1 30  11.62  17.97  67.5 1012.9   0.211 206.60   0.38  14.80 153.60  37.91 665.38
168.36617 403 168 1 41  11.64  17.91  68.1 1012.9   0.235 219.40   0.49  14.90 153.60  50.71 665.14
168.37312 403 168 1 51  11.65  17.84  68.8 1013.0   0.213 215.20   0.38  14.90 153.60  46.50 665.31
168.38005 403 168 2 1  11.65  17.78  69.2 1012.9   0.270 217.40   0.49  14.90 153.60  48.76 665.04
168.38700 403 168 2 11  11.64  17.77  69.3 1012.8   0.214 221.70   0.38  14.90 153.60  53.02 665.32
168.39396 403 168 2 20  11.64  17.78  69.3 1012.8   0.235 218.70   0.52  14.90 153.60  50.07 665.40
168.40089 403 168 2 31  11.64  17.76  70.1 1012.9   0.235 220.70   0.38  14.90 153.60  52.03 665.14
168.40784 403 168 2 41  11.64  17.70  70.5 1012.8   0.256 233.00   0.51  14.90 153.60  64.31 665.04
168.41479 403 168 2 50  11.65  17.64  70.6 1012.9   0.331 244.90   0.38  14.90 153.60  76.20 664.58
168.42171 403 168 3 1  11.64  17.60  70.4 1012.7   0.345 231.20   0.53  14.80 153.50  62.56 664.91
168.42867 403 168 3 11  11.65  17.57  69.8 1012.7   0.388 231.70   0.38  14.90 153.60  63.08 664.79
168.43562 403 168 3 20  11.65  17.50  69.5 1012.7   0.345 244.80   0.51  14.90 153.60  76.10 664.62
168.44249 403 168 3 31  11.63  17.48  69.0 1012.6   0.364 216.60   0.38  14.90 153.60  47.94 664.87
168.44943 403 168 3 41  11.65  17.43  69.1 1012.6   0.376 243.30   0.51  14.90 153.60  74.60 664.26
168.45640 403 168 3 51  11.65  17.37  69.0 1012.5   0.364 226.30   0.35  14.90 153.60  57.59 664.44
168.46333 403 168 4 1  11.64  17.37  69.1 1012.5   0.409 246.80   0.48  14.80 153.50  78.20 664.24
168.47027 403 168 4 11  11.64  17.31  69.2 1012.5   0.370 227.30   0.36  14.90 153.60  58.67 664.38
168.47722 403 168 4 20  11.63  17.24  69.3 1012.4   0.342 234.40   0.50  14.90 153.60  65.75 664.22
168.48417 403 168 4 31  11.64  17.24  69.2 1012.4   0.319 223.30   0.38  14.90 153.60  54.62 664.38
168.49111 403 168 4 41  11.64  17.24  69.2 1012.4   0.387 243.60   0.51  14.90 153.60  74.90 664.17
168.49807 403 168 4 50  11.65  17.24  69.2 1012.5   0.403 251.30   0.38  14.90 153.60  82.60 664.23
168.50500 403 168 5 0  11.65  17.24  69.2 1012.5   0.384 244.50   0.51  14.90 153.60  75.80 664.23
168.51193 403 168 5 10  11.65  17.22  69.4 1012.4   0.375 231.00   0.38  14.90 153.60  62.29 664.32
168.51889 403 168 5 20  11.65  17.18  69.4 1012.4   0.330 241.30   0.51  14.80 153.50  72.60 664.19
168.52583 403 168 5 30  11.64  17.17  69.4 1012.5   0.343 244.90   0.38  14.90 153.60  76.30 664.16
168.53278 403 168 5 40  11.65  17.12  69.4 1012.6   0.294 246.20   0.51  14.90 153.60  77.50 664.01
168.53972 403 168 5 50  11.63  17.10  69.7 1012.6   0.297 246.00   0.38  14.90 153.60  77.40 663.93
168.54667 403 168 6 0  11.65  17.04  69.8 1012.6   0.271 247.50   0.51  14.80 153.50  78.80 663.90
168.55360 403 168 6 11  11.65  17.02  70.0 1012.7   0.261 236.70   0.38  14.80 153.50  68.04 664.06
168.56056 403 168 6 20  11.65  17.04  70.2 1012.7   0.258 248.00   0.50  14.80 153.50  79.40 663.98
168.56750 403 168 6 31  11.64  17.07  70.9 1012.9   0.267 241.20   0.38  14.80 153.50  72.60 664.14
168.57444 403 168 6 40  11.61  17.19  71.3 1012.9   0.270 261.00   0.52  14.80 153.50  92.40 664.24
168.58139 403 168 6 51  11.67  17.44  71.0 1012.9   0.129 244.00   0.38  14.80 153.50  75.40 665.60
168.58833 403 168 7 1  11.67  17.65  70.2 1012.9   0.160 307.00   0.52  14.80 153.50 138.40 665.50
168.59527 403 168 7 11  11.67  18.09  68.8 1013.0   0.066   5.00   0.38  14.80 153.50 196.40 667.06
168.60225 403 168 7 21  11.67  18.58  66.9 1013.1   0.109 268.40   0.50  14.80 153.50  99.80 667.56
168.60917 403 168 7 31  11.67  19.12  65.3 1013.1   0.109   9.30   0.38  14.80 153.50 200.70 668.98
168.61610 403 168 7 40  11.66  19.60  63.9 1013.1   0.081  23.12   0.51  14.80 153.50 214.60 669.33
168.62306 403 168 7 51  11.68  19.99  62.5 1013.1   0.115 346.30   0.38  14.80 153.50 177.70 669.95
168.63000 403 168 8 1  11.69  20.26  61.4 1013.2   0.117 331.60   0.53  14.80 153.50 163.00  -0.02
168.63693 403 168 8 10  11.67  20.51  60.6 1013.1   0.124 337.00   0.38  14.80 153.50 168.50 669.75
168.64389 403 168 8 21  11.65  20.77  59.6 1013.2   0.105 358.70   0.49  14.80 153.50 190.20 670.70
168.65083 403 168 8 31  11.63  21.06  58.3 1013.2   0.183 339.20   0.39  14.80 153.50 170.60 670.76
168.65778 403 168 8 41  11.67  21.24  57.2 1013.1   0.165 329.30   0.49  14.80 153.50 160.80 670.84
168.66473 403 168 8 51  11.68  21.40  56.8 1013.3   0.175 313.30   0.38  14.80 153.50 144.70 670.93
168.67167 403 168 9 1  11.62  21.58  56.0 1013.3   0.198 303.20   0.54  14.80 153.50 134.70 671.37
168.67860 403 168 9 10  11.62  21.77  55.2 1013.3   0.123 312.00   0.46  14.80 153.50 143.40 671.72
168.68559 403 168 9 21  11.64  21.94  54.6 1013.2   0.139 336.00   0.49  14.70 153.50 167.40 672.08
168.69250 403 168 9 30  11.63  22.05  54.1 1013.2   0.174 337.40   0.47  14.70 153.40 168.90 670.87
168.69943 403 168 9 41  11.68  22.00  53.9 1013.1   0.165 292.20   0.49  14.80 153.50 123.60 671.09
168.70640 403 168 9 51  11.68  22.13  53.6 1013.0   0.118 299.20   0.47  14.70 153.40 130.70 671.55
168.71332 403 168 10 0  11.63  22.21  53.4 1013.1   0.199 284.30   0.49  14.80 153.50 115.70 671.03
168.72027 403 168 10 11  11.68  22.33  53.3 1013.1   0.153 315.50   0.47  14.80 153.50 146.90 671.28
168.72725 403 168 10 20  11.66  22.45  53.3 1013.1   0.123 302.80   0.49  14.80 153.50 134.20 671.47
168.73417 403 168 10 30  11.66  22.47  53.5 1013.0   0.222 315.40   0.47  14.80 153.50 146.90 670.76
168.74111 403 168 10 41  11.68  22.52  53.5 1013.1   0.139 302.50   0.52  14.80 153.50 133.90 671.40
168.74807 403 168 10 50  11.66  22.60  53.4 1013.1   0.150 283.00   0.47  14.70 153.50 114.40 671.05
168.75500 403 168 11 1  11.68  22.60  53.8 1013.0   0.208 320.10   0.50  14.80 153.50 151.50 670.78
168.76193 403 168 11 11  11.64  22.60  54.4 1012.9   0.198 321.70   0.47  14.70 153.50 153.10 670.80
168.76891 403 168 11 21  11.64  22.71  54.4 1013.0   0.099 259.80   0.50  14.80 153.50  91.20 670.90
168.77583 403 168 11 30  11.65  22.79  54.5 1012.9   0.121 277.40   0.47  14.80 153.50 108.90 670.97
168.78277 403 168 11 41  11.63  22.83  54.4 1012.8   0.186 326.70   0.48  14.80 153.50 158.10 670.76
168.78972 403 168 11 50  11.66  22.84  54.4 1012.7   0.085 258.60   0.45  14.80 153.50  90.00 670.45
168.79667 403 168 12 1  11.67  22.82  54.8 1012.7   0.055  44.13   0.47  14.80 153.50 235.60 670.92
168.80360 403 168 12 10  11.62  22.79  55.1 1012.6   0.006 108.60   0.46  14.70 153.50 300.00 670.43
168.81058 403 168 12 20  11.67  22.80  54.9 1012.5   0.021  81.14   0.49  14.80 153.50 272.60 670.36
168.81750 403 168 12 30  11.67  22.73  55.0 1012.4   0.009  72.70   0.47  14.80 153.50 264.10 670.26
168.82444 403 168 12 40  11.67  22.70  55.1 1012.3   0.018  95.80   0.52  14.80 153.50 287.20 670.28
168.83139 403 168 12 50  11.67  22.65  55.5 1012.2   0.012 258.60   0.46  14.80 153.50  90.00 669.76
168.83833 403 168 13 0  11.67  22.57  55.9 1012.2   0.000 168.70   0.50  14.80 153.60   0.00 670.09
168.84527 403 168 13 11  11.65  22.53  55.8 1012.1   0.018  81.29   0.47  14.80 153.60 272.60 670.22
168.85222 403 168 13 20  11.66  22.59  55.6 1012.0   0.013  57.45   0.51  14.80 153.60 248.80 670.22
168.85917 403 168 13 30  11.64  22.59  55.5 1012.0   0.006  48.66   0.47  14.80 153.60 240.00 670.19
168.86611 403 168 13 41  11.65  22.60  55.3 1012.0   0.006 168.70   0.52  14.80 153.60 360.00 669.93
168.87306 403 168 13 50  11.67  22.53  55.3 1012.0   0.010 296.90   0.47  14.80 153.60 128.30 669.80
168.88000 403 168 14 0  11.63  22.53  55.1 1012.0   0.027 219.70   0.49  14.80 153.60  51.05 670.08
168.88693 403 168 14 10  11.64  22.55  54.6 1011.9   0.012  82.82   0.47  14.80 153.60 274.20 670.22
168.89391 403 168 14 20  11.67  22.61  54.2 1011.8   0.009  78.66   0.49  14.80 153.60 270.00 670.25
168.90083 403 168 14 30  11.62  22.66  53.9 1011.8   0.010  83.53   0.47  14.80 153.60 274.90 670.31
168.90778 403 168 14 40  11.67  22.66  53.7 1011.8   0.003 108.70   0.49  14.80 153.60 300.00 670.22
168.91472 403 168 14 50  11.67  22.49  54.4 1011.6   0.052 251.80   0.47  14.90 153.60  83.10 669.54
168.92167 403 168 15 0  11.67  22.35  54.5 1011.5   0.048 120.80   0.51  14.80 153.60 312.10 669.64
168.92860 403 168 15 10  11.66  22.23  54.9 1011.5   0.049 181.40   0.47  14.80 153.60  12.76 669.61
168.93558 403 168 15 20  11.65  22.17  54.7 1011.4   0.091 121.50   0.48  14.80 153.60 312.80 669.40
168.93948 403 168 15 30  11.67  22.12  54.7 1011.3   0.045 122.50   0.47  14.80 153.60 313.80 669.34
168.94638 403 168 15 40  11.67  22.06  54.8 1011.1   0.076 107.00   0.38  14.80 153.60 298.30 669.50
168.95332 403 168 15 50  11.67  22.05  54.8 1011.1   0.079  81.00   0.38  14.80 153.60 272.30 669.16
168.96028 403 168 16 1  11.67  21.99  55.0 1010.9   0.087  26.48   0.38  14.80 153.50 217.80 669.25
168.96721 403 168 16 10  11.65  21.92  55.0 1010.8   0.042 117.20   0.38  14.80 153.60 308.60 669.33
168.97414 403 168 16 20  11.63  21.86  54.9 1010.6   0.010 253.80   0.38  14.80 153.60  85.10 669.47
168.98111 403 168 16 31  11.65  21.79  55.6 1010.6   0.153 133.40   0.38  14.80 153.60 324.70 669.25
168.98802 403 168 16 41  11.68  21.60  55.9 1010.6   0.166 110.40   0.38  14.80 153.60 301.70 669.34
168.99497 403 168 16 51  11.65  21.52  56.2 1010.4   0.132 100.70   0.38  14.80 153.60 292.00 668.90
