#
# 		OASIS Data Header
#
# Instrument:      MBARI Metsys
# Mooring:         m1 
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  type             Array type                    integer
#  day              Metsys julian day
#  hour             Metsys hour (GMT)
#  min              Metsys minute (GMT)
#  battery          Metsys battery voltage
#  airTemp          Air temperature (deg C)
#  rh               Relative humidity (%)
#  baro             Barometric pressure (millibars minus 800)
#  windSpd          Average Wind speed (knots)
#  windDir          Average Wind direction (deg magnetic)
#  windbirdSpd      Windbird wind speed (knots)
#  windbirdDir      Windbird wind direction (degrees)
#  windbirdRel      Windbird wind direction relative to sensor origin (degrees)
#  buoyHdg          Average Buoy heading  (deg magnetic)
#  relWindDir       Wind direction relative to sensor origin
#  soundSpd         Average velocity of sound (knots).  Negitive values represent error counts.
#
163.00506 403 162 17 1  11.63  17.84  64.4 1015.0   0.121 247.30   0.52  16.07 153.50  78.80 664.42
163.01199 403 162 17 11  11.69  17.82  64.3 1014.9   0.159 278.00   0.56  16.07 153.50 109.40 663.97
163.01896 403 162 17 21  11.63  17.77  64.9 1015.0   0.175 265.80   0.50  16.07 153.50  97.20 663.99
163.03264 403 162 17 41  11.66  17.64  65.5 1015.1   0.171 256.70   0.47  15.97 153.40  88.30 663.84
163.03979 403 162 17 51  11.65  17.64  65.8 1015.3   0.189 259.40   0.47  16.07 153.50  90.90 663.65
163.04672 403 162 18 0  11.65  17.57  66.3 1015.4   0.211 240.80   0.50  16.07 153.50  72.20 664.27
163.05366 403 162 18 11  11.66  17.51  66.7 1015.6   0.225 237.50   0.47  16.07 153.50  68.95 664.13
163.06062 403 162 18 21  11.65  17.49  66.8 1015.8   0.259 230.90   0.52  16.07 153.50  62.35 664.19
163.07427 403 162 18 41  11.66  17.41  67.1 1016.1   0.331 224.90   0.47  15.97 153.40  56.44 664.16
163.08146 403 162 18 50  11.65  17.37  67.4 1016.1   0.295 223.30   0.47  15.98 153.40  54.84 664.17
163.08839 403 162 19 1  11.68  17.30  67.6 1016.1   0.301 228.70   0.51  16.07 153.50  60.10 663.95
163.09532 403 162 19 11  11.67  17.24  67.8 1016.0   0.363 223.50   0.47  16.07 153.50  54.92 663.92
163.10228 403 162 19 21  11.65  17.19  68.0 1016.1   0.405 209.00   0.54  16.07 153.50  40.48 664.17
163.11594 403 162 19 41  11.67  17.04  68.4 1016.2   0.322 233.90   0.49  15.97 153.40  65.46 663.31
163.12312 403 162 19 51  11.67  16.93  68.7 1016.1   0.421 213.00   0.46  16.06 153.50  44.42 663.80
163.13007 403 162 20 1  11.68  16.87  68.5 1016.0   0.447 209.10   0.49  16.06 153.50  40.58 663.69
163.13700 403 162 20 11  11.67  16.84  68.4 1015.9   0.327 222.80   0.47  16.07 153.50  54.21 663.37
163.14395 403 162 20 20  11.69  16.71  68.6 1015.8   0.211 224.20   0.51  16.07 153.50  55.63 663.25
163.15760 403 162 20 41  11.63  16.55  68.7 1015.8   0.363 202.30   0.47  15.97 153.40  33.86 663.67
163.16478 403 162 20 51  11.67  16.50  69.0 1015.9   0.364 198.80   0.47  16.07 153.50  30.22 663.81
163.17172 403 162 21 1  11.63  16.45  69.0 1016.0   0.378 199.30   0.50  16.06 153.50  30.76 663.78
163.17866 403 162 21 11  11.67  16.43  69.2 1015.9   0.406 195.20   0.47  16.07 153.50  26.60 663.84
163.18561 403 162 21 21  11.66  16.31  69.2 1016.0   0.319 207.40   0.50  16.07 153.50  38.79 663.58
163.19929 403 162 21 41  11.67  16.16  70.1 1015.8   0.285 201.70   0.47  15.98 153.40  33.21 663.39
163.20646 403 162 21 51  11.67  16.10  70.3 1016.0   0.274 207.80   0.47  16.07 153.50  39.25 663.32
163.21339 403 162 22 1  11.65  16.03  70.6 1016.2   0.277 210.30   0.51  16.07 153.50  41.73 663.22
163.22032 403 162 22 10  11.65  15.97  71.1 1016.3   0.220 225.80   0.48  16.07 153.50  57.25  -1.00
163.22728 403 162 22 21  11.65  15.97  71.3 1016.3   0.316 196.20   0.51  16.07 153.50  27.59 663.40
163.24094 403 162 22 41  11.67  15.96  71.8 1016.4   0.306 205.50   0.38  15.98 153.40  37.02 663.04
163.24812 403 162 22 51  11.67  15.90  72.1 1016.5   0.303 226.60   0.47  16.07 153.50  57.99 662.64
163.25505 403 162 23 1  11.68  15.87  72.3 1016.4   0.268 223.60   0.52  16.07 153.50  55.05 662.66
163.26200 403 162 23 11  11.65  15.83  72.4 1016.4   0.352 200.60   0.38  16.07 153.50  32.02 663.17
163.26896 403 162 23 21  11.64  15.83  72.7 1016.4   0.298 210.00   0.49  16.07 153.50  41.38 662.80
163.28262 403 162 23 41  11.66  15.83  73.0 1016.5   0.391 202.50   0.38  16.00 153.40  34.00 662.91
163.28979 403 162 23 51  11.66  15.76  73.3 1016.4   0.339 208.50   0.38  16.05 153.40  39.95 662.72
163.29672 403 163 0 1  11.65  15.71  73.5 1016.3   0.442 205.40   0.50  16.07 153.50  36.80 662.83
163.30366 403 163 0 11  11.67  15.63  73.9 1016.4   0.390 220.20   0.38  16.07 153.50  51.64 662.28
163.31062 403 163 0 21  11.67  15.63  74.2 1016.4   0.378 208.30   0.47  16.06 153.50  39.79 662.47
163.32426 403 163 0 41  11.68  15.62  74.5 1016.2   0.333 214.50   0.38  15.98 153.40  46.06 662.17
163.33146 403 163 0 51  11.63  15.55  74.9 1016.3   0.330 236.80   0.38  16.07 153.50  68.21 661.74
163.33838 403 163 1 1  11.63  15.47  75.3 1016.3   0.381 217.20   0.48  16.07 153.50  48.67 662.15
163.34534 403 163 1 11  11.62  15.43  75.5 1016.3   0.339 231.30   0.38  16.07 153.50  62.73 661.73
163.35230 403 163 1 21  11.67  15.36  75.6 1016.3   0.322 234.80   0.49  16.03 153.40  66.23 661.57
163.36593 403 163 1 41  11.65  15.23  75.8 1016.4   0.355 227.30   0.38  15.97 153.40  58.79 661.75
163.37312 403 163 1 51  11.67  15.20  76.2 1016.4   0.388 217.10   0.38  16.07 153.50  48.54 661.84
163.38006 403 163 2 1  11.64  15.14  76.6 1016.4   0.370 219.30   0.49  16.06 153.50  50.75 661.74
163.38700 403 163 2 11  11.65  15.09  76.6 1016.3   0.291 238.60   0.38  16.07 153.50  70.00 661.54
163.39395 403 163 2 21  11.67  15.09  76.7 1016.4   0.352 222.60   0.48  16.07 153.50  54.04 661.58
